Virginia Dream at Club Necaxa June 2, 2023
Box Score
Virginia Dream
Club Necaxa
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Carlos Caro - gk | 0 | 0 | 0 | 0 |
| 2 - Logan Panchot - def | 1 | 0 | 0 | 1 |
| 7 - Zoumana Diarra - fwd | 2 | 2 | 1 | 0 |
| 8 - Brandon Williamson - mid | 3 | 1 | 1 | 0 |
| 9 - Raheem Taylor-Parkes - fwd | 0 | 0 | 0 | 0 |
| 10 - Keith Witherell - def | 0 | 0 | 0 | 0 |
| 11 - Angel Chavez - fwd | 1 | 0 | 0 | 0 |
| 12 - Nick Ducceschi - def | 0 | 0 | 0 | 0 |
| 15 - Terell Williamson - 15 | 3 | 2 | 1 | 0 |
| 16 - Liam Emson - mid | 1 | 0 | 0 | 0 |
| 20 - Demetrius Shepard-Lewis - def | 1 | 0 | 0 | 0 |
| 22 - Jean-Christophe Koffi - mid | 0 | 0 | 0 | 0 |
| 23 - Eric Jennings - def | 0 | 0 | 0 | 0 |
| 25 - Alejando Sosa - gk | 0 | 0 | 0 | 0 |
| 77 - Paul Bangura - fwd | 1 | 0 | 0 | 1 |
| 80 - Samuel Mejia - mid | 0 | 0 | 0 | 0 |
| 97 - Lucas Mendes - mid | 0 | 0 | 0 | 0 |
| 98 - Gabriel Soriano Beltran - mid | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Paulo Chavez - mid | 0 | 0 | 0 | 0 |
| 4 - Luis Padilla - def | 0 | 0 | 0 | 0 |
| 5 - Michael Garcia - mid | 0 | 0 | 0 | 0 |
| 6 - Everaldo Barbosa - mid | 0 | 0 | 0 | 0 |
| 7 - Jorge Zatarain Pineda - fwd | 4 | 3 | 2 | 0 |
| 9 - Carlos Ramos - def | 0 | 0 | 0 | 0 |
| 11 - Luis Espinosa - def | 2 | 1 | 1 | 0 |
| 15 - Diego Gonzalez Fernandez - def | 0 | 0 | 0 | 0 |
| 17 - Jonathan Valdivia - mid | 1 | 1 | 1 | 0 |
| 18 - Xavier Baez - mid | 1 | 0 | 0 | 0 |
| 19 - Fernando Lopez Lopez - def | 0 | 0 | 0 | 0 |
| 20 - Jesus Veyna - def | 1 | 0 | 0 | 0 |
| 23 - Gerardo Castillo - def | 1 | 1 | 0 | 0 |
| 30 - Luis Robles - gk | 0 | 0 | 0 | 0 |
| 33 - Sonny Guadarrama - mid | 1 | 0 | 0 | 0 |
| 50 - Edson Chavez - mid | 1 | 0 | 0 | 0 |
| 77 - Victor Castillo - fwd | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Alejando Sosa | 6 | 4 | 2 | 40:24 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - Jorge Zatarain Pineda | 5 | 3 | 2 | 40:24 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Virginia Dream
1st
|
11:27 | Brandon Williamson (Paul Bangura) - * | 1 - 0 |
|
Club Necaxa
1st
|
16:46 | Luis Espinosa (unassisted) - * | 1 - 1 |
|
Club Necaxa
2nd
|
29:34 | Jorge Zatarain Pineda (unassisted) - * | 1 - 2 |
|
Virginia Dream
2nd
|
30:50 | Terell Williamson (unassisted) - * | 2 - 2 |
|
Virginia Dream
2nd
|
36:34 | Zoumana Diarra (Logan Panchot) - * | 3 - 2 |
|
Club Necaxa
2nd
|
38:50 | Jonathan Valdivia (unassisted) - * | 3 - 3 |
|
Club Necaxa
OT
|
40:24 | Jorge Zatarain Pineda (unassisted) - * | 3 - 4 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Virginia Dream | 6 | 7 | 0 | 13 |
| Club Necaxa | 6 | 5 | 1 | 12 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Virginia Dream | 0 | 2 | 0 | 2 |
| Club Necaxa | 0 | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Virginia Dream | 0 | 0 | 0 | 0 |
| Club Necaxa | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Virginia Dream | 0 | 0 | 0 | 0 |
| Club Necaxa | 0 | 0 | 0 | 0 |
| Date/Time: | June 2, 2023 - 11:00 AM |
|---|---|
| Location: | WakeMed |
| Game Length: | 1:00 |
| Attendance: | 0 |
| Scorer: | Owen Willis |
Play By Play
| 0:00 | Jorge Zatarain Pineda at goalie for Club Necaxa. | ||
| 0:00 | Alejando Sosa at goalie for Virginia Dream. | ||
| 1:05 | Shot by Virginia Dream Brandon Williamson, High. | ||
| 1:26 | Shot by Virginia Dream Angel Chavez, Wide. | ||
| 4:23 | Shot by Club Necaxa Xavier Baez, Wide. | ||
| 5:21 | Shot by Club Necaxa Jesus Veyna, High. | ||
| 10:42 | Shot by Club Necaxa Jorge Zatarain Pineda, Wide. | ||
| 11:27 | Goal!GOAL by Virginia Dream Brandon Williamson (FIRST GOAL), Assist by Paul Bangura * ( 1 - 0 ) |
||
| 12:58 | Shot by Club Necaxa Luis Espinosa, Wide. | ||
| 14:34 | Shot by Virginia Dream Paul Bangura, Wide. | ||
| 16:46 | Goal!GOAL by Club Necaxa Luis Espinosa * ( 1 - 1 ) |
||
| 18:14 | Shot by Virginia Dream Liam Emson, Wide. | ||
| 18:38 | Shot by Club Necaxa Sonny Guadarrama, Wide. | ||
| 19:23 | Shot by Virginia Dream Demetrius Shepard-Lewis, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For Virginia Dream: #8 Brandon Williamson, #10 Keith Witherell, #11 Angel Chavez, #15 Terell Williamson, #22 Jean-Christophe Koffi, #25 Alejando Sosa, #80 Samuel Mejia. | ||
| 20:00 | For Club Necaxa: #2 Paulo Chavez, #7 Jorge Zatarain Pineda, #18 Xavier Baez, #20 Jesus Veyna, #23 Gerardo Castillo, #30 Luis Robles, #50 Edson Chavez. | ||
| 25:14 | Shot by Virginia Dream Brandon Williamson, High. | ||
| 26:19 | Shot by Club Necaxa Gerardo Castillo, Save (by goalie) Alejando Sosa. | ||
| 27:00 | Shot by Club Necaxa Edson Chavez, High. | ||
| 28:39 | Shot by Virginia Dream Terell Williamson, Save (by goalie) Jorge Zatarain Pineda. | ||
| 29:34 | Goal!GOAL by Club Necaxa Jorge Zatarain Pineda * ( 1 - 2 ) |
||
| 30:50 | Goal!GOAL by Virginia Dream Terell Williamson * ( 2 - 2 ) |
||
| 31:11 | Shot by Virginia Dream Terell Williamson, Wide. | ||
| 32:49 | Shot by Virginia Dream Logan Panchot, High. | ||
| 34:27 | Shot by Club Necaxa Jorge Zatarain Pineda, Save (by goalie) Alejando Sosa. | ||
| 36:34 | Goal!GOAL by Virginia Dream Zoumana Diarra, Assist by Logan Panchot * ( 3 - 2 ) |
||
| 37:21 | Shot by Virginia Dream Zoumana Diarra, Save (by goalie) Jorge Zatarain Pineda. | ||
| 38:50 | Goal!GOAL by Club Necaxa Jonathan Valdivia * ( 3 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For Virginia Dream: #8 Brandon Williamson, #10 Keith Witherell, #11 Angel Chavez, #15 Terell Williamson, #22 Jean-Christophe Koffi, #25 Alejando Sosa, #80 Samuel Mejia. | ||
| 40:00 | For Club Necaxa: #2 Paulo Chavez, #7 Jorge Zatarain Pineda, #18 Xavier Baez, #20 Jesus Veyna, #23 Gerardo Castillo, #30 Luis Robles, #50 Edson Chavez. | ||
| 40:24 | Goal!GOAL by Club Necaxa Jorge Zatarain Pineda * ( 3 - 4 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

