Virginia Dream at Club Necaxa June 2, 2023

(0-3-0, 0-4-0)
3
(1-2-0, 2-2-0)
4
Final 1 2 OT T
Virginia Dream 1 2 0 3
Club Necaxa 1 2 1 4

Box Score

Virginia Dream
Club Necaxa

Virginia Dream

PLAYER SH SOG G A
1 - Carlos Caro - gk 0 0 0 0
2 - Logan Panchot - def 1 0 0 1
7 - Zoumana Diarra - fwd 2 2 1 0
8 - Brandon Williamson - mid 3 1 1 0
9 - Raheem Taylor-Parkes - fwd 0 0 0 0
10 - Keith Witherell - def 0 0 0 0
11 - Angel Chavez - fwd 1 0 0 0
12 - Nick Ducceschi - def 0 0 0 0
15 - Terell Williamson - 15 3 2 1 0
16 - Liam Emson - mid 1 0 0 0
20 - Demetrius Shepard-Lewis - def 1 0 0 0
22 - Jean-Christophe Koffi - mid 0 0 0 0
23 - Eric Jennings - def 0 0 0 0
25 - Alejando Sosa - gk 0 0 0 0
77 - Paul Bangura - fwd 1 0 0 1
80 - Samuel Mejia - mid 0 0 0 0
97 - Lucas Mendes - mid 0 0 0 0
98 - Gabriel Soriano Beltran - mid 0 0 0 0
TM - Team 0 0 0 0
TOTALS 13 5 3 2

Club Necaxa

PLAYER SH SOG G A
2 - Paulo Chavez - mid 0 0 0 0
4 - Luis Padilla - def 0 0 0 0
5 - Michael Garcia - mid 0 0 0 0
6 - Everaldo Barbosa - mid 0 0 0 0
7 - Jorge Zatarain Pineda - fwd 4 3 2 0
9 - Carlos Ramos - def 0 0 0 0
11 - Luis Espinosa - def 2 1 1 0
15 - Diego Gonzalez Fernandez - def 0 0 0 0
17 - Jonathan Valdivia - mid 1 1 1 0
18 - Xavier Baez - mid 1 0 0 0
19 - Fernando Lopez Lopez - def 0 0 0 0
20 - Jesus Veyna - def 1 0 0 0
23 - Gerardo Castillo - def 1 1 0 0
30 - Luis Robles - gk 0 0 0 0
33 - Sonny Guadarrama - mid 1 0 0 0
50 - Edson Chavez - mid 1 0 0 0
77 - Victor Castillo - fwd 0 0 0 0
TM - Team 0 0 0 0
TOTALS 12 6 4 0

Virginia Dream Goalies

GOALIES SOG GA SV Min
25 - Alejando Sosa 6 4 2 40:24

Club Necaxa Goalies

GOALIES SOG GA SV Min
7 - Jorge Zatarain Pineda 5 3 2 40:24

Scoring Summary

Period Time Play V - H
1st 11:27 Brandon Williamson (Paul Bangura) - * 1 - 0
1st 16:46 Luis Espinosa (unassisted) - * 1 - 1
2nd 29:34 Jorge Zatarain Pineda (unassisted) - * 1 - 2
2nd 30:50 Terell Williamson (unassisted) - * 2 - 2
2nd 36:34 Zoumana Diarra (Logan Panchot) - * 3 - 2
2nd 38:50 Jonathan Valdivia (unassisted) - * 3 - 3
OT 40:24 Jorge Zatarain Pineda (unassisted) - * 3 - 4
SHOTS 1 2 OT TOTAL
Virginia Dream 6 7 0 13
Club Necaxa 6 5 1 12
SAVES 1 2 OT TOTAL
Virginia Dream 0 2 0 2
Club Necaxa 0 2 0 2
CORNER KICKS 1 2 OT TOTAL
Virginia Dream 0 0 0 0
Club Necaxa 0 0 0 0
FOULS 1 2 OT TOTAL
Virginia Dream 0 0 0 0
Club Necaxa 0 0 0 0

Play By Play