Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 G Rodríguez Pumas de Alabama 6 6 12:51 1.38 9.63 2.75 .667
1 B Valdovinos Pumas de Alabama 2 2 1:22 .38 24.55 1.13 .750
3 W Bush Freedom United SC 7 7 7:39 1.86 21.83 4.29 .698
4 J Barata Boca Dallas Mens 1 0 13:30 .00 0.00 .00 -
4 E Cortes Boca Dallas Mens 5 5 7:48 .50 5.77 3.33 .870
4 A Garcia Chacez Drunken Monkeys Mens 1 1 0:42 .50 64.03 .50 .500
4 P Nascimiento Kwik Goal FC 4 4 5:47 .50 7.78 2.50 .833
4 S Seward Drunken Monkeys Mens 5 5 7:08 2.00 25.26 3.83 .657
4 H Silva Kwik Goal FC 2 2 1:14 .50 36.49 .83 .625
10 E Amoedo La Bombonera 3 3 6:49 1.80 23.75 1.80 .500
10 M Briones LCF Academy 5 5 10:52 2.00 16.57 5.40 .730
10 C Hernandez La Bombonera 2 2 3:59 .80 18.09 .60 .429
10 V Krotov LCF Academy - - 0:00 - - - -
10 B Orozco Soccer Central FC 4 4 9:47 1.80 16.57 4.20 .700
10 E Solley The 610 5 5 9:51 1.80 16.45 4.80 .727
10 E Álvarez Soccer Central FC 1 1 0:51 .40 42.69 .00 .000
17 F Aguilar Bumpy Pitch FC Mens - - 0:00 - - - -
17 A Buono Cagliari Calcio 4 4 6:23 2.50 35.27 4.50 .643
17 M Dannel Pasha Luxury FC 3 3 4:37 1.50 29.22 3.25 .684
17 P Ejimadu Hoosier Army 3 3 5:58 2.00 30.19 1.25 .385
17 H Gomez Bumpy Pitch FC Mens 4 4 15:33 3.50 20.26 3.75 .517
17 M Hernandez Drip FC 4 4 5:09 1.25 21.84 4.25 .773
17 M Jeannin Pasha Luxury FC 1 1 1:27 .25 15.56 .75 .750
17 H Murga Club America 1 1 0:38 1.00 141.18 .75 .429
17 A Reddington Dueling For Lincoln FC 3 3 5:14 2.50 42.93 2.75 .524
17 V Sarno Cagliari Calcio - - 0:00 - - - -
17 L Soffner Hoosier Army - - 0:00 - - - -
17 J Torres Dueling For Lincoln FC 1 1 1:58 1.50 68.64 1.00 .400
17 F Versterre Hoosier Army 1 1 1:23 .50 32.43 .00 .000
30 S Ellis Drip FC - - 0:00 - - - -
30 C Escalona Herna La Mexicana Express 3 3 13:39 2.67 17.58 2.00 .429
30 M Fuentes City Soccer FC 3 3 6:08 3.67 53.85 6.00 .621
30 M Heislitz Trident FC 2 2 4:42 2.33 44.63 3.00 .563
30 H Lomeli De Anda La Mexicana Express - - 0:00 - - - -
30 N McCune Cardinal Legacy - - 0:00 - - - -
30 O Medina City Soccer FC - - 0:00 - - - -
30 K Perkinson Tobacco Road FC 2 2 4:00 2.67 60.00 5.33 .667
30 M Phillip Reggae Rovers 3 3 11:17 3.33 26.60 5.67 .630
30 L Pineda Club America 3 3 8:44 2.00 20.61 6.67 .769
30 G Pipolo Real Athletico 3 3 5:20 8.67 146.40 6.33 .422
30 S Sanneh Say Word FC 3 3 7:23 2.67 32.53 6.33 .704
30 R Schnelby Cardinal Legacy 3 3 7:44 4.00 46.55 5.67 .586
30 W Scott Tobacco Road FC 1 1 2:04 1.00 43.55 1.33 .571
30 A Shazad Brown Ballers FC 1 1 1:10 1.33 102.37 2.33 .636
30 J Smith Dark Horse NC United 3 3 9:36 4.33 40.63 9.67 .690
30 R Stiehler Trident FC 1 1 3:13 1.33 37.37 1.00 .429
30 C Szczuka Dark Horse NC United - - 0:00 - - - -
30 I Ugradar Brown Ballers FC 2 2 6:03 3.33 49.59 2.00 .375
30 J Wicker Dark Horse NC United - - 0:00 - - - -