Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 W Bush Freedom United SC 5 5 6:48 2.00 26.44 4.20 .677
2 P Nascimiento Kwik Goal FC 2 2 4:59 .50 9.02 2.00 .800
2 G Rodríguez Pumas de Alabama 2 2 6:30 .25 3.47 1.50 .857
2 H Silva Kwik Goal FC 2 2 1:51 .75 36.49 1.25 .625
2 B Valdovinos Pumas de Alabama 2 2 2:45 .75 24.55 2.25 .750
6 M Briones LCF Academy 3 3 10:01 2.00 17.96 5.33 .727
6 A Garcia Chacez Drunken Monkeys Mens - - 0:00 - - - -
6 M Heislitz Trident FC 2 2 4:42 2.33 44.63 3.00 .563
6 V Krotov LCF Academy - - 0:00 - - - -
6 H Murga Club America 1 1 0:51 1.33 141.18 1.00 .429
6 B Orozco Soccer Central FC 3 3 7:01 1.67 21.39 4.33 .722
6 M Phillip Reggae Rovers 3 3 11:17 3.33 26.60 5.67 .630
6 G Pipolo Real Athletico 3 3 5:20 8.67 146.40 6.33 .422
6 S Seward Drunken Monkeys Mens 3 3 4:56 2.67 48.59 2.67 .500
6 A Shazad Brown Ballers FC 1 1 1:10 1.33 102.37 2.33 .636
6 E Solley The 610 3 3 10:34 1.67 14.20 4.00 .706
6 R Stiehler Trident FC 1 1 3:13 1.33 37.37 1.00 .429
6 I Ugradar Brown Ballers FC 2 2 6:03 3.33 49.59 2.00 .375
6 E Álvarez Soccer Central FC - - 0:00 - - - -
20 F Aguilar Bumpy Pitch FC Mens - - 0:00 - - - -
20 J Barata Boca Dallas Mens 1 0 40:30 .00 0.00 .00 -
20 E Cortes Boca Dallas Mens 1 1 3:10 .00 0.00 2.50 1.000
20 M Dannel Pasha Luxury FC 2 2 5:18 1.50 25.43 4.00 .727
20 H Gomez Bumpy Pitch FC Mens 2 2 15:26 4.00 23.31 4.50 .529
20 M Hernandez Drip FC 2 2 5:07 1.50 26.38 5.00 .769
20 M Jeannin Pasha Luxury FC - - 0:00 - - - -
20 N McCune Cardinal Legacy - - 0:00 - - - -
20 L Pineda Club America 2 2 6:18 2.50 35.71 6.00 .706
20 A Reddington Dueling For Lincoln FC 2 2 6:44 3.00 40.10 4.50 .600
20 S Sanneh Say Word FC 2 2 7:20 4.00 49.15 6.00 .600
20 R Schnelby Cardinal Legacy 2 2 8:43 4.50 46.46 6.00 .571
20 J Smith Dark Horse NC United 2 2 9:05 3.00 29.72 12.00 .800
20 C Szczuka Dark Horse NC United - - 0:00 - - - -
20 J Torres Dueling For Lincoln FC - - 0:00 - - - -
20 J Wicker Dark Horse NC United - - 0:00 - - - -
36 E Amoedo La Bombonera 1 1 7:10 3.00 37.67 4.00 .571
36 A Buono Cagliari Calcio 1 1 2:54 3.00 93.10 3.00 .500
36 P Ejimadu Hoosier Army 1 1 12:55 2.00 13.94 2.00 .500
36 S Ellis Drip FC - - 0:00 - - - -
36 M Fuentes City Soccer FC 1 1 8:18 .00 0.00 1.00 1.000
36 C Hernandez La Bombonera - - 0:00 - - - -
36 O Medina City Soccer FC - - 0:00 - - - -
36 K Perkinson Tobacco Road FC 1 1 7:47 3.00 34.69 3.00 .500
36 V Sarno Cagliari Calcio - - 0:00 - - - -
36 W Scott Tobacco Road FC - - 0:00 - - - -
36 L Soffner Hoosier Army - - 0:00 - - - -
36 F Versterre Hoosier Army - - 0:00 - - - -
36 T Yates Say Word FC - - 0:00 - - - -
49 C Escalona Herna La Mexicana Express - - 0:00 - - - -
49 H Lomeli De Anda La Mexicana Express - - 0:00 - - - -