Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 G Rodríguez Pumas de Alabama 6 6 102:50 11 9.63 22 .667 0 0 0 0/0
1 B Valdovinos Pumas de Alabama 2 2 11:00 3 24.55 9 .750 0 0 0 0/0
3 W Bush Freedom United SC 7 7 53:36 13 21.83 30 .698 0 0 0 0/0
4 J Barata Boca Dallas Mens 1 0 81:00 0 0.00 0 - 0 0 0 0/0
4 E Cortes Boca Dallas Mens 5 5 46:47 3 5.77 20 .870 0 0 0 0/0
4 A Garcia Chacez Drunken Monkeys Mens 1 1 4:13 3 64.03 3 .500 0 0 0 0/0
4 P Nascimiento Kwik Goal FC 4 4 34:41 3 7.78 15 .833 0 0 0 0/0
4 S Seward Drunken Monkeys Mens 5 5 42:45 12 25.26 23 .657 0 0 0 0/0
4 H Silva Kwik Goal FC 2 2 7:24 3 36.49 5 .625 0 0 0 0/0
10 E Amoedo La Bombonera 3 3 34:06 9 23.75 9 .500 0 0 0 0/0
10 M Briones LCF Academy 5 5 54:19 10 16.57 27 .730 0 0 0 0/0
10 C Hernandez La Bombonera 2 2 19:54 4 18.09 3 .429 0 0 0 0/0
10 V Krotov LCF Academy - - 0:00 - - - - 0 0 0 0/0
10 B Orozco Soccer Central FC 4 4 48:53 9 16.57 21 .700 0 0 0 0/0
10 E Solley The 610 5 5 49:14 9 16.45 24 .727 0 0 0 0/0
10 E Álvarez Soccer Central FC 1 1 4:13 2 42.69 0 .000 0 0 0 0/0
17 F Aguilar Bumpy Pitch FC Mens - - 0:00 - - - - 0 0 0 0/0
17 A Buono Cagliari Calcio 4 4 25:31 10 35.27 18 .643 0 0 0 0/0
17 M Dannel Pasha Luxury FC 3 3 18:29 6 29.22 13 .684 0 0 0 0/0
17 P Ejimadu Hoosier Army 3 3 23:51 8 30.19 5 .385 0 0 0 0/0
17 H Gomez Bumpy Pitch FC Mens 4 4 62:12 14 20.26 15 .517 0 0 0 0/0
17 M Hernandez Drip FC 4 4 20:36 5 21.84 17 .773 0 0 0 0/0
17 M Jeannin Pasha Luxury FC 1 1 5:47 1 15.56 3 .750 0 0 0 0/0
17 H Murga Club America 1 1 2:33 4 141.18 3 .429 0 0 0 0/0
17 A Reddington Dueling For Lincoln FC 3 3 20:58 10 42.93 11 .524 0 0 0 0/0
17 V Sarno Cagliari Calcio - - 0:00 - - - - 0 0 0 0/0
17 L Soffner Hoosier Army - - 0:00 - - - - 0 0 0 0/0
17 J Torres Dueling For Lincoln FC 1 1 7:52 6 68.64 4 .400 0 0 0 0/0
17 F Versterre Hoosier Army 1 1 5:33 2 32.43 0 .000 0 0 0 0/0
30 S Ellis Drip FC - - 0:00 - - - - 0 0 0 0/0
30 C Escalona Herna La Mexicana Express 3 3 40:57 8 17.58 6 .429 0 0 0 0/0
30 M Fuentes City Soccer FC 3 3 18:23 11 53.85 18 .621 0 0 0 0/0
30 M Heislitz Trident FC 2 2 14:07 7 44.63 9 .563 0 0 0 0/0
30 H Lomeli De Anda La Mexicana Express - - 0:00 - - - - 0 0 0 0/0
30 N McCune Cardinal Legacy - - 0:00 - - - - 0 0 0 0/0
30 O Medina City Soccer FC - - 0:00 - - - - 0 0 0 0/0
30 K Perkinson Tobacco Road FC 2 2 12:00 8 60.00 16 .667 0 0 0 0/0
30 M Phillip Reggae Rovers 3 3 33:50 10 26.60 17 .630 0 0 0 0/0
30 L Pineda Club America 3 3 26:12 6 20.61 20 .769 0 0 0 0/0
30 G Pipolo Real Athletico 3 3 15:59 26 146.40 19 .422 0 0 0 0/0
30 S Sanneh Say Word FC 3 3 22:08 8 32.53 19 .704 0 0 0 0/0
30 R Schnelby Cardinal Legacy 3 3 23:12 12 46.55 17 .586 0 0 0 0/0
30 W Scott Tobacco Road FC 1 1 6:12 3 43.55 4 .571 0 0 0 0/0
30 A Shazad Brown Ballers FC 1 1 3:31 4 102.37 7 .636 0 0 0 0/0
30 J Smith Dark Horse NC United 3 3 28:48 13 40.63 29 .690 0 0 0 0/0
30 R Stiehler Trident FC 1 1 9:38 4 37.37 3 .429 0 0 0 0/0
30 C Szczuka Dark Horse NC United - - 0:00 - - - - 0 0 0 0/0
30 I Ugradar Brown Ballers FC 2 2 18:09 10 49.59 6 .375 0 0 0 0/0
30 J Wicker Dark Horse NC United - - 0:00 - - - - 0 0 0 0/0