Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 W Bush Freedom United SC 5 5 34:02 10 26.44 21 .677 0 0 0 0/0
2 P Nascimiento Kwik Goal FC 2 2 19:57 2 9.02 8 .800 0 0 0 0/0
2 G Rodríguez Pumas de Alabama 2 2 25:58 1 3.47 6 .857 0 0 0 0/0
2 H Silva Kwik Goal FC 2 2 7:24 3 36.49 5 .625 0 0 0 0/0
2 B Valdovinos Pumas de Alabama 2 2 11:00 3 24.55 9 .750 0 0 0 0/0
6 M Briones LCF Academy 3 3 30:04 6 17.96 16 .727 0 0 0 0/0
6 A Garcia Chacez Drunken Monkeys Mens - - 0:00 - - - - 0 0 0 0/0
6 M Heislitz Trident FC 2 2 14:07 7 44.63 9 .563 0 0 0 0/0
6 V Krotov LCF Academy - - 0:00 - - - - 0 0 0 0/0
6 H Murga Club America 1 1 2:33 4 141.18 3 .429 0 0 0 0/0
6 B Orozco Soccer Central FC 3 3 21:02 5 21.39 13 .722 0 0 0 0/0
6 M Phillip Reggae Rovers 3 3 33:50 10 26.60 17 .630 0 0 0 0/0
6 G Pipolo Real Athletico 3 3 15:59 26 146.40 19 .422 0 0 0 0/0
6 S Seward Drunken Monkeys Mens 3 3 14:49 8 48.59 8 .500 0 0 0 0/0
6 A Shazad Brown Ballers FC 1 1 3:31 4 102.37 7 .636 0 0 0 0/0
6 E Solley The 610 3 3 31:42 5 14.20 12 .706 0 0 0 0/0
6 R Stiehler Trident FC 1 1 9:38 4 37.37 3 .429 0 0 0 0/0
6 I Ugradar Brown Ballers FC 2 2 18:09 10 49.59 6 .375 0 0 0 0/0
6 E Álvarez Soccer Central FC - - 0:00 - - - - 0 0 0 0/0
20 F Aguilar Bumpy Pitch FC Mens - - 0:00 - - - - 0 0 0 0/0
20 J Barata Boca Dallas Mens 1 0 81:00 0 0.00 0 - 0 0 0 0/0
20 E Cortes Boca Dallas Mens 1 1 6:19 0 0.00 5 1.000 0 0 0 0/0
20 M Dannel Pasha Luxury FC 2 2 10:37 3 25.43 8 .727 0 0 0 0/0
20 H Gomez Bumpy Pitch FC Mens 2 2 30:53 8 23.31 9 .529 0 0 0 0/0
20 M Hernandez Drip FC 2 2 10:14 3 26.38 10 .769 0 0 0 0/0
20 M Jeannin Pasha Luxury FC - - 0:00 - - - - 0 0 0 0/0
20 N McCune Cardinal Legacy - - 0:00 - - - - 0 0 0 0/0
20 L Pineda Club America 2 2 12:36 5 35.71 12 .706 0 0 0 0/0
20 A Reddington Dueling For Lincoln FC 2 2 13:28 6 40.10 9 .600 0 0 0 0/0
20 S Sanneh Say Word FC 2 2 14:39 8 49.15 12 .600 0 0 0 0/0
20 R Schnelby Cardinal Legacy 2 2 17:26 9 46.46 12 .571 0 0 0 0/0
20 J Smith Dark Horse NC United 2 2 18:10 6 29.72 24 .800 0 0 0 0/0
20 C Szczuka Dark Horse NC United - - 0:00 - - - - 0 0 0 0/0
20 J Torres Dueling For Lincoln FC - - 0:00 - - - - 0 0 0 0/0
20 J Wicker Dark Horse NC United - - 0:00 - - - - 0 0 0 0/0
36 E Amoedo La Bombonera 1 1 7:10 3 37.67 4 .571 0 0 0 0/0
36 A Buono Cagliari Calcio 1 1 2:54 3 93.10 3 .500 0 0 0 0/0
36 P Ejimadu Hoosier Army 1 1 12:55 2 13.94 2 .500 0 0 0 0/0
36 S Ellis Drip FC - - 0:00 - - - - 0 0 0 0/0
36 M Fuentes City Soccer FC 1 1 8:18 0 0.00 1 1.000 0 0 0 0/0
36 C Hernandez La Bombonera - - 0:00 - - - - 0 0 0 0/0
36 O Medina City Soccer FC - - 0:00 - - - - 0 0 0 0/0
36 K Perkinson Tobacco Road FC 1 1 7:47 3 34.69 3 .500 0 0 0 0/0
36 V Sarno Cagliari Calcio - - 0:00 - - - - 0 0 0 0/0
36 W Scott Tobacco Road FC - - 0:00 - - - - 0 0 0 0/0
36 L Soffner Hoosier Army - - 0:00 - - - - 0 0 0 0/0
36 F Versterre Hoosier Army - - 0:00 - - - - 0 0 0 0/0
36 T Yates Say Word FC - - 0:00 - - - - 0 0 0 0/0
49 C Escalona Herna La Mexicana Express - - 0:00 - - - - 0 0 0 0/0
49 H Lomeli De Anda La Mexicana Express - - 0:00 - - - - 0 0 0 0/0