Newtown Pride FC at Borussia Dortmund June 1, 2023

(2-0-0, 2-0-0)
8
(0-2-0, 0-3-0)
0
Final 1 2 OT T
Newtown Pride FC 0 7 1 8
Borussia Dortmund 0 0 0 0

Box Score

Newtown Pride FC
Borussia Dortmund

Newtown Pride FC

PLAYER SH SOG G A
1 - Quantrell Jones - gk 0 0 0 0
4 - Filipe Dutra - def 0 0 0 0
7 - Onua Obasi - mid 0 0 0 0
8 - Issak Somow - fwd 1 1 0 0
9 - Tavoy Morgan - fwd 3 2 2 0
10 - Gabriel Costa - mid 0 0 0 1
11 - Jean Ferdinand - mid 2 1 0 3
14 - William Eskay - mid 1 1 1 0
15 - Gabriel Ganzer - fwd 2 2 1 0
16 - Drew Ruggles - def 1 1 1 0
17 - James Thomas-Cruz - def 2 2 1 1
20 - Tony Walls - def 0 0 0 0
21 - Paulo Nascimento - gk 0 0 0 0
23 - Marcel Berry - def 1 1 1 0
24 - Stefan Mijatovic - def - Red card 21:05 0 0 0 0
51 - Robert Palmer - def 0 0 0 0
77 - Kelvin Nunes - fwd 3 1 1 0
TM - Team 0 0 0 0
TOTALS 16 12 8 5

Borussia Dortmund

PLAYER SH SOG G A
1 - Michael Bolvin - gk 0 0 0 0
2 - - Dede - def - Red card 21:07 0 0 0 0
3 - Annika Daniel - mid 0 0 0 0
4 - Felipe Santana - def 0 0 0 0
5 - Julia Farr - mid 0 0 0 0
6 - Adam Misirly - def 0 0 0 0
7 - Kevin Grosskreutz - mid 0 0 0 0
8 - Noah Beck - mid - Red card 21:09 0 0 0 0
9 - Djibognihou (DJ) Koulai - fwd 1 0 0 0
11 - Keegan Woolley - mid 0 0 0 0
12 - Jakub Lisek - mid 0 0 0 0
13 - Cameron Brown - fwd 0 0 0 0
14 - Dru Wright - def 0 0 0 0
15 - Michael Spear - mid 0 0 0 0
16 - Max Schindler - mid 0 0 0 0
17 - Julius Everke - mid 0 0 0 0
51 - Dominic Riedle - mid 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 0 0 0

Newtown Pride FC Goalies

GOALIES SOG GA SV Min
1 - Quantrell Jones 0 0 0 21:36

Borussia Dortmund Goalies

GOALIES SOG GA SV Min
1 - Michael Bolvin 12 8 4 41:36

Scoring Summary

Period Time Play V - H
2nd 22:26 Kelvin Nunes (1) (James Thomas-Cruz) - * 1 - 0
2nd 24:22 Drew Ruggles (unassisted) - * 2 - 0
2nd 25:07 Tavoy Morgan (1) (Jean Ferdinand) - * 3 - 0
2nd 27:55 Marcel Berry (1) (Gabriel Costa) - * 4 - 0
2nd 30:34 Gabriel Ganzer (1) (unassisted) - * 5 - 0
2nd 31:16 Tavoy Morgan (2) (Jean Ferdinand) - * 6 - 0
2nd 35:25 William Eskay (1) (Jean Ferdinand) - * 7 - 0
OT 41:36 James Thomas-Cruz (1) (unassisted) - * 8 - 0

Penalty Summary

Period Time Fouls
2nd 21:05 Red card - Stefan Mijatovic
2nd 21:07 Red card - - Dede
2nd 21:09 Red card - Noah Beck
SHOTS 1 2 OT TOTAL
Newtown Pride FC 4 11 1 16
Borussia Dortmund 1 0 0 1
SAVES 1 2 OT TOTAL
Newtown Pride FC 0 0 0 0
Borussia Dortmund 0 4 0 4
CORNER KICKS 1 2 OT TOTAL
Newtown Pride FC 3 0 0 3
Borussia Dortmund 0 0 0 0
FOULS 1 2 OT TOTAL
Newtown Pride FC 0 0 0 0
Borussia Dortmund 0 0 0 0

Play By Play