Hapoel Tel Aviv FC at Club Necaxa June 1, 2023
Box Score
Hapoel Tel Aviv FC
Club Necaxa
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Douglas Silva - def | 0 | 0 | 0 | 0 |
| 16 - Roei Alkukin - mid | 0 | 0 | 0 | 0 |
| 21 - Omer Senior | 0 | 0 | 0 | 0 |
| 24 - Ariel Cohen - mid | 1 | 0 | 0 | 0 |
| 27 - Liad Ramot - fwd | 6 | 4 | 2 | 1 |
| 32 - Lio Benbenisty | 0 | 0 | 0 | 1 |
| 33 - Matthew Frank | 0 | 0 | 0 | 0 |
| 34 - Amit Lemkin | 0 | 0 | 0 | 0 |
| 35 - Tal Archel - mid | 2 | 1 | 0 | 0 |
| 37 - Amir Ella | 0 | 0 | 0 | 0 |
| 38 - Yuval Cohen | 3 | 2 | 0 | 0 |
| 39 - Avi Turgeman - Yellow card 16:53 | 0 | 0 | 0 | 0 |
| 45 - Sagi Genis - mid | 3 | 1 | 1 | 0 |
| 55 - Ido Sharon - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Paulo Chavez - mid | 0 | 0 | 0 | 0 |
| 4 - Luis Padilla | 0 | 0 | 0 | 0 |
| 5 - Michael Garcia - mid | 0 | 0 | 0 | 0 |
| 6 - Everaldo Barbosa | 0 | 0 | 0 | 0 |
| 7 - Jorge Zatarain Pineda | 1 | 1 | 1 | 0 |
| 9 - Carlos Ramos - def | 0 | 0 | 0 | 0 |
| 11 - Luis Espinosa - def | 2 | 2 | 1 | 0 |
| 15 - Diego Gonzalez Fernandez | 0 | 0 | 0 | 0 |
| 17 - Jonathan Valdivia - mid | 4 | 2 | 0 | 0 |
| 18 - Xavier Baez | 1 | 0 | 0 | 0 |
| 19 - Fernando Lopez Lopez | 0 | 0 | 0 | 0 |
| 20 - Jesus Veyna | 0 | 0 | 0 | 0 |
| 23 - Gerardo Castillo | 0 | 0 | 0 | 0 |
| 30 - Luis Robles - gk | 0 | 0 | 0 | 0 |
| 33 - Sonny Guadarrama - mid | 0 | 0 | 0 | 1 |
| 50 - Edson Chavez | 1 | 0 | 0 | 0 |
| 77 - Victor Castillo | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 55 - Ido Sharon | 5 | 2 | 3 | 42:40 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Luis Robles | 8 | 3 | 5 | 42:40 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hapoel Tel Aviv FC
2nd
|
28:23 | Liad Ramot (1) (unassisted) - * | 1 - 0 |
|
Hapoel Tel Aviv FC
2nd
|
31:08 | Liad Ramot (2) (Lio Benbenisty) - * | 2 - 0 |
|
Club Necaxa
2nd
|
36:22 | Jorge Zatarain Pined (1) (unassisted) - * | 2 - 1 |
|
Club Necaxa
OT
|
41:05 | Luis Espinosa (1) (Sonny Guadarrama) - * | 2 - 2 |
|
Hapoel Tel Aviv FC
OT
|
42:40 | Sagi Genis (1) (Liad Ramot) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hapoel Tel Aviv FC
1st
|
16:53 | Yellow card - Avi Turgeman |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hapoel Tel Aviv FC | 5 | 8 | 2 | 15 |
| Club Necaxa | 3 | 5 | 1 | 9 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hapoel Tel Aviv FC | 1 | 2 | 0 | 3 |
| Club Necaxa | 2 | 2 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hapoel Tel Aviv FC | 1 | 1 | 0 | 2 |
| Club Necaxa | 1 | 1 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hapoel Tel Aviv FC | 0 | 0 | 0 | 0 |
| Club Necaxa | 0 | 0 | 0 | 0 |
| Date/Time: | June 1, 2023 - 6:45 PM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 0:59 |
| Attendance: | 0 |
| Scorer: | Kate Church |
Play By Play
| 0:00 | Ido Sharon at goalie for Hapoel Tel Aviv FC. | ||
| 0:00 | Luis Robles at goalie for Club Necaxa. | ||
| 0:25 | Shot by Hapoel Tel Aviv FC Sagi Genis, High. | ||
| 1:29 | Shot by Hapoel Tel Aviv FC Liad Ramot, Wide. | ||
| 1:45 | Shot by Club Necaxa Jonathan Valdivia, Save (by goalie) Ido Sharon. | ||
| 2:10 | Shot by Club Necaxa Jonathan Valdivia, Wide. | ||
| 2:46 | Shot by Club Necaxa Jonathan Valdivia, High. | ||
| 3:22 | Corner kick by Hapoel Tel Aviv FC Ariel Cohen [3:22]. | ||
| 5:30 | Substitution!Club Necaxa substitution: Xavier Baez for Paulo Chavez. | ||
| 5:30 | Substitution!Club Necaxa substitution: Jesus Veyna for Luis Espinosa. | ||
| 7:02 | Substitution!Club Necaxa substitution: Edson Chavez for Paulo Chavez. | ||
| 7:02 | Substitution!Hapoel Tel Aviv FC substitution: Avi Turgeman for Ariel Cohen. | ||
| 10:06 | Substitution!Club Necaxa substitution: Victor Castillo for Sonny Guadarrama. | ||
| 10:06 | Substitution!Hapoel Tel Aviv FC substitution: Roei Alkukin for Sagi Genis. | ||
| 11:42 | Substitution!Club Necaxa substitution: Everaldo Barbosa for Fernando Lopez Lopez. | ||
| 11:42 | Substitution!Club Necaxa substitution: Luis Espinosa for Jesus Veyna. | ||
| 12:55 | Shot by Hapoel Tel Aviv FC Liad Ramot, Save (by goalie) Luis Robles. | ||
| 13:04 | Substitution!Club Necaxa substitution: Paulo Chavez for Xavier Baez. | ||
| 13:55 | Substitution!Club Necaxa substitution: for Edson Chavez. | ||
| 14:22 | PENALTY KICK by Hapoel Tel Aviv FC Liad Ramot MISSED, save Luis Robles. | ||
| 14:51 | Substitution!Club Necaxa substitution: Gerardo Castillo for Victor Castillo. | ||
| 15:19 | Corner kick by Club Necaxa Jorge Zatarain Pined [15:19]. | ||
| 15:35 | Substitution!Club Necaxa substitution: Carlos Ramos for Everaldo Barbosa. | ||
| 15:45 | Substitution!Hapoel Tel Aviv FC substitution: Sagi Genis for Liad Ramot. | ||
| 16:25 | Shot by Hapoel Tel Aviv FC Tal Archel, Wide Left. | ||
| 16:32 | Substitution!Hapoel Tel Aviv FC substitution: Lio Benbenisty for Douglas Silva. | ||
| 16:53 | Yellow card on Hapoel Tel Aviv FC Avi Turgeman. | ||
| 18:22 | Substitution!Club Necaxa substitution: Sonny Guadarrama for Gerardo Castillo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For Hapoel Tel Aviv FC: #3 Douglas Silva, #16 Roei Alkukin, #24 Ariel Cohen, #27 Liad Ramot, #35 Tal Archel, #45 Sagi Genis, #55 Ido Sharon. | ||
| 20:00 | For Club Necaxa: #2 Paulo Chavez, #5 Michael Garcia, #9 Carlos Ramos, #11 Luis Espinosa, #17 Jonathan Valdivia, #30 Luis Robles, #33 Sonny Guadarrama. | ||
| 21:16 | Shot by Club Necaxa Jonathan Valdivia, Save (by goalie) Ido Sharon. | ||
| 21:42 | Shot by Club Necaxa Luis Espinosa, Save (by goalie) Ido Sharon. | ||
| 21:48 | Corner kick by Club Necaxa Sonny Guadarrama [21:48]. | ||
| 22:23 | Substitution!Club Necaxa substitution: Xavier Baez for Paulo Chavez. | ||
| 23:17 | Shot by Hapoel Tel Aviv FC Ariel Cohen, High. | ||
| 24:27 | Substitution!Club Necaxa substitution: Jesus Veyna for Paulo Chavez. | ||
| 25:43 | Shot by Hapoel Tel Aviv FC Liad Ramot, Wide. | ||
| 26:08 | Substitution!Hapoel Tel Aviv FC substitution: Lio Benbenisty for Tal Archel. | ||
| 26:08 | Substitution!Club Necaxa substitution: Everaldo Barbosa for Carlos Ramos. | ||
| 27:24 | Shot by Hapoel Tel Aviv FC Sagi Genis, High. | ||
| 27:37 | Substitution!Hapoel Tel Aviv FC substitution: Amit Lemkin for Ariel Cohen. | ||
| 28:15 | Substitution!Club Necaxa substitution: Jesus Veyna for Luis Espinosa. | ||
| 28:23 | Goal!GOAL by Hapoel Tel Aviv FC Liad Ramot (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 28:54 | Shot by Club Necaxa Xavier Baez, High. | ||
| 29:45 | Corner kick by Hapoel Tel Aviv FC Liad Ramot [29:45]. | ||
| 30:41 | Shot by Club Necaxa Edson Chavez, High. | ||
| 30:50 | Substitution!Club Necaxa substitution: Fernando Lopez Lopez for Everaldo Barbosa. | ||
| 31:08 | Goal!GOAL by Hapoel Tel Aviv FC Liad Ramot, Assist by Lio Benbenisty, goal number 2 for season. * ( 2 - 0 ) |
||
| 33:31 | Shot by Hapoel Tel Aviv FC Yuval Cohen, Wide. | ||
| 34:12 | Substitution!Hapoel Tel Aviv FC substitution: Tal Archel for Douglas Silva. | ||
| 35:06 | Substitution!Club Necaxa substitution: Jesus Veyna for Luis Espinosa. | ||
| 35:33 | Shot by Hapoel Tel Aviv FC Yuval Cohen, Save (by goalie) Luis Robles. | ||
| 35:39 | Shot by Hapoel Tel Aviv FC Yuval Cohen, Save (by goalie) Luis Robles. | ||
| 36:22 | Goal!GOAL by Club Necaxa Jorge Zatarain Pined, goal number 1 for season. * ( 2 - 1 ) |
||
| 37:59 | Substitution!Club Necaxa substitution: Victor Castillo for Jorge Zatarain Pined. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For Hapoel Tel Aviv FC: #3 Douglas Silva, #16 Roei Alkukin, #24 Ariel Cohen, #27 Liad Ramot, #35 Tal Archel, #45 Sagi Genis, #55 Ido Sharon. | ||
| 40:00 | For Club Necaxa: #2 Paulo Chavez, #5 Michael Garcia, #9 Carlos Ramos, #11 Luis Espinosa, #17 Jonathan Valdivia, #30 Luis Robles, #33 Sonny Guadarrama. | ||
| 40:25 | Shot by Hapoel Tel Aviv FC Tal Archel, Save (by goalie) Luis Robles. | ||
| 41:05 | Goal!GOAL by Club Necaxa Luis Espinosa, Assist by Sonny Guadarrama, goal number 1 for season. * ( 2 - 2 ) |
||
| 42:40 | Goal!GOAL by Hapoel Tel Aviv FC Sagi Genis, Assist by Liad Ramot, goal number 1 for season. * ( 3 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

