Villita FC at Blade & Grass FC June 2, 2023
Box Score
Villita FC
Blade & Grass FC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Christian Gutierrez - mid | 0 | 0 | 0 | 0 |
| 5 - Luis Ortega - def | 0 | 0 | 0 | 0 |
| 6 - Guerrero Pino - def | 0 | 0 | 0 | 0 |
| 7 - Leonardo De Oliveira - mid | 0 | 0 | 0 | 0 |
| 8 - Zach Reget - fwd | 0 | 0 | 0 | 0 |
| 11 - David Ibrahimkadic - mid | 0 | 0 | 0 | 0 |
| 13 - German Gonzalez - mid | 0 | 0 | 0 | 0 |
| 15 - Luiz Morales Perez Jr. - fwd - Red card 26:07 | 0 | 0 | 0 | 0 |
| 16 - Rios Jorge Adrian - mid | 0 | 0 | 0 | 0 |
| 19 - Marlon Escoto Moreno - mid | 0 | 0 | 0 | 0 |
| 20 - Edgar Gonzalez - fwd | 0 | 0 | 0 | 0 |
| 21 - Juan Carlos Gonzalez - mid | 1 | 1 | 1 | 0 |
| 23 - Luis Esteban - mid | 0 | 0 | 0 | 0 |
| 27 - Boris Pardo - gk | 1 | 0 | 0 | 0 |
| 29 - Cesar Cerda - def | 0 | 0 | 0 | 0 |
| 31 - Mitchell Cardenas - def | 0 | 0 | 0 | 0 |
| 37 - Kraig Chiles - fwd | 0 | 0 | 0 | 0 |
| 80 - Walter Ayovi - def | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Keiran Westwood - gk | 0 | 0 | 0 | 0 |
| 4 - Ryan Hopper - mid | 0 | 0 | 0 | 0 |
| 5 - Daniel Drinkwater - mid | 0 | 0 | 0 | 0 |
| 6 - Samuel Bird - def | 0 | 0 | 0 | 0 |
| 7 - Stephen Ireland - mid | 0 | 0 | 0 | 0 |
| 8 - Sam Knowles - mid | 0 | 0 | 0 | 0 |
| 9 - Leon Best - fwd | 0 | 0 | 0 | 0 |
| 10 - Joshua Ireland - mid | 0 | 0 | 0 | 0 |
| 11 - Brekken Shea - def - Yellow card 24:51 | 0 | 0 | 0 | 0 |
| 16 - Zatyiah Knight - def | 0 | 0 | 0 | 0 |
| 18 - Baye Niasse - fwd - Red card 20:00 | 0 | 0 | 0 | 1 |
| 20 - Geoff Cameron - mid | 0 | 0 | 0 | 0 |
| 21 - Dara Costelloe - fwd | 0 | 0 | 0 | 0 |
| 29 - Malik Fathi - mid | 1 | 1 | 1 | 0 |
| 33 - Christopher Eagles - mid | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Boris Pardo | 2 | 2 | 0 | 47:09 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Keiran Westwood | 1 | 1 | 0 | 47:09 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blade & Grass FC
1st
|
8:14 | Christopher Eagles (Baye Niasse) - * | 0 - 1 |
|
Villita FC
2nd
|
39:01 | Juan Carlos Gonzalez (unassisted) - * | 1 - 1 |
|
Blade & Grass FC
OT
|
47:09 | Malik Fathi (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Blade & Grass FC
1st
|
20:00 | Red card - Baye Niasse |
|
Blade & Grass FC
2nd
|
24:51 | Yellow card - Brekken Shea |
|
Blade & Grass FC
2nd
|
26:07 | Red card - Luiz Morales Perez Jr. |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Villita FC | 0 | 2 | 0 | 2 |
| Blade & Grass FC | 1 | 0 | 1 | 2 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Villita FC | 0 | 0 | 0 | 0 |
| Blade & Grass FC | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Villita FC | 0 | 0 | 0 | 0 |
| Blade & Grass FC | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Villita FC | 0 | 0 | 0 | 0 |
| Blade & Grass FC | 0 | 0 | 0 | 0 |
| Date/Time: | June 2, 2023 - 9:30 AM |
|---|---|
| Location: | WakeMed |
| Game Length: | 1:07 |
| Attendance: | 0 |
| Scorer: | Owen Willis |
Play By Play
| 0:00 | Boris Pardo at goalie for Villita FC. | ||
| 0:00 | Keiran Westwood at goalie for Blade & Grass FC. | ||
| 8:14 | Goal!GOAL by Blade & Grass FC Christopher Eagles (FIRST GOAL), Assist by Baye Niasse * ( 0 - 1 ) |
||
| 20:00 | Red card on Blade & Grass FC Baye Niasse. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For Villita FC: #7 Leonardo De Oliveira, #20 Edgar Gonzalez, #21 Juan Carlos Gonzalez, #27 Boris Pardo, #31 Mitchell Cardenas, #37 Kraig Chiles, #80 Walter Ayovi. | ||
| 20:00 | For Blade & Grass FC: #1 Keiran Westwood, #8 Sam Knowles, #16 Zatyiah Knight, #20 Geoff Cameron, #29 Malik Fathi, #33 Christopher Eagles. | ||
| 24:51 | Yellow card on Blade & Grass FC Brekken Shea. | ||
| 26:07 | Red card on Villita FC Luiz Morales Perez Jr.. | ||
| 35:50 | PENALTY KICK by Villita FC Boris Pardo Wide. | ||
| 39:01 | Goal!GOAL by Villita FC Juan Carlos Gonzalez * ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For Villita FC: #7 Leonardo De Oliveira, #20 Edgar Gonzalez, #21 Juan Carlos Gonzalez, #27 Boris Pardo, #31 Mitchell Cardenas, #37 Kraig Chiles, #80 Walter Ayovi. | ||
| 40:00 | For Blade & Grass FC: #1 Keiran Westwood, #8 Sam Knowles, #16 Zatyiah Knight, #20 Geoff Cameron, #29 Malik Fathi, #33 Christopher Eagles. | ||
| 45:48 | Substitution!Blade & Grass FC substitution: Stephen Ireland for . | ||
| 45:48 | Substitution!Villita FC substitution: Christian Gutierrez for . | ||
| 47:09 | Goal!GOAL by Blade & Grass FC Malik Fathi * ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

