Freedom United SC at Hoosier Army June 6, 2024

(1-3-0, 1-3-0)
1
(4-0-0, 4-0-0)
4
Final 1 2 OT T
Freedom United SC 0 1 0 1
Hoosier Army 0 3 1 4

Box Score

Freedom United SC
Hoosier Army

Freedom United SC

PLAYER SH SOG G A
1 - Austin Aviza - gk 0 0 0 0
2 - Klinton Parker - mid - Yellow card 35:36 1 0 0 0
3 - Austin Dewing - fwd 2 2 0 0
4 - Max Sole 0 0 0 0
5 - Martin Grzywa 0 0 0 0
6 - Luis Martinez 1 1 1 0
7 - Tucker Bone - mid 0 0 0 0
8 - Oscar Chacon - def 0 0 0 0
9 - Thaddaeus Dewing - fwd 0 0 0 0
10 - Michael Neacsu 0 0 0 0
11 - Keenan Sweeney 0 0 0 0
12 - Jake Chaffetz 0 0 0 0
13 - Alexander Dexter 1 1 0 0
14 - Austin Guerrero 0 0 0 0
17 - Kosta Nika 0 0 0 0
19 - Aaron Uribe - Yellow card 33:14 - Yellow card 45:03 - Red card 45:03 1 1 0 0
21 - Dominic Bonilla 0 0 0 0
22 - Kyle Parker 0 0 0 0
24 - Tomas Hilliard-Arce - def 1 1 0 0
30 - Stanley Alves 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 6 1 0

Hoosier Army

PLAYER SH SOG G A
2 - Brian Ackley - Yellow card 33:14 0 0 0 0
3 - Matt McKain 0 0 0 0
4 - Brad Ring 0 0 0 0
5 - Grant Lillard - def 0 0 0 0
6 - Jeremiah Gutjahr 2 1 1 0
7 - Harrison Petts 0 0 0 0
8 - Nikita Kotlov 1 1 1 0
9 - Michael Catalano 2 0 0 0
10 - Tanner Thompson - mid 0 0 0 0
11 - Joris Ahlinvi 1 1 1 0
12 - Austin Panchot - mid 1 1 1 0
13 - Francesco Moore - mid 0 0 0 0
16 - Cory Thomas - mid 0 0 0 0
17 - Jacob Bushue - mid - Yellow card 25:32 0 0 0 0
21 - Trevor Swartz - Yellow card 39:06 0 0 0 0
23 - Joe Tolen 0 0 0 0
25 - Zach Duke 0 0 0 0
30 - Christian Lomeli - gk 0 0 0 0
36 - Louie Soffner 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 4 4 0

Freedom United SC Goalies

GOALIES SOG GA SV Min
1 - Austin Aviza 4 4 0 49:13

Hoosier Army Goalies

GOALIES SOG GA SV Min
30 - Christian Lomeli 6 1 5 49:13

Scoring Summary

Period Time Play V - H
2nd 24:08 Jeremiah Gutjahr (unassisted) - * 0 - 1
2nd 31:42 Nikita Kotlov (unassisted) - * 0 - 2
2nd 34:20 Austin Panchot (unassisted) 0 - 3
2nd 37:38 Luis Martinez (unassisted) - * 1 - 3
OT 49:13 Joris Ahlinvi (unassisted) - * 1 - 4

Penalty Summary

Period Time Fouls
2nd 25:32 Yellow card - Jacob Bushue
2nd 33:14 Yellow card - Brian Ackley
2nd 33:14 Yellow card - Aaron Uribe
2nd 35:36 Yellow card - Klinton Parker
2nd 39:06 Yellow card - Trevor Swartz
OT 45:03 Yellow card - Aaron Uribe
OT 45:03 Red card - Aaron Uribe
SHOTS 1 2 OT TOTAL
Freedom United SC 2 5 0 7
Hoosier Army 2 4 1 7
SAVES 1 2 OT TOTAL
Freedom United SC 0 0 0 0
Hoosier Army 1 4 0 5
CORNER KICKS 1 2 OT TOTAL
Freedom United SC 1 3 0 4
Hoosier Army 0 1 0 1
FOULS 1 2 OT TOTAL
Freedom United SC 3 1 1 5
Hoosier Army 3 3 1 7

Play By Play