Freedom United SC at Hoosier Army June 8, 2024
Box Score
Freedom United SC
Hoosier Army
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Austin Aviza - gk | 0 | 0 | 0 | 0 |
| 2 - Klinton Parker - mid | 0 | 0 | 0 | 0 |
| 3 - Austin Dewing - fwd | 2 | 2 | 0 | 0 |
| 4 - Max Sole - def | 0 | 0 | 0 | 0 |
| 5 - Martin Grzywa - def | 0 | 0 | 0 | 0 |
| 6 - Luis Martinez - mid | 0 | 0 | 0 | 0 |
| 7 - Tucker Bone - mid | 4 | 2 | 0 | 0 |
| 8 - Oscar Chacon - def | 2 | 1 | 0 | 0 |
| 9 - Thaddaeus Dewing - fwd | 1 | 0 | 0 | 0 |
| 10 - Michael Neacsu - mid | 0 | 0 | 0 | 0 |
| 11 - Keenan Sweeney - mid | 0 | 0 | 0 | 0 |
| 12 - Jake Chaffetz - def | 1 | 0 | 0 | 0 |
| 13 - Alexander Dexter - fwd | 3 | 2 | 0 | 0 |
| 14 - Austin Guerrero - mid | 0 | 0 | 0 | 0 |
| 17 - Kosta Nika - mid | 0 | 0 | 0 | 0 |
| 19 - Aaron Uribe - def | 1 | 1 | 0 | 0 |
| 21 - Dominic Bonilla - mid | 0 | 0 | 0 | 0 |
| 22 - Kyle Parker - fwd | 1 | 0 | 0 | 0 |
| 24 - Tomas Hilliard-Arce - def | 0 | 0 | 0 | 0 |
| 30 - Stanley Alves - fwd | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Brian Ackley - fwd | 1 | 1 | 0 | 0 |
| 3 - Matt McKain - def | 0 | 0 | 0 | 0 |
| 4 - Brad Ring - mid | 0 | 0 | 0 | 0 |
| 5 - Grant Lillard - def | 0 | 0 | 0 | 0 |
| 6 - Jeremiah Gutjahr - mid | 1 | 1 | 0 | 0 |
| 7 - Harrison Petts - def | 0 | 0 | 0 | 0 |
| 8 - Nikita Kotlov - mid | 1 | 1 | 0 | 1 |
| 9 - Michael Catalano - def | 2 | 0 | 0 | 0 |
| 10 - Tanner Thompson - mid | 1 | 1 | 1 | 0 |
| 11 - Joris Ahlinvi - mid | 4 | 3 | 1 | 0 |
| 12 - Austin Panchot - mid - Yellow card 49:54 | 4 | 1 | 0 | 0 |
| 13 - Francesco Moore - mid | 0 | 0 | 0 | 0 |
| 16 - Cory Thomas - mid | 0 | 0 | 0 | 0 |
| 17 - Jacob Bushue - mid | 3 | 1 | 0 | 0 |
| 21 - Trevor Swartz - mid | 0 | 0 | 0 | 0 |
| 23 - Joe Tolen - mid | 1 | 1 | 0 | 0 |
| 25 - Zach Duke - def | 0 | 0 | 0 | 0 |
| 30 - Christian Lomeli - gk | 0 | 0 | 0 | 0 |
| 36 - Louie Soffner - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Austin Aviza | 10 | 2 | 8 | 55:16 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Christian Lomeli | 8 | 0 | 8 | 55:16 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hoosier Army
1st
|
0:46 | Joris Ahlinvi (Nikita Kotlov) - * | 0 - 1 |
|
Hoosier Army
OT
|
55:16 | Tanner Thompson (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hoosier Army
OT
|
49:54 | Yellow card - Austin Panchot |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Freedom United SC | 6 | 6 | 3 | 15 |
| Hoosier Army | 9 | 7 | 2 | 18 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Freedom United SC | 4 | 4 | 0 | 8 |
| Hoosier Army | 4 | 1 | 3 | 8 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Freedom United SC | 4 | 0 | 1 | 5 |
| Hoosier Army | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Freedom United SC | 0 | 1 | 1 | 2 |
| Hoosier Army | 0 | 3 | 1 | 4 |
| Date/Time: | June 8, 2024 - 9:30 AM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 1:14 |
| Attendance: | 0 |
| Scorer: | Jacob Rogers |
Play By Play
| 0:00 | Christian Lomeli at goalie for Hoosier Army. | ||
| 0:00 | Austin Aviza at goalie for Freedom United SC. | ||
| 0:46 | Goal!GOAL by Hoosier Army Joris Ahlinvi (FIRST GOAL), Assist by Nikita Kotlov * ( 0 - 1 ) |
||
| 1:24 | Shot by Freedom United SC Tucker Bone, Save (by goalie) Christian Lomeli. | ||
| 2:09 | Corner kick by Hoosier Army Team [2:09]. | ||
| 3:42 | Shot by Freedom United SC Aaron Uribe, Save (by goalie) Christian Lomeli. | ||
| 4:04 | Shot by Hoosier Army Jacob Bushue, Blocked. | ||
| 4:42 | Shot by Hoosier Army Jacob Bushue, Wide. | ||
| 6:41 | Shot by Hoosier Army Austin Panchot, Blocked. | ||
| 7:15 | Shot by Freedom United SC Jake Chaffetz, Blocked. | ||
| 7:20 | Corner kick by Freedom United SC Team [7:20]. | ||
| 7:51 | Corner kick by Freedom United SC Team [7:51]. | ||
| 12:39 | Shot by Freedom United SC Austin Dewing, Save (by goalie) Christian Lomeli. | ||
| 12:46 | Corner kick by Freedom United SC Team [12:46]. | ||
| 12:53 | Shot by Freedom United SC Thaddaeus Dewing, Hit Post. | ||
| 13:39 | Shot by Hoosier Army Austin Panchot, Save (by goalie) Austin Aviza. | ||
| 14:29 | Shot by Hoosier Army Joris Ahlinvi, Blocked. | ||
| 14:38 | Corner kick by Freedom United SC Team [14:38]. | ||
| 15:54 | Shot by Freedom United SC Alexander Dexter, Save (by goalie) Christian Lomeli. | ||
| 16:58 | Shot by Hoosier Army Joris Ahlinvi, Save (by goalie) Austin Aviza. | ||
| 19:23 | Shot by Hoosier Army Joris Ahlinvi, Save (by goalie) Austin Aviza. | ||
| 20:00 | Shot by Hoosier Army Jacob Bushue, Save (by goalie) Austin Aviza. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For Freedom United SC: #1 Austin Aviza, #2 Klinton Parker, #3 Austin Dewing, #4 Max Sole, #7 Tucker Bone, #9 Thaddaeus Dewing, #19 Aaron Uribe. | ||
| 20:00 | For Hoosier Army: #5 Grant Lillard, #8 Nikita Kotlov, #11 Joris Ahlinvi, #12 Austin Panchot, #13 Francesco Moore, #17 Jacob Bushue, #30 Christian Lomeli. | ||
| 22:26 | Shot by Hoosier Army Joe Tolen, Save (by goalie) Austin Aviza. | ||
| Foul on Hoosier Army. | |||
| 24:13 | Shot by Hoosier Army Brian Ackley, Save (by goalie) Austin Aviza. | ||
| 25:11 | Shot by Hoosier Army Jeremiah Gutjahr, Save (by goalie) Austin Aviza. | ||
| 25:22 | Shot by Freedom United SC Oscar Chacon, Wide Right. | ||
| 25:48 | Shot by Hoosier Army Austin Panchot, Wide Right. | ||
| 26:37 | Shot by Hoosier Army Austin Panchot, Wide Left. | ||
| 28:31 | Shot by Freedom United SC Alexander Dexter, Wide Left. | ||
| Foul on Hoosier Army. | |||
| 31:56 | Shot by Freedom United SC Kyle Parker, High. | ||
| Foul on Hoosier Army. | |||
| 33:05 | Shot by Freedom United SC Tucker Bone, High. | ||
| 33:23 | Shot by Freedom United SC Tucker Bone, Wide Right. | ||
| Foul on Freedom United SC. | |||
| 34:47 | Shot by Hoosier Army Michael Catalano, Hit Post. | ||
| 40:00 | Shot by Freedom United SC Oscar Chacon, Save (by goalie) Christian Lomeli. | ||
| 40:00 | Shot by Hoosier Army Nikita Kotlov, Save (by goalie) Austin Aviza. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For Freedom United SC: #1 Austin Aviza, #2 Klinton Parker, #3 Austin Dewing, #4 Max Sole, #7 Tucker Bone, #9 Thaddaeus Dewing, #19 Aaron Uribe. | ||
| 40:00 | For Hoosier Army: #5 Grant Lillard, #8 Nikita Kotlov, #11 Joris Ahlinvi, #12 Austin Panchot, #13 Francesco Moore, #17 Jacob Bushue, #30 Christian Lomeli. | ||
| 41:09 | Shot by Freedom United SC Tucker Bone, Save (by goalie) Christian Lomeli. | ||
| 41:21 | Corner kick by Freedom United SC Austin Dewing [41:21]. | ||
| 43:12 | Substitution!Freedom United SC substitution: for Klinton Parker. | ||
| 43:12 | Substitution!Hoosier Army substitution: for Grant Lillard. | ||
| Foul on Freedom United SC. | |||
| 46:27 | Substitution!Freedom United SC substitution: for Austin Dewing. | ||
| 46:27 | Substitution!Hoosier Army substitution: for Nikita Kotlov. | ||
| 48:50 | Shot by Hoosier Army Michael Catalano, High. | ||
| 49:54 | Yellow card on Hoosier Army Austin Panchot. | ||
| Foul on Hoosier Army. | |||
| 51:19 | Substitution!Freedom United SC substitution: for Max Sole. | ||
| 51:19 | Substitution!Hoosier Army substitution: for Joris Ahlinvi. | ||
| 53:05 | Shot by Freedom United SC Austin Dewing, Save (by goalie) Christian Lomeli. | ||
| 53:13 | Shot by Freedom United SC Alexander Dexter, Save (by goalie) Christian Lomeli. | ||
| 55:16 | Goal!GOAL by Hoosier Army Tanner Thompson * ( 0 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

