Sire Seven at North Carolina FC June 8, 2024
Box Score
Sire Seven
North Carolina FC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Keiren Westwood - gk - Yellow card 48:39 | 0 | 0 | 0 | 0 |
| 4 - Adrian Mariappa - def | 0 | 0 | 0 | 0 |
| 5 - Ciaran Clark - def - Yellow card 11:50 | 1 | 1 | 0 | 0 |
| 6 - Jordan Stafford | 0 | 0 | 0 | 0 |
| 7 - Stephen Ireland - mid | 0 | 0 | 0 | 0 |
| 8 - Josh Ireland | 1 | 0 | 0 | 0 |
| 10 - Tom Huddlestone - Yellow card 41:33 | 1 | 0 | 0 | 0 |
| 11 - Oumar Niasse | 0 | 0 | 0 | 0 |
| 12 - Stuart Cook | 0 | 0 | 0 | 0 |
| 15 - Edgar Gonzalez Diaz | 3 | 1 | 1 | 0 |
| 19 - Boucharoud Yacine | 1 | 1 | 1 | 0 |
| 22 - David Ibrahimkadic | 2 | 1 | 0 | 0 |
| 26 - Bakary Sako - fwd | 4 | 2 | 2 | 1 |
| 49 - Callum Stanton | 0 | 0 | 0 | 0 |
| 77 - Adrien Thibaut | 0 | 0 | 0 | 0 |
| 93 - Mamadou Thiam - fwd | 1 | 1 | 0 | 0 |
| 95 - Giannelli Imbula - mid | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - William Vanzela - gk | 1 | 0 | 0 | 0 |
| 3 - Kupono Low - def | 1 | 0 | 0 | 0 |
| 5 - Sam Brotherton | 1 | 1 | 1 | 0 |
| 7 - Brian Farber | 1 | 1 | 0 | 0 |
| 8 - Wellington Paeckart | 0 | 0 | 0 | 0 |
| 9 - Renan Gorne | 1 | 0 | 0 | 0 |
| 10 - Nazmi Albadawi - mid | 2 | 1 | 0 | 0 |
| 11 - Tiyi Shipalane | 0 | 0 | 0 | 0 |
| 12 - Nic Platter | 0 | 0 | 0 | 0 |
| 13 - G. Felipe Gonzalez | 1 | 0 | 0 | 0 |
| 14 - Tommy Heinemann - fwd | 2 | 2 | 0 | 0 |
| 17 - Ben Speas | 0 | 0 | 0 | 0 |
| 20 - Jonny Orlando | 1 | 0 | 0 | 0 |
| 21 - Brian Shriver - fwd | 2 | 1 | 0 | 1 |
| 25 - Dylan Hundelt | 0 | 0 | 0 | 0 |
| 26 - Cory Elenio | 0 | 0 | 0 | 0 |
| 31 - Steven Miller - mid | 3 | 3 | 1 | 0 |
| 37 - Kraig Chiles | 1 | 0 | 0 | 0 |
| 88 - Cesar Elizondo - mid - Yellow card 34:24 | 2 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Keiren Westwood | 9 | 2 | 7 | 55:12 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - William Vanzela | 8 | 4 | 4 | 55:12 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sire Seven
1st
|
7:52 | Bakary Sako (1) (unassisted) - * | 1 - 0 |
|
North Carolina FC
1st
|
12:18 | Sam Brotherton (1) (Brian Shriver) | 1 - 1 |
|
Sire Seven
1st
|
18:14 | Bakary Sako (2) (unassisted) - * | 2 - 1 |
|
Sire Seven
2nd
|
38:03 | Boucharoud Yacine (1) (Bakary Sako) - * | 3 - 1 |
|
North Carolina FC
OT
|
53:54 | Steven Miller (1) (Cesar Elizondo) - * | 3 - 2 |
|
Sire Seven
OT
|
55:12 | Edgar Gonzalez Diaz (1) (unassisted) - * | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Sire Seven
1st
|
11:50 | Yellow card - Ciaran Clark |
|
Sire Seven
2nd
|
34:24 | Yellow card - Cesar Elizondo |
|
Sire Seven
OT
|
41:33 | Yellow card - Tom Huddlestone |
|
Sire Seven
OT
|
48:39 | Yellow card - Keiren Westwood |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Sire Seven | 7 | 6 | 3 | 16 |
| North Carolina FC | 8 | 4 | 7 | 19 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Sire Seven | 4 | 2 | 1 | 7 |
| North Carolina FC | 0 | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Sire Seven | 2 | 1 | 1 | 4 |
| North Carolina FC | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Sire Seven | 0 | 0 | 0 | 0 |
| North Carolina FC | 0 | 0 | 0 | 0 |
| Date/Time: | June 8, 2024 - 12:45 PM |
|---|---|
| Location: | Wakemed soccer park |
| Game Length: | 1:14 |
| Attendance: | 0 |
| Scorer: | Knox Horne |
Play By Play
| 0:00 | William Vanzela at goalie for North Carolina FC. | ||
| 0:00 | Keiren Westwood at goalie for Sire Seven. | ||
| 1:24 | Shot by Sire Seven Bakary Sako, Wide. | ||
| 2:10 | Corner kick by Sire Seven Giannelli Imbula [2:10]. | ||
| 6:19 | Shot by North Carolina FC Kraig Chiles, Blocked. | ||
| 7:05 | Shot by Sire Seven Giannelli Imbula, Blocked. | ||
| 7:15 | Corner kick by Sire Seven Bakary Sako [7:15]. | ||
| 7:52 | Goal!GOAL by Sire Seven Bakary Sako (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 7:53 | Shot by North Carolina FC Steven Miller, Save (by goalie) Keiren Westwood. | ||
| 9:13 | Shot by North Carolina FC Steven Miller, Save (by goalie) Keiren Westwood. | ||
| 10:07 | Shot by Sire Seven Bakary Sako, Blocked. | ||
| 10:44 | Shot by North Carolina FC Tommy Heinemann, Save (by goalie) Keiren Westwood. | ||
| 10:57 | Shot by Sire Seven Edgar Gonzalez Diaz, Wide. | ||
| 11:50 | Yellow card on Sire Seven Ciaran Clark. | ||
| 12:18 | Goal!GOAL by North Carolina FC Sam Brotherton, Assist by Brian Shriver, goal number 1 for season. ( 1 - 1 ) |
||
| 14:33 | Shot by North Carolina FC Renan Gorne, Wide. | ||
| 15:15 | Shot by Sire Seven Edgar Gonzalez Diaz, High. | ||
| 17:28 | Shot by North Carolina FC Brian Shriver, Save (by goalie) Keiren Westwood. | ||
| 18:14 | Goal!GOAL by Sire Seven Bakary Sako, goal number 2 for season. * ( 2 - 1 ) |
||
| 19:08 | Shot by North Carolina FC Nazmi Albadawi, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For Sire Seven: #1 Keiren Westwood, #4 Adrian Mariappa, #5 Ciaran Clark, #7 Stephen Ireland, #26 Bakary Sako, #93 Mamadou Thiam, #95 Giannelli Imbula. | ||
| 20:00 | For North Carolina FC: #0 William Vanzela, #3 Kupono Low, #10 Nazmi Albadawi, #14 Tommy Heinemann, #21 Brian Shriver, #31 Steven Miller, #88 Cesar Elizondo. | ||
| 21:09 | Shot by North Carolina FC Brian Farber, Save (by goalie) Keiren Westwood. | ||
| 24:52 | Shot by Sire Seven Mamadou Thiam, Save (by goalie) William Vanzela. | ||
| 29:17 | Shot by Sire Seven David Ibrahimkadic, Wide. | ||
| 31:39 | Shot by Sire Seven Ciaran Clark, Save (by goalie) William Vanzela. | ||
| 32:20 | Header Shot by North Carolina FC Tommy Heinemann, Save (by goalie) Keiren Westwood. | ||
| 33:24 | Shot by North Carolina FC Cesar Elizondo, Blocked. | ||
| 34:24 | Yellow card on North Carolina FC Cesar Elizondo. | ||
| 35:20 | Shot by Sire Seven Giannelli Imbula, Save (by goalie) William Vanzela. | ||
| 35:43 | Corner kick by Sire Seven Boucharoud Yacine [35:43]. | ||
| 35:52 | Shot by Sire Seven Josh Ireland, Blocked. | ||
| 38:03 | Goal!GOAL by Sire Seven Boucharoud Yacine, Assist by Bakary Sako, goal number 1 for season. * ( 3 - 1 ) |
||
| 39:52 | Shot by North Carolina FC Jonny Orlando, Hit Crossbar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For Sire Seven: #1 Keiren Westwood, #4 Adrian Mariappa, #5 Ciaran Clark, #7 Stephen Ireland, #26 Bakary Sako, #93 Mamadou Thiam, #95 Giannelli Imbula. | ||
| 40:00 | For North Carolina FC: #0 William Vanzela, #3 Kupono Low, #10 Nazmi Albadawi, #14 Tommy Heinemann, #21 Brian Shriver, #31 Steven Miller, #88 Cesar Elizondo. | ||
| 40:29 | Corner kick by Sire Seven Bakary Sako [40:29]. | ||
| 41:15 | Shot by North Carolina FC Nazmi Albadawi, Save (by goalie) Keiren Westwood. | ||
| 41:33 | Yellow card on Sire Seven Tom Huddlestone. | ||
| 42:19 | Shot by North Carolina FC Kupono Low, Blocked. | ||
| 42:26 | Shot by North Carolina FC G. Felipe Gonzalez, Wide. | ||
| 43:09 | Substitution!Sire Seven substitution: for Oumar Niasse. | ||
| 43:09 | Substitution!North Carolina FC substitution: for G. Felipe Gonzalez. | ||
| 43:33 | Shot by Sire Seven Tom Huddlestone, Hit Post. | ||
| 46:20 | Substitution!Sire Seven substitution: for Bakary Sako. | ||
| 47:54 | Header Shot by North Carolina FC Cesar Elizondo, High. | ||
| 48:39 | Yellow card on Sire Seven Keiren Westwood. | ||
| 49:50 | Substitution!North Carolina FC substitution: for G. Felipe Gonzalez. | ||
| 49:57 | Substitution!Sire Seven substitution: for Giannelli Imbula. | ||
| 50:37 | Shot by North Carolina FC William Vanzela, Wide. | ||
| 51:38 | Shot by North Carolina FC Brian Shriver, Wide. | ||
| 52:57 | Shot by Sire Seven David Ibrahimkadic, Save (by goalie) William Vanzela. | ||
| 53:54 | Goal!GOAL by North Carolina FC Steven Miller, Assist by Cesar Elizondo, goal number 1 for season. * ( 3 - 2 ) |
||
| 55:12 | Goal!GOAL by Sire Seven Edgar Gonzalez Diaz, goal number 1 for season. * ( 4 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

