Sire Seven at North Carolina FC June 8, 2024

(4-1-0)
4
(3-2-0)
2
Final 1 2 OT T
Sire Seven 2 1 1 4
North Carolina FC 1 0 1 2

Box Score

Sire Seven
North Carolina FC

Sire Seven

PLAYER SH SOG G A
1 - Keiren Westwood - gk - Yellow card 48:39 0 0 0 0
4 - Adrian Mariappa - def 0 0 0 0
5 - Ciaran Clark - def - Yellow card 11:50 1 1 0 0
6 - Jordan Stafford 0 0 0 0
7 - Stephen Ireland - mid 0 0 0 0
8 - Josh Ireland 1 0 0 0
10 - Tom Huddlestone - Yellow card 41:33 1 0 0 0
11 - Oumar Niasse 0 0 0 0
12 - Stuart Cook 0 0 0 0
15 - Edgar Gonzalez Diaz 3 1 1 0
19 - Boucharoud Yacine 1 1 1 0
22 - David Ibrahimkadic 2 1 0 0
26 - Bakary Sako - fwd 4 2 2 1
49 - Callum Stanton 0 0 0 0
77 - Adrien Thibaut 0 0 0 0
93 - Mamadou Thiam - fwd 1 1 0 0
95 - Giannelli Imbula - mid 2 1 0 0
TM - Team 0 0 0 0
TOTALS 16 8 4 1

North Carolina FC

PLAYER SH SOG G A
0 - William Vanzela - gk 1 0 0 0
3 - Kupono Low - def 1 0 0 0
5 - Sam Brotherton 1 1 1 0
7 - Brian Farber 1 1 0 0
8 - Wellington Paeckart 0 0 0 0
9 - Renan Gorne 1 0 0 0
10 - Nazmi Albadawi - mid 2 1 0 0
11 - Tiyi Shipalane 0 0 0 0
12 - Nic Platter 0 0 0 0
13 - G. Felipe Gonzalez 1 0 0 0
14 - Tommy Heinemann - fwd 2 2 0 0
17 - Ben Speas 0 0 0 0
20 - Jonny Orlando 1 0 0 0
21 - Brian Shriver - fwd 2 1 0 1
25 - Dylan Hundelt 0 0 0 0
26 - Cory Elenio 0 0 0 0
31 - Steven Miller - mid 3 3 1 0
37 - Kraig Chiles 1 0 0 0
88 - Cesar Elizondo - mid - Yellow card 34:24 2 0 0 1
TM - Team 0 0 0 0
TOTALS 19 9 2 2

Sire Seven Goalies

GOALIES SOG GA SV Min
1 - Keiren Westwood 9 2 7 55:12

North Carolina FC Goalies

GOALIES SOG GA SV Min
0 - William Vanzela 8 4 4 55:12

Scoring Summary

Period Time Play V - H
1st 7:52 Bakary Sako (1) (unassisted) - * 1 - 0
1st 12:18 Sam Brotherton (1) (Brian Shriver) 1 - 1
1st 18:14 Bakary Sako (2) (unassisted) - * 2 - 1
2nd 38:03 Boucharoud Yacine (1) (Bakary Sako) - * 3 - 1
OT 53:54 Steven Miller (1) (Cesar Elizondo) - * 3 - 2
OT 55:12 Edgar Gonzalez Diaz (1) (unassisted) - * 4 - 2

Penalty Summary

Period Time Fouls
1st 11:50 Yellow card - Ciaran Clark
2nd 34:24 Yellow card - Cesar Elizondo
OT 41:33 Yellow card - Tom Huddlestone
OT 48:39 Yellow card - Keiren Westwood
SHOTS 1 2 OT TOTAL
Sire Seven 7 6 3 16
North Carolina FC 8 4 7 19
SAVES 1 2 OT TOTAL
Sire Seven 4 2 1 7
North Carolina FC 0 3 1 4
CORNER KICKS 1 2 OT TOTAL
Sire Seven 2 1 1 4
North Carolina FC 0 0 0 0
FOULS 1 2 OT TOTAL
Sire Seven 0 0 0 0
North Carolina FC 0 0 0 0

Play By Play