Newtown Pride FC at Nani FC June 9, 2024

(6-1-0, 6-0)
1
(7-0-0, 6-0)
2
Final 1 2 OT T
Newtown Pride FC 0 1 0 1
Nani FC 0 0 2 2

Box Score

Newtown Pride FC
Nani FC

Newtown Pride FC

PLAYER SH SOG G A
1 - Cristian Hernandez Urbina - gk 0 0 0 1
3 - Gabriel Ganzer 3 1 1 0
5 - Nilton De Andrade 0 0 0 0
8 - Juan Carlos Gonzalez 0 0 0 0
9 - Tavoy Morgan 1 1 0 0
10 - Gabriel Costa - mid 0 0 0 0
13 - James Thomas-Cruz - mid 1 1 0 0
14 - William Eskay 2 0 0 0
15 - Luiz Morales Perez Jr - fwd 2 1 0 0
16 - Joao Vitor Martins Miranda - mid 0 0 0 0
19 - Lucas Sousa 0 0 0 0
21 - Paulo Nascimento 0 0 0 0
22 - Juan Pereira 1 0 0 0
23 - Marcel Berry 1 1 0 0
26 - Rian Marques - fwd 0 0 0 0
27 - Sebastian Mendez 1 0 0 0
28 - Darren Toby 0 0 0 0
51 - Robert Palmer - def 1 1 0 0
66 - Robert Williamson - Yellow card 31:20 0 0 0 0
91 - Justin Stinson 1 0 0 0
TM - Team 0 0 0 0
TOTALS 14 6 1 1

Nani FC

PLAYER SH SOG G A
1 - Vinnie Durand 0 0 0 0
3 - Tiago Gomes 0 0 0 0
6 - Joao Semedo - mid 0 0 0 0
7 - Paulo Semedo 0 0 0 0
8 - Lucas Roque - fwd 0 0 0 0
10 - Ricardo Braga 2 1 1 1
11 - Ricardo Carvalho 0 0 0 0
12 - Adriano dos Santos - Red card 59:53 0 0 0 0
13 - Chris Frederick 0 0 0 0
15 - Frank Tayou - fwd 1 0 0 0
16 - Drew Ruggles - def 0 0 0 0
17 - Luis Nani 5 2 1 0
19 - Frederico Gutierrez 0 0 0 0
20 - Robert Insua 0 0 0 0
22 - Bruno Alves 0 0 0 0
28 - Silvio Sa Pereira - def - Yellow card 33:59 0 0 0 0
30 - Joshua Lemos 0 0 0 0
32 - Peter Zecca 0 0 0 0
34 - Andre Almeida - def 1 0 0 0
71 - Goncalo Ferreira - gk 1 0 0 0
TM - Team 0 0 0 0
TOTALS 10 3 2 1

Newtown Pride FC Goalies

GOALIES SOG GA SV Min
1 - Cristian Hernandez Urbina 3 2 1 58:03
13 - James Thomas-Cruz 0 0 0 00:31
15 - Luiz Morales Perez Jr 0 0 0 04:49
TOTALS 3 2 1 63:23

Nani FC Goalies

GOALIES SOG GA SV Min
10 - Ricardo Braga 0 0 0 02:30
71 - Goncalo Ferreira 6 1 5 60:53
TOTALS 6 1 5 63:23

Scoring Summary

Period Time Play V - H
2nd 34:47 Gabriel Ganzer (Cristian Hernandez U) - * 1 - 0
OT 47:34 Ricardo Braga (unassisted) - * 1 - 1
OT 63:23 Luis Nani (Ricardo Braga) - * 1 - 2

Penalty Summary

Period Time Fouls
2nd 31:20 Yellow card - Robert Williamson
2nd 33:59 Yellow card - Silvio Sa Pereira
OT 59:53 Red card - Adriano dos Santos
SHOTS 1 2 OT TOTAL
Newtown Pride FC 6 5 3 14
Nani FC 1 3 6 10
SAVES 1 2 OT TOTAL
Newtown Pride FC 0 0 1 1
Nani FC 3 1 1 5
CORNER KICKS 1 2 OT TOTAL
Newtown Pride FC 2 0 1 3
Nani FC 2 2 3 7
FOULS 1 2 OT TOTAL
Newtown Pride FC 0 2 0 2
Nani FC 3 0 0 3

Play By Play