Newtown Pride FC at Nani FC June 9, 2024
Box Score
Newtown Pride FC
Nani FC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cristian Hernandez Urbina - gk | 0 | 0 | 0 | 1 |
| 3 - Gabriel Ganzer | 3 | 1 | 1 | 0 |
| 5 - Nilton De Andrade | 0 | 0 | 0 | 0 |
| 8 - Juan Carlos Gonzalez | 0 | 0 | 0 | 0 |
| 9 - Tavoy Morgan | 1 | 1 | 0 | 0 |
| 10 - Gabriel Costa - mid | 0 | 0 | 0 | 0 |
| 13 - James Thomas-Cruz - mid | 1 | 1 | 0 | 0 |
| 14 - William Eskay | 2 | 0 | 0 | 0 |
| 15 - Luiz Morales Perez Jr - fwd | 2 | 1 | 0 | 0 |
| 16 - Joao Vitor Martins Miranda - mid | 0 | 0 | 0 | 0 |
| 19 - Lucas Sousa | 0 | 0 | 0 | 0 |
| 21 - Paulo Nascimento | 0 | 0 | 0 | 0 |
| 22 - Juan Pereira | 1 | 0 | 0 | 0 |
| 23 - Marcel Berry | 1 | 1 | 0 | 0 |
| 26 - Rian Marques - fwd | 0 | 0 | 0 | 0 |
| 27 - Sebastian Mendez | 1 | 0 | 0 | 0 |
| 28 - Darren Toby | 0 | 0 | 0 | 0 |
| 51 - Robert Palmer - def | 1 | 1 | 0 | 0 |
| 66 - Robert Williamson - Yellow card 31:20 | 0 | 0 | 0 | 0 |
| 91 - Justin Stinson | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Vinnie Durand | 0 | 0 | 0 | 0 |
| 3 - Tiago Gomes | 0 | 0 | 0 | 0 |
| 6 - Joao Semedo - mid | 0 | 0 | 0 | 0 |
| 7 - Paulo Semedo | 0 | 0 | 0 | 0 |
| 8 - Lucas Roque - fwd | 0 | 0 | 0 | 0 |
| 10 - Ricardo Braga | 2 | 1 | 1 | 1 |
| 11 - Ricardo Carvalho | 0 | 0 | 0 | 0 |
| 12 - Adriano dos Santos - Red card 59:53 | 0 | 0 | 0 | 0 |
| 13 - Chris Frederick | 0 | 0 | 0 | 0 |
| 15 - Frank Tayou - fwd | 1 | 0 | 0 | 0 |
| 16 - Drew Ruggles - def | 0 | 0 | 0 | 0 |
| 17 - Luis Nani | 5 | 2 | 1 | 0 |
| 19 - Frederico Gutierrez | 0 | 0 | 0 | 0 |
| 20 - Robert Insua | 0 | 0 | 0 | 0 |
| 22 - Bruno Alves | 0 | 0 | 0 | 0 |
| 28 - Silvio Sa Pereira - def - Yellow card 33:59 | 0 | 0 | 0 | 0 |
| 30 - Joshua Lemos | 0 | 0 | 0 | 0 |
| 32 - Peter Zecca | 0 | 0 | 0 | 0 |
| 34 - Andre Almeida - def | 1 | 0 | 0 | 0 |
| 71 - Goncalo Ferreira - gk | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cristian Hernandez Urbina | 3 | 2 | 1 | 58:03 | |
| 13 - James Thomas-Cruz | 0 | 0 | 0 | 00:31 | |
| 15 - Luiz Morales Perez Jr | 0 | 0 | 0 | 04:49 | |
| TOTALS | 3 | 2 | 1 | 63:23 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Ricardo Braga | 0 | 0 | 0 | 02:30 | |
| 71 - Goncalo Ferreira | 6 | 1 | 5 | 60:53 | |
| TOTALS | 6 | 1 | 5 | 63:23 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Newtown Pride FC
2nd
|
34:47 | Gabriel Ganzer (Cristian Hernandez U) - * | 1 - 0 |
|
Nani FC
OT
|
47:34 | Ricardo Braga (unassisted) - * | 1 - 1 |
|
Nani FC
OT
|
63:23 | Luis Nani (Ricardo Braga) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Nani FC
2nd
|
31:20 | Yellow card - Robert Williamson |
|
Nani FC
2nd
|
33:59 | Yellow card - Silvio Sa Pereira |
|
Nani FC
OT
|
59:53 | Red card - Adriano dos Santos |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Newtown Pride FC | 6 | 5 | 3 | 14 |
| Nani FC | 1 | 3 | 6 | 10 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Newtown Pride FC | 0 | 0 | 1 | 1 |
| Nani FC | 3 | 1 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Newtown Pride FC | 2 | 0 | 1 | 3 |
| Nani FC | 2 | 2 | 3 | 7 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Newtown Pride FC | 0 | 2 | 0 | 2 |
| Nani FC | 3 | 0 | 0 | 3 |
| Date/Time: | June 9, 2024 - 7:30 PM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 1:25 |
| Attendance: | 0 |
| Scorer: | Jacob Rogers |
Play By Play
| 0:00 | Cristian Hernandez U at goalie for Newtown Pride FC. | ||
| 0:00 | Goncalo Ferreira at goalie for Nani FC. | ||
| 1:11 | Shot by Nani FC Frank Tayou, Wide Right. | ||
| 3:24 | Shot by Newtown Pride FC Tavoy Morgan, Save (by goalie) Goncalo Ferreira. | ||
| 4:24 | Corner kick by Newtown Pride FC Team [4:24]. | ||
| 5:53 | Shot by Newtown Pride FC Gabriel Ganzer, Blocked. | ||
| 8:05 | Corner kick by Nani FC Team [8:05]. | ||
| 9:22 | Corner kick by Nani FC Team [9:22]. | ||
| Foul on Nani FC. | |||
| 10:40 | Corner kick by Newtown Pride FC Team [10:40]. | ||
| 10:49 | Shot by Newtown Pride FC Gabriel Ganzer, Blocked. | ||
| Foul on Nani FC. | |||
| 18:07 | Shot by Newtown Pride FC Luiz Morales Perez J, Hit Post. | ||
| 18:14 | Shot by Newtown Pride FC Robert Palmer, Save (by goalie) Goncalo Ferreira. | ||
| 18:26 | Shot by Newtown Pride FC Luiz Morales Perez J, Save (by goalie) Goncalo Ferreira. | ||
| Foul on Nani FC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For Newtown Pride FC: #1 Cristian Hernandez U, #8 Juan Carlos Gonzalez, #15 Luiz Morales Perez J, #22 Juan Pereira, #26 Rian Marques, #51 Robert Palmer, #91 Justin Stinson. | ||
| 20:00 | For Nani FC: #6 Joao Semedo, #11 Ricardo Carvalho, #16 Drew Ruggles, #17 Luis Nani, #28 Silvio Sa Pereira, #34 Andre Almeida, #71 Goncalo Ferreira. | ||
| Foul on Newtown Pride FC. | |||
| 22:43 | Shot by Nani FC Luis Nani, Wide Right. | ||
| 23:07 | Shot by Newtown Pride FC William Eskay, High. | ||
| 23:45 | Shot by Newtown Pride FC William Eskay, Wide Right. | ||
| 24:43 | Shot by Newtown Pride FC Juan Pereira, Wide Right. | ||
| 25:39 | Shot by Newtown Pride FC Marcel Berry, Save (by goalie) Goncalo Ferreira. | ||
| 31:20 | Yellow card on Newtown Pride FC Robert Williamson. | ||
| 32:15 | Shot by Nani FC Luis Nani, High. | ||
| 33:59 | Yellow card on Nani FC Silvio Sa Pereira. | ||
| 34:47 | Goal!GOAL by Newtown Pride FC Gabriel Ganzer (FIRST GOAL), Assist by Cristian Hernandez U * ( 1 - 0 ) |
||
| Foul on Newtown Pride FC. | |||
| 37:24 | PENALTY KICK by Nani FC Luis Nani Wide. | ||
| 40:00 | Corner kick by Nani FC Team [40:00]. | ||
| 40:00 | Corner kick by Nani FC Team [40:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For Nani FC: #8 Lucas Roque, #10 Ricardo Braga, #15 Frank Tayou, #16 Drew Ruggles, #19 Frederico Gutierrez, #28 Silvio Sa Pereira, #71 Goncalo Ferreira. | ||
| 40:00 | For Newtown Pride FC: #1 Cristian Hernandez U, #3 Gabriel Ganzer, #5 Nilton De Andrade, #16 Joao Vitor Martins M, #23 Marcel Berry, #51 Robert Palmer, #66 Robert Williamson. | ||
| 41:40 | Shot by Newtown Pride FC Justin Stinson, Wide Right. | ||
| 41:53 | Corner kick by Newtown Pride FC Team [41:53]. | ||
| 43:41 | Shot by Newtown Pride FC Sebastian Mendez, Blocked. | ||
| 44:46 | Substitution!Newtown Pride FC substitution: for Gabriel Ganzer. | ||
| 44:46 | Substitution!Nani FC substitution: for Lucas Roque. | ||
| 45:14 | Shot by Nani FC Ricardo Braga, Wide Left. | ||
| 46:45 | Shot by Nani FC Andre Almeida, Blocked. | ||
| 46:52 | Corner kick by Nani FC Team [46:52]. | ||
| 47:01 | Substitution!Newtown Pride FC substitution: for Nilton De Andrade. | ||
| 47:01 | Substitution!Nani FC substitution: for Ricardo Braga. | ||
| 47:13 | Shot by Nani FC Goncalo Ferreira, Blocked. | ||
| 47:20 | Corner kick by Nani FC Team [47:20]. | ||
| 47:34 | Goal!GOAL by Nani FC Ricardo Braga * ( 1 - 1 ) |
||
| 49:50 | Substitution!Newtown Pride FC substitution: for Joao Vitor Martins M. | ||
| 49:50 | Substitution!Nani FC substitution: for Frank Tayou. | ||
| 53:41 | Luiz Morales Perez J at goalie for Newtown Pride FC. | ||
| 55:26 | Substitution!Newtown Pride FC substitution: for Marcel Berry. | ||
| 55:26 | Substitution!Nani FC substitution: for Drew Ruggles. | ||
| 58:30 | James Thomas-Cruz at goalie for Newtown Pride FC. | ||
| 58:37 | Shot by Newtown Pride FC James Thomas-Cruz, Save (by goalie) Goncalo Ferreira. | ||
| 59:01 | Cristian Hernandez U at goalie for Newtown Pride FC. | ||
| 59:53 | Red card on Nani FC Adriano dos Santos. | ||
| 60:53 | Ricardo Braga at goalie for Nani FC. | ||
| 61:31 | Shot by Nani FC Luis Nani, Save (by goalie) Cristian Hernandez U. | ||
| 61:39 | Corner kick by Nani FC Team [61:39]. | ||
| 61:46 | Substitution!Newtown Pride FC substitution: for Robert Palmer. | ||
| 61:46 | Substitution!Nani FC substitution: for Frederico Gutierrez. | ||
| 63:23 | Goal!GOAL by Nani FC Luis Nani, Assist by Ricardo Braga * ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

