Say Word FC at Dreamville FC May 27, 2026
Box Score
Say Word FC
Dreamville FC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Tyler Yates - gk | 0 | 0 | 0 | 0 |
| 1 - Serinne Sanneh - gk | 1 | 0 | 0 | 0 |
| 2 - Salim Nassor | 1 | 1 | 0 | 0 |
| 3 - Rush Campbell | 1 | 0 | 0 | 0 |
| 4 - Joao Rosito | 0 | 0 | 0 | 0 |
| 6 - Francis Boafo | 1 | 1 | 0 | 0 |
| 7 - Giovani Morgan | 0 | 0 | 0 | 0 |
| 8 - Thomas Mancuso | 2 | 2 | 1 | 0 |
| 9 - Josiah Hinds | 1 | 1 | 1 | 0 |
| 11 - Yassin Fares | 1 | 1 | 1 | 0 |
| 12 - Ivan Schmidt | 0 | 0 | 0 | 0 |
| 14 - Jean Dos Santos | 1 | 1 | 0 | 0 |
| 15 - Parker Spesock | 2 | 0 | 0 | 0 |
| 16 - Owen Clark | 0 | 0 | 0 | 0 |
| 17 - Diego Giffuni | 0 | 0 | 0 | 0 |
| 21 - Leonardo Vasconcelos | 0 | 0 | 0 | 0 |
| 22 - Thomas Garner - Yellow card 9:16 | 1 | 0 | 0 | 0 |
| 23 - Alex Palme | 0 | 0 | 0 | 0 |
| 24 - Alejandro Lopez | 0 | 0 | 0 | 0 |
| 25 - Samuel Valdivia | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 33:36 - Yellow card 34:40 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gonçalo Ferreira - gk | 0 | 0 | 0 | 0 |
| 2 - Mo Wong | 0 | 0 | 0 | 0 |
| 4 - Sacko Konate | 0 | 0 | 0 | 0 |
| 5 - Daniel Fracassa | 0 | 0 | 0 | 0 |
| 6 - Joao Semedo | 3 | 2 | 0 | 0 |
| 7 - Bruno Coelho | 0 | 0 | 0 | 0 |
| 8 - Brendan Lambe | 1 | 1 | 0 | 0 |
| 9 - Sheyi. Adebayor | 2 | 1 | 0 | 0 |
| 10 - Augustine Okocha | 0 | 0 | 0 | 0 |
| 11 - Marcio Costa | 0 | 0 | 0 | 0 |
| 12 - Patrick Vilela - gk | 1 | 1 | 0 | 0 |
| 13 - Jeremy Riley | 2 | 1 | 0 | 0 |
| 16 - Mauro Vilhete | 1 | 1 | 0 | 0 |
| 17 - Jamie Thomas | 2 | 1 | 0 | 0 |
| 18 - Marcelo Lopes | 0 | 0 | 0 | 0 |
| 19 - Leandro Tipote | 2 | 1 | 0 | 0 |
| 20 - Jungwoo So | 1 | 1 | 0 | 0 |
| 22 - Edy Maieco - Yellow card 34:20 | 0 | 0 | 0 | 0 |
| 28 - Jean Mbanga | 0 | 0 | 0 | 0 |
| 34 - Nuno Ricardo Miranda | 1 | 1 | 0 | 0 |
| TM - Team - Yellow card 42:07 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Serinne Sanneh | 7 | 0 | 7 | 07:29 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Patrick Vilela | 6 | 3 | 3 | 07:29 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Say Word FC
1st
|
10:25 | Yassin Fares (unassisted) | 1 - 0 |
|
Say Word FC
2nd
|
35:53 | Josiah Hinds (unassisted) | 2 - 0 |
|
Say Word FC
TS
|
43:29 | Thomas Mancuso (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Say Word FC
1st
|
9:16 | Yellow card - Thomas Garner |
|
Say Word FC
2nd
|
33:36 | Yellow card - Team |
|
Say Word FC
2nd
|
34:20 | Yellow card - Edy Maieco |
|
Say Word FC
2nd
|
34:40 | Yellow card - Team |
|
Say Word FC
Target Score
|
42:07 | Yellow card - Team |
| SHOTS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Say Word FC | 3 | 6 | 3 | 12 |
| Dreamville FC | 6 | 7 | 3 | 16 |
| SAVES | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Say Word FC | 4 | 6 | 1 | 11 |
| Dreamville FC | 1 | 1 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Say Word FC | 1 | 0 | 2 | 3 |
| Dreamville FC | 1 | 3 | 0 | 4 |
| FOULS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Say Word FC | 7 | 2 | 1 | 10 |
| Dreamville FC | 1 | 2 | 1 | 4 |
| Date/Time: | May 27, 2026 - 8:45 PM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 0:56 |
| Attendance: | 0 |
| Scorer: | Camille Phillips |
Play By Play
Periods:
| 0:00 | Serinne Sanneh at goalie for Say Word FC. | ||
| 0:00 | Patrick Vilela at goalie for Dreamville FC. | ||
| 3:34 | Shot by Dreamville FC Joao Semedo, High. | ||
| 4:03 | Corner kick by Dreamville FC Joao Semedo [4:03]. | ||
| 5:19 | Shot by Dreamville FC Brendan Lambe, Save (by goalie) Serinne Sanneh. | ||
| 5:38 | Shot by Say Word FC Francis Boafo, Defensive Save by Jeremy Riley. | ||
| 5:48 | Corner kick by Say Word FC Thomas Mancuso [5:48]. | ||
| Foul on Say Word FC. | |||
| Foul on Say Word FC. | |||
| 8:57 | Shot by Dreamville FC Joao Semedo, Save (by goalie) Serinne Sanneh. | ||
| Foul on Say Word FC. | |||
| 9:16 | Yellow card on Say Word FC Thomas Garner. | ||
| 10:25 | Goal!GOAL by Say Word FC Yassin Fares (FIRST GOAL) ( 1 - 0 ) |
||
| Foul on Say Word FC. | |||
| 11:16 | Shot by Dreamville FC Mauro Vilhete, Save (by goalie) Serinne Sanneh. | ||
| Foul on Dreamville FC. | |||
| 14:09 | Shot by Say Word FC Parker Spesock, High. | ||
| Foul on Say Word FC. | |||
| Foul on Say Word FC. | |||
| 16:42 | Shot by Dreamville FC Leandro Tipote, Defensive Save by Alex Palme. | ||
| 17:18 | Shot by Dreamville FC Jamie Thomas, High. | ||
| Foul on Say Word FC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 18:00 | For Say Word FC: #1 Serinne Sanneh, #2 Salim Nassor, #3 Rush Campbell, #4 Joao Rosito, #8 Thomas Mancuso, #11 Yassin Fares, #16 Owen Clark. | ||
| 18:00 | For Dreamville FC: #6 Joao Semedo, #8 Brendan Lambe, #12 Patrick Vilela, #13 Jeremy Riley, #17 Jamie Thomas, #19 Leandro Tipote, #28 Jean Mbanga. | ||
| 18:20 | Shot by Dreamville FC Sheyi. Adebayor, Save (by goalie) Serinne Sanneh. | ||
| 18:26 | Corner kick by Dreamville FC Brendan Lambe [18:26]. | ||
| Foul on Dreamville FC. | |||
| 19:23 | Shot by Say Word FC Thomas Garner, High. | ||
| 20:07 | Shot by Say Word FC Rush Campbell, High. | ||
| 21:17 | Shot by Dreamville FC Jamie Thomas, Save (by goalie) Serinne Sanneh. | ||
| 22:08 | Shot by Dreamville FC Patrick Vilela, Save (by goalie) Serinne Sanneh. | ||
| 22:41 | Shot by Dreamville FC Sheyi. Adebayor, Wide Right. | ||
| 23:28 | Shot by Say Word FC Serinne Sanneh, Wide Right. | ||
| 24:15 | Shot by Say Word FC Parker Spesock, Wide Left. | ||
| Foul on Dreamville FC. | |||
| Foul on Say Word FC. | |||
| 30:20 | Shot by Say Word FC Thomas Mancuso, Save (by goalie) Patrick Vilela. | ||
| 33:03 | Shot by Dreamville FC Nuno Ricardo Miranda, Save (by goalie) Serinne Sanneh. | ||
| 33:10 | Corner kick by Dreamville FC Brendan Lambe [33:10]. | ||
| 33:36 | Yellow card on Say Word FC Team. | ||
| 34:20 | Yellow card on Dreamville FC Edy Maieco. | ||
| Foul on Say Word FC. | |||
| 34:40 | Yellow card on Say Word FC Team. | ||
| 34:52 | Shot by Dreamville FC Joao Semedo, Defensive Save by Diego Giffuni. | ||
| 35:16 | Shot by Dreamville FC Jungwoo So, Defensive Save by Diego Giffuni. | ||
| 35:30 | Corner kick by Dreamville FC Brendan Lambe [35:30]. | ||
| 35:53 | Goal!GOAL by Say Word FC Josiah Hinds ( 2 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 01:27 | Shot by Dreamville FC Leandro Tipote, High. | ||
| 01:45 | Header Shot by Say Word FC Jean Dos Santos, Save (by goalie) Patrick Vilela. | ||
| 02:40 | Shot by Dreamville FC Jeremy Riley, High. | ||
| Foul on Dreamville FC. | |||
| 05:17 | Shot by Say Word FC Salim Nassor, Save (by goalie) Patrick Vilela. | ||
| Foul on Say Word FC. | |||
| 06:01 | Shot by Dreamville FC Jeremy Riley, Defensive Save by Joao Rosito. | ||
| 06:07 | Yellow card on Dreamville FC Team. | ||
| 07:29 | Goal!GOAL by Say Word FC Thomas Mancuso ( 3 - 0 ) |
||
| 93:42 | Corner kick by Say Word FC Francis Boafo [129:42]. | ||
| 95:53 | Corner kick by Say Word FC Diego Giffuni [131:53]. | ||
| -- End of Target Score Period -- | |||
| back to top | |||

