Brown Ballers FC at Kwik Goal FC May 27, 2026

(0-1-0, 0-1-0)
0
(1-0-0, 1-0-0)
4
Target Score: 4 - Final 1 2 TS T
Brown Ballers FC 0 0 0 0
Kwik Goal FC 1 2 1 4

Box Score

Brown Ballers FC
Kwik Goal FC

Brown Ballers FC

PLAYER SH SOG G A
0 - Ibrahim Ugradar - gk 0 0 0 0
2 - Adam Shazad - gk 0 0 0 0
3 - Armarvir Sandhu 1 0 0 0
4 - Mussa Bham 2 2 0 0
5 - Rubyn Singh Gill 3 1 0 0
6 - Ammit Bhogal 0 0 0 0
7 - Avaneesh Kamath 0 0 0 0
8 - Aarush Kamath 0 0 0 0
9 - Haasan El Sayed 0 0 0 0
10 - Imran Kayani 1 1 0 0
12 - Rajvir Kahlon 0 0 0 0
13 - James Bessey-Saldanha 0 0 0 0
14 - Ishwarpeet Grewal 0 0 0 0
15 - Shaan Sharma 0 0 0 0
16 - Sonny Singh 0 0 0 0
17 - Bilal Hersi 0 0 0 0
18 - Rio Mudhar-Headley 0 0 0 0
19 - Daniel Minhas 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 4 0 0

Kwik Goal FC

PLAYER SH SOG G A
1 - Hugo Silva 0 0 0 0
2 - Juan Pereria 1 1 1 0
3 - Hunter Gorskie 0 0 0 0
7 - Ricardo Carvalho 0 0 0 0
8 - Rodrigo Lopez 2 1 0 0
9 - Raphael Araujo 2 1 1 0
10 - Sebastian Giovinco 3 1 0 0
11 - Thiago Freitas 3 0 0 0
13 - Dillon Powers 0 0 0 0
15 - Alex DeJohn 0 0 0 1
17 - Chandler Hoffman 0 0 0 0
18 - Shawn "Squid" Azcueta 1 0 0 0
19 - Aaron Maund 0 0 0 0
22 - Leo Fernandes 2 2 1 0
23 - Jonatas Melo 1 0 0 1
28 - Vini Dantas 3 3 1 0
30 - Dodo Pires 1 0 0 0
44 - Alex Steinwascher 3 2 0 0
85 - Paulo Nascimiento 0 0 0 0
88 - Bruno Henrique 0 0 0 1
TM - Team 0 0 0 0
TOTALS 22 11 4 3

Brown Ballers FC Goalies

GOALIES SOG GA SV Min
2 - Adam Shazad 11 4 7 03:31

Kwik Goal FC Goalies

GOALIES SOG GA SV Min
1 - Hugo Silva 4 0 4 03:31

Scoring Summary

Period Time Play V - H
1st 14:11 Vini Dantas (unassisted) 0 - 1
2nd 19:40 Leo Fernandes (Bruno Henrique) 0 - 2
2nd 30:43 Juan Pereria (Jonatas Melo) 0 - 3
TS 39:31 Raphael Araujo (Alex DeJohn) 0 - 4
SHOTS 1 2 TS TOTAL
Brown Ballers FC 6 0 1 7
Kwik Goal FC 6 11 5 22
SAVES 1 2 TS TOTAL
Brown Ballers FC 3 1 3 7
Kwik Goal FC 3 0 1 4
CORNER KICKS 1 2 TS TOTAL
Brown Ballers FC 1 2 0 3
Kwik Goal FC 1 2 0 3
FOULS 1 2 TS TOTAL
Brown Ballers FC 0 0 0 0
Kwik Goal FC 0 0 0 0

Play By Play