Dark Horse NC United at City Soccer FC May 27, 2026

0

2
| Target Score: 2 - Final | 1 | 2 | TS | T |
|---|---|---|---|---|
| Dark Horse NC United | 0 | 0 | 0 | 0 |
| City Soccer FC | 0 | 1 | 1 | 2 |
Box Score
Dark Horse NC United
City Soccer FC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jacob Smith - gk | 0 | 0 | 0 | 0 |
| 2 - Dan Ball | 0 | 0 | 0 | 0 |
| 3 - Trey West | 0 | 0 | 0 | 0 |
| 5 - James Carroll | 0 | 0 | 0 | 0 |
| 6 - Hayden Morgan | 1 | 0 | 0 | 0 |
| 7 - Quinn Wicker | 0 | 0 | 0 | 0 |
| 8 - John Conley | 1 | 0 | 0 | 0 |
| 9 - Kofi Appiagyei | 0 | 0 | 0 | 0 |
| 13 - Curtis DeLeon - Yellow card 22:27 | 0 | 0 | 0 | 0 |
| 14 - Witt Conger | 2 | 0 | 0 | 0 |
| 15 - Omar Najjar | 2 | 1 | 0 | 0 |
| 16 - Benji Osei | 0 | 0 | 0 | 0 |
| 18 - Archie Filliter | 0 | 0 | 0 | 0 |
| 19 - Evan Retzlaff | 0 | 0 | 0 | 0 |
| 20 - Luc Madrid | 0 | 0 | 0 | 0 |
| 21 - Axcel Martinez | 0 | 0 | 0 | 0 |
| 23 - Jackson Wicker - gk | 0 | 0 | 0 | 0 |
| 33 - Craig Szczuka - gk | 0 | 0 | 0 | 0 |
| 36 - Luc Lavielle | 0 | 0 | 0 | 0 |
| 42 - Ulises Sanchez - Yellow card 25:46 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Oscar Medina - gk | 0 | 0 | 0 | 0 |
| 4 - Edson Braafheid - d | 0 | 0 | 0 | 0 |
| 5 - Callum Chapman-Page - d | 0 | 0 | 0 | 0 |
| 6 - Isaias Meneses - d | 0 | 0 | 0 | 0 |
| 7 - Luis Peralta - f | 2 | 2 | 0 | 1 |
| 8 - Cesar Alexander Quintero Jiménez - c | 1 | 1 | 0 | 0 |
| 9 - Jorge Matias Donoso Garate - f | 0 | 0 | 0 | 0 |
| 10 - Mathias Vidangossy - c | 3 | 2 | 1 | 0 |
| 11 - Santiago Dittborn - c | 2 | 1 | 0 | 0 |
| 12 - Andrés Francisco Peña Baeza - f | 0 | 0 | 0 | 0 |
| 16 - Jose Escobar - f | 0 | 0 | 0 | 0 |
| 17 - Carlos Denilson - d | 7 | 5 | 1 | 0 |
| 18 - Felipe Seymour - c | 0 | 0 | 0 | 0 |
| 19 - Ezequiel Luna Silva - d | 1 | 0 | 0 | 0 |
| 21 - Luis Cabrera - c | 0 | 0 | 0 | 0 |
| 23 - Jeffery Michaud - d | 1 | 0 | 0 | 0 |
| 28 - Ignacio Herrera - f - Yellow card 14:07 | 1 | 1 | 0 | 0 |
| 30 - Nicolas Castillo - f | 0 | 0 | 0 | 0 |
| 66 - Cristobal Arturo Jara Pardo - c | 0 | 0 | 0 | 0 |
| 99 - Matias Nicolas Herrera Fuentes - gk | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Smith | 12 | 2 | 10 | 08:18 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Matias Nicolas Herrera Fuentes | 1 | 0 | 1 | 08:18 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
City Soccer FC
2nd
|
28:58 | Carlos Denilson (unassisted) | 0 - 1 |
|
City Soccer FC
TS
|
44:18 | Mathias Vidangossy (Luis Peralta) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
City Soccer FC
1st
|
14:07 | Yellow card - Ignacio Herrera |
|
City Soccer FC
2nd
|
22:27 | Yellow card - Curtis DeLeon |
|
City Soccer FC
2nd
|
25:46 | Yellow card - Ulises Sanchez |
| SHOTS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Dark Horse NC United | 3 | 3 | 0 | 6 |
| City Soccer FC | 6 | 8 | 5 | 19 |
| SAVES | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Dark Horse NC United | 2 | 5 | 3 | 10 |
| City Soccer FC | 1 | 0 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Dark Horse NC United | 0 | 0 | 0 | 0 |
| City Soccer FC | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Dark Horse NC United | 0 | 0 | 0 | 0 |
| City Soccer FC | 0 | 0 | 0 | 0 |
| Date/Time: | May 27, 2026 - 8:15 PM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 0:53 |
| Attendance: | 0 |
| Scorer: | Freddy Stanley |
Play By Play
Periods:
| 0:00 | Jacob Smith at goalie for Dark Horse NC United. | ||
| 0:00 | Matias Nicolas Herrera Fuentes at goalie for City Soccer FC. | ||
| 0:43 | Shot by Dark Horse NC United Omar Najjar, Save (by goalie) Matias Nicolas Herrera Fuentes. | ||
| 1:17 | Shot by City Soccer FC Carlos Denilson, Save (by goalie) Jacob Smith. | ||
| 2:31 | Shot by Dark Horse NC United Witt Conger, Wide. | ||
| 5:03 | Shot by Dark Horse NC United Witt Conger, Blocked. | ||
| 8:17 | Shot by City Soccer FC Santiago Dittborn, Wide. | ||
| 8:51 | Shot by City Soccer FC Jeffery Michaud, Wide. | ||
| 10:20 | Shot by City Soccer FC Ignacio Herrera, Save (by goalie) Jacob Smith. | ||
| 10:39 | Shot by City Soccer FC Ezequiel Luna Silva, Blocked. | ||
| 14:07 | Yellow card on City Soccer FC Ignacio Herrera. | ||
| 17:05 | Shot by City Soccer FC Carlos Denilson, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 18:00 | For Dark Horse NC United: #1 Jacob Smith, #8 John Conley, #13 Curtis DeLeon, #14 Witt Conger, #15 Omar Najjar, #18 Archie Filliter, #20 Luc Madrid. | ||
| 18:00 | For City Soccer FC: #5 Callum Chapman-Page, #6 Isaias Meneses, #7 Luis Peralta, #8 Cesar Alexander Quintero Jiménez, #10 Mathias Vidangossy, #17 Carlos Denilson, #99 Matias Nicolas Herrera Fuentes. | ||
| 18:09 | Shot by City Soccer FC Mathias Vidangossy, Save (by goalie) Jacob Smith. | ||
| 19:45 | Shot by City Soccer FC Carlos Denilson, Save (by goalie) Jacob Smith. | ||
| 21:08 | Shot by City Soccer FC Luis Peralta, Save (by goalie) Jacob Smith. | ||
| 21:44 | Shot by Dark Horse NC United John Conley, Wide. | ||
| 22:15 | Shot by Dark Horse NC United Omar Najjar, Wide. | ||
| 22:27 | Yellow card on Dark Horse NC United Curtis DeLeon. | ||
| 25:46 | Yellow card on Dark Horse NC United Ulises Sanchez. | ||
| 25:46 | Shot by City Soccer FC Mathias Vidangossy, Blocked. | ||
| 25:46 | Shot by City Soccer FC Carlos Denilson, Save (by goalie) Jacob Smith. | ||
| 27:26 | Shot by City Soccer FC Carlos Denilson, Wide. | ||
| 28:58 | Goal!GOAL by City Soccer FC Carlos Denilson (FIRST GOAL) ( 0 - 1 ) |
||
| 30:49 | Shot by Dark Horse NC United Hayden Morgan, Wide. | ||
| 31:22 | Shot by City Soccer FC Luis Peralta, Save (by goalie) Jacob Smith. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 01:40 | Shot by City Soccer FC Santiago Dittborn, Save (by goalie) Jacob Smith. | ||
| 02:49 | Shot by City Soccer FC Cesar Alexander Quintero Jiménez, Save (by goalie) Jacob Smith. | ||
| 04:24 | Shot by City Soccer FC Carlos Denilson, Save (by goalie) Jacob Smith. | ||
| 07:26 | Shot by City Soccer FC Matias Nicolas Herrera Fuentes, Blocked. | ||
| 08:18 | Goal!GOAL by City Soccer FC Mathias Vidangossy, Assist by Luis Peralta ( 0 - 2 ) |
||
| -- End of Target Score Period -- | |||
| back to top | |||