Cagliari Calcio at Club America May 27, 2026
Box Score
Cagliari Calcio
Club America
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alessio Buono - gk | 2 | 1 | 0 | 0 |
| 4 - Radja Nainggolan | 7 | 7 | 0 | 0 |
| 6 - Kalonji Muyembi "Othniel" Raterink | 1 | 1 | 0 | 1 |
| 7 - Andrea Cossu | 0 | 0 | 0 | 0 |
| 10 - Nicolò Cavuoti - Yellow card 18:00 | 4 | 3 | 0 | 0 |
| 12 - Vicenzo Sarno - gk | 0 | 0 | 0 | 0 |
| 13 - Marton Prettenhoffer | 0 | 0 | 0 | 0 |
| 14 - Bedard-Khalid Ashraf Tendo | 0 | 0 | 0 | 0 |
| 15 - Lucas Shaw | 0 | 0 | 0 | 0 |
| 16 - Nicola Grandu | 0 | 0 | 0 | 0 |
| 17 - Facundo Nicolas Setti | 3 | 2 | 0 | 0 |
| 21 - Matteo Mancosu | 2 | 2 | 0 | 0 |
| 22 - Alessandro Vinciguerra - Yellow card 26:51 | 2 | 2 | 1 | 0 |
| 23 - Luca Ceppitelli | 1 | 1 | 0 | 0 |
| 25 - Marco Sau | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 19 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Luis Fuentes - Yellow card 39:02 | 2 | 2 | 1 | 0 |
| 3 - Ben Suddeth | 1 | 1 | 0 | 0 |
| 4 - George Corral | 0 | 0 | 0 | 0 |
| 5 - Jesús Molina | 1 | 1 | 0 | 0 |
| 6 - Javier Ortega | 1 | 0 | 0 | 0 |
| 7 - Diego Martínez | 2 | 1 | 0 | 0 |
| 8 - Luis Amador | 1 | 0 | 0 | 2 |
| 13 - Alejandro García | 2 | 1 | 1 | 0 |
| 15 - Enrique Ciprian | 1 | 0 | 0 | 0 |
| 19 - Miguel Layún | 4 | 3 | 0 | 0 |
| 23 - Hugo Murga - gk | 0 | 0 | 0 | 0 |
| 26 - Francisco Rivera | 1 | 0 | 0 | 1 |
| 28 - Alberto Garcia | 1 | 1 | 0 | 1 |
| 30 - Leonin Pineda - gk | 0 | 0 | 0 | 0 |
| 77 - Nick Perera | 0 | 0 | 0 | 0 |
| 93 - Miguel Rebollo - Yellow card 42:31 | 4 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alessio Buono | 7 | 3 | 4 | 13:36 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Leonin Pineda | 9 | 1 | 8 | 13:36 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cagliari Calcio
1st
|
13:45 | Alessandro Vinciguerra (Kalonji Muyembi "Othniel" Raterink) | 1 - 0 |
|
Club America
2nd
|
22:16 | Alejandro García (Luis Amador) | 1 - 1 |
|
Club America
2nd
|
34:49 | Luis Fuentes (Francisco Rivera & Alberto Garcia) | 1 - 2 |
|
Club America
TS
|
49:36 | Miguel Rebollo (Luis Amador) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Club America
1st
|
18:00 | Yellow card - Nicolò Cavuoti |
|
Club America
2nd
|
26:51 | Yellow card - Alessandro Vinciguerra |
|
Club America
Target Score
|
39:02 | Yellow card - Luis Fuentes |
|
Club America
Target Score
|
42:31 | Yellow card - Miguel Rebollo |
| SHOTS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Cagliari Calcio | 6 | 3 | 13 | 22 |
| Club America | 6 | 8 | 7 | 21 |
| SAVES | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Cagliari Calcio | 3 | 3 | 2 | 8 |
| Club America | 5 | 3 | 10 | 18 |
| CORNER KICKS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Cagliari Calcio | 2 | 1 | 5 | 8 |
| Club America | 1 | 1 | 3 | 5 |
| FOULS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Cagliari Calcio | 2 | 4 | 3 | 9 |
| Club America | 5 | 2 | 2 | 9 |
| Date/Time: | May 27, 2026 - 7:15 PM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 1:05 |
| Attendance: | 0 |
| Scorer: | Camille Phillips |
Play By Play
Periods:
| 0:00 | Alessio Buono at goalie for Cagliari Calcio. | ||
| 0:00 | Leonin Pineda at goalie for Club America. | ||
| 2:54 | Shot by Cagliari Calcio Radja Nainggolan, Save (by goalie) Leonin Pineda. | ||
| 3:00 | Corner kick by Club America Alejandro García [3:00]. | ||
| Foul on Club America. | |||
| 4:04 | Shot by Cagliari Calcio Kalonji Muyembi "Othniel" Raterink, Save (by goalie) Leonin Pineda. | ||
| Foul on Club America. | |||
| 5:34 | Shot by Club America Diego Martínez, Wide Left. | ||
| 6:17 | Shot by Cagliari Calcio Radja Nainggolan, Defensive Save by Miguel Layún. | ||
| 7:00 | Shot by Club America Miguel Layún, Defensive Save by Kalonji Muyembi "Othniel" Raterink. | ||
| Foul on Club America. | |||
| 8:38 | Shot by Cagliari Calcio Radja Nainggolan, Defensive Save by Enrique Ciprian. | ||
| 9:04 | Corner kick by Cagliari Calcio Radja Nainggolan [9:04]. | ||
| Foul on Cagliari Calcio. | |||
| 10:20 | Shot by Club America Miguel Layún, Save (by goalie) Alessio Buono. | ||
| 11:29 | Shot by Club America Ben Suddeth, Defensive Save by Nicolò Cavuoti. | ||
| 13:00 | Shot by Club America Enrique Ciprian, Wide Right. | ||
| 13:45 | Goal!GOAL by Cagliari Calcio Alessandro Vinciguerra (FIRST GOAL), Assist by Kalonji Muyembi "Othniel" Raterink ( 1 - 0 ) |
||
| 14:16 | Shot by Club America Miguel Rebollo, Wide Left. | ||
| Foul on Club America. | |||
| Foul on Club America. | |||
| 16:48 | Shot by Cagliari Calcio Luca Ceppitelli, Save (by goalie) Leonin Pineda. | ||
| 16:55 | Corner kick by Cagliari Calcio Nicolò Cavuoti [16:55]. | ||
| Foul on Cagliari Calcio. | |||
| 18:00 | Yellow card on Cagliari Calcio Nicolò Cavuoti. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 18:00 | For Cagliari Calcio: #1 Alessio Buono, #4 Radja Nainggolan, #6 Kalonji Muyembi "Othniel" Raterink, #13 Marton Prettenhoffer, #16 Nicola Grandu, #21 Matteo Mancosu, #25 Marco Sau. | ||
| 18:00 | For Club America: #2 Luis Fuentes, #4 George Corral, #8 Luis Amador, #13 Alejandro García, #26 Francisco Rivera, #30 Leonin Pineda, #93 Miguel Rebollo. | ||
| Foul on Club America. | |||
| 21:09 | Shot by Club America Francisco Rivera, High. | ||
| 21:38 | Shot by Cagliari Calcio Matteo Mancosu, Defensive Save by Alejandro García. | ||
| 22:16 | Goal!GOAL by Club America Alejandro García, Assist by Luis Amador ( 1 - 1 ) |
||
| 23:34 | Shot by Cagliari Calcio Matteo Mancosu, Defensive Save by Luis Amador. | ||
| 26:13 | Shot by Club America Diego Martínez, Save (by goalie) Alessio Buono. | ||
| Foul on Cagliari Calcio. | |||
| 26:51 | Yellow card on Cagliari Calcio Alessandro Vinciguerra. | ||
| Foul on Cagliari Calcio. | |||
| 27:51 | Shot by Club America Miguel Layún, Defensive Save by Luca Ceppitelli. | ||
| Foul on Cagliari Calcio. | |||
| 30:01 | Shot by Club America Javier Ortega, High. | ||
| 30:30 | Shot by Cagliari Calcio Radja Nainggolan, Save (by goalie) Leonin Pineda. | ||
| 30:35 | Corner kick by Cagliari Calcio Radja Nainggolan [30:35]. | ||
| Foul on Cagliari Calcio. | |||
| 32:23 | Shot by Club America Miguel Rebollo, Wide Right. | ||
| 34:33 | Shot by Club America Jesús Molina, Defensive Save by Luca Ceppitelli. | ||
| 34:43 | Corner kick by Club America Alejandro García [34:43]. | ||
| 34:49 | Goal!GOAL by Club America Luis Fuentes, Assist by Francisco Rivera and Alberto Garcia ( 1 - 2 ) |
||
| Foul on Club America. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 02:02 | Shot by Club America Luis Amador, Wide Left. | ||
| Foul on Club America. | |||
| 03:02 | Yellow card on Club America Luis Fuentes. | ||
| 03:33 | Shot by Cagliari Calcio Nicolò Cavuoti, Save (by goalie) Leonin Pineda. | ||
| 04:23 | Shot by Cagliari Calcio Facundo Nicolas Setti, Hit Post. | ||
| 04:43 | Shot by Club America Alejandro García, High. | ||
| 05:06 | Shot by Cagliari Calcio Radja Nainggolan, Save (by goalie) Leonin Pineda. | ||
| Foul on Cagliari Calcio. | |||
| 06:00 | Shot by Club America Miguel Rebollo, Wide Left. | ||
| Foul on Cagliari Calcio. | |||
| 06:31 | Shot by Club America Alberto Garcia, Save (by goalie) Alessio Buono. | ||
| Foul on Club America. | |||
| 06:31 | Yellow card on Club America Miguel Rebollo. | ||
| 07:09 | Shot by Cagliari Calcio Facundo Nicolas Setti, Defensive Save by Javier Ortega. | ||
| 07:18 | Shot by Cagliari Calcio Facundo Nicolas Setti, Defensive Save by Luis Amador. | ||
| 07:23 | Shot by Club America Luis Fuentes, Save (by goalie) Alessio Buono. | ||
| 07:48 | Shot by Club America Miguel Layún, Wide Right. | ||
| 08:29 | Shot by Cagliari Calcio Alessandro Vinciguerra, Defensive Save by George Corral. | ||
| 09:01 | Shot by Cagliari Calcio Nicolò Cavuoti, Defensive Save by Miguel Rebollo. | ||
| 09:18 | Shot by Cagliari Calcio Alessio Buono, Defensive Save by George Corral. | ||
| 09:47 | Shot by Cagliari Calcio Nicolò Cavuoti, Wide Left. | ||
| Foul on Cagliari Calcio. | |||
| 12:15 | Shot by Cagliari Calcio Nicolò Cavuoti, Save (by goalie) Leonin Pineda. | ||
| 12:32 | Shot by Cagliari Calcio Radja Nainggolan, Defensive Save by Luis Amador. | ||
| 12:45 | Shot by Cagliari Calcio Alessio Buono, Hit Post. | ||
| 12:53 | Shot by Cagliari Calcio Radja Nainggolan, Save (by goalie) Leonin Pineda. | ||
| 13:36 | Goal!GOAL by Club America Miguel Rebollo, Assist by Luis Amador ( 1 - 3 ) |
||
| 85:51 | Corner kick by Club America Diego Martínez [121:51]. | ||
| 86:27 | Corner kick by Cagliari Calcio Radja Nainggolan [122:27]. | ||
| 86:43 | Corner kick by Cagliari Calcio Facundo Nicolas Setti [122:43]. | ||
| 87:41 | Corner kick by Club America Miguel Rebollo [123:41]. | ||
| 90:27 | Corner kick by Cagliari Calcio Alessandro Vinciguerra [126:27]. | ||
| 93:00 | Corner kick by Club America Alberto Garcia [129:00]. | ||
| 93:51 | Corner kick by Cagliari Calcio Radja Nainggolan [129:51]. | ||
| 95:47 | Corner kick by Cagliari Calcio Radja Nainggolan [131:47]. | ||
| -- End of Target Score Period -- | |||
| back to top | |||

