Brown Ballers FC at Podpah Funkbol Clube May 27, 2026

1

4
| Target Score: 4 - Final | 1 | 2 | TS | T |
|---|---|---|---|---|
| Brown Ballers FC | 1 | 0 | 0 | 1 |
| Podpah Funkbol Clube | 2 | 1 | 1 | 4 |
Box Score
Brown Ballers FC
Podpah Funkbol Clube
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ibrahim Ugradar - gk | 0 | 0 | 0 | 0 |
| 2 - Adam Shazad - gk | 0 | 0 | 0 | 0 |
| 3 - Armarvir Sandhu | 0 | 0 | 0 | 0 |
| 4 - Mussa Bham - Yellow card 6:03 | 1 | 1 | 1 | 0 |
| 5 - Rubyn Singh Gill | 1 | 1 | 0 | 0 |
| 6 - Ammit Bhogal | 0 | 0 | 0 | 0 |
| 7 - Avaneesh Kamath | 1 | 1 | 0 | 0 |
| 8 - Aarush Kamath | 0 | 0 | 0 | 0 |
| 9 - Haasan El Sayed | 0 | 0 | 0 | 0 |
| 10 - Imran Kayani | 2 | 2 | 0 | 0 |
| 12 - Rajvir Kahlon | 0 | 0 | 0 | 0 |
| 13 - James Bessey-Saldanha | 0 | 0 | 0 | 0 |
| 14 - Ishwarpeet Grewal | 0 | 0 | 0 | 0 |
| 15 - Shaan Sharma | 0 | 0 | 0 | 0 |
| 16 - Sonny Singh | 0 | 0 | 0 | 0 |
| 17 - Bilal Hersi | 0 | 0 | 0 | 0 |
| 18 - Rio Mudhar-Headley | 0 | 0 | 0 | 0 |
| 19 - Daniel Minhas | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Igor Campos - gk | 0 | 0 | 0 | 0 |
| 2 - Caique Lopes - d | 0 | 0 | 0 | 0 |
| 3 - Willian Jesus - d | 0 | 0 | 0 | 0 |
| 4 - Murillo Menetti - d | 0 | 0 | 0 | 0 |
| 5 - Luiz Neto - d | 0 | 0 | 0 | 0 |
| 7 - Carlos Alberto - f | 0 | 0 | 0 | 0 |
| 8 - Eduardo Rivieria - f | 0 | 0 | 0 | 0 |
| 9 - Ronaldo Henrique Reis - f | 0 | 0 | 0 | 1 |
| 10 - Luan Silva - c | 1 | 1 | 1 | 0 |
| 11 - Luiz Paulo Souza - c | 0 | 0 | 0 | 0 |
| 12 - Marcus Vinicius Santos - c | 0 | 0 | 0 | 0 |
| 14 - Yan Marques Paulo - f | 1 | 1 | 1 | 0 |
| 18 - Leonardo Martins - c | 0 | 0 | 0 | 0 |
| 20 - Gustavo Silva - gk | 0 | 0 | 0 | 0 |
| 29 - Caio Miranda - c | 3 | 2 | 1 | 0 |
| 31 - Joao Victor Mensezes - f | 1 | 1 | 1 | 0 |
| 77 - Vinicius Alexandre - d | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ibrahim Ugradar | 5 | 4 | 1 | 02:46 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Gustavo Silva | 5 | 1 | 4 | 02:46 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Podpah Funkbol Clube
1st
|
2:25 | Yan Marques Paulo (unassisted) | 0 - 1 |
|
Podpah Funkbol Clube
1st
|
6:05 | Luan Silva (unassisted) | 0 - 2 |
|
Brown Ballers FC
1st
|
16:30 | Mussa Bham (unassisted) | 1 - 2 |
|
Podpah Funkbol Clube
2nd
|
27:44 | Caio Miranda (Ronaldo Henrique Reis) | 1 - 3 |
|
Podpah Funkbol Clube
TS
|
38:46 | Joao Victor Mensezes (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Podpah Funkbol Clube
1st
|
6:03 | Yellow card - Mussa Bham |
| SHOTS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Brown Ballers FC | 1 | 4 | 0 | 5 |
| Podpah Funkbol Clube | 3 | 3 | 1 | 7 |
| SAVES | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Brown Ballers FC | 1 | 0 | 0 | 1 |
| Podpah Funkbol Clube | 0 | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Brown Ballers FC | 0 | 0 | 0 | 0 |
| Podpah Funkbol Clube | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Brown Ballers FC | 0 | 0 | 0 | 0 |
| Podpah Funkbol Clube | 0 | 0 | 0 | 0 |
| Date/Time: | May 27, 2026 - 10:00 PM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 0:47 |
| Attendance: | 0 |
| Scorer: | Freddy Stanley |
Play By Play
Periods:
| 0:00 | Ibrahim Ugradar at goalie for Brown Ballers FC. | ||
| 0:00 | Gustavo Silva at goalie for Podpah Funkbol Clube. | ||
| 0:10 | Shot by Podpah Funkbol Clube Caio Miranda, Save (by goalie) Ibrahim Ugradar. | ||
| 2:25 | Goal!GOAL by Podpah Funkbol Clube Yan Marques Paulo (FIRST GOAL) ( 0 - 1 ) |
||
| 6:03 | Yellow card on Brown Ballers FC Mussa Bham. | ||
| 6:05 | Goal!Podpah Funkbol Clube Luan Silva PENALTY KICK GOAL, goal number 0 for season. ( 0 - 2 ) |
||
| 16:30 | Goal!Brown Ballers FC Mussa Bham PENALTY KICK GOAL, goal number 0 for season. ( 1 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 18:00 | For Brown Ballers FC: #0 Ibrahim Ugradar, #5 Rubyn Singh Gill, #6 Ammit Bhogal, #8 Aarush Kamath, #14 Ishwarpeet Grewal, #16 Sonny Singh, #17 Bilal Hersi. | ||
| 18:00 | For Podpah Funkbol Clube: #4 Murillo Menetti, #10 Luan Silva, #14 Yan Marques Paulo, #20 Gustavo Silva, #29 Caio Miranda, #31 Joao Victor Mensezes, #77 Vinicius Alexandre. | ||
| 21:05 | Shot by Brown Ballers FC Imran Kayani, Save (by goalie) Gustavo Silva. | ||
| 22:58 | Shot by Brown Ballers FC Rubyn Singh Gill, Save (by goalie) Gustavo Silva. | ||
| 24:01 | Shot by Podpah Funkbol Clube Vinicius Alexandre, Wide. | ||
| 26:38 | Shot by Podpah Funkbol Clube Caio Miranda, Blocked. | ||
| 27:44 | Goal!GOAL by Podpah Funkbol Clube Caio Miranda, Assist by Ronaldo Henrique Reis ( 1 - 3 ) |
||
| 28:28 | Shot by Brown Ballers FC Imran Kayani, Save (by goalie) Gustavo Silva. | ||
| 35:10 | Shot by Brown Ballers FC Avaneesh Kamath, Save (by goalie) Gustavo Silva. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 02:46 | Goal!GOAL by Podpah Funkbol Clube Joao Victor Mensezes ( 1 - 4 ) |
||
| -- End of Target Score Period -- | |||
| back to top | |||