Kwik Goal FC at Podpah Funkbol Clube May 28, 2026

1

3
| Target Score: 3 - Final | 1 | 2 | TS | T |
|---|---|---|---|---|
| Kwik Goal FC | 0 | 1 | 0 | 1 |
| Podpah Funkbol Clube | 0 | 2 | 1 | 3 |
Box Score
Kwik Goal FC
Podpah Funkbol Clube
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hugo Silva | 0 | 0 | 0 | 0 |
| 2 - Juan Pereria | 1 | 1 | 0 | 0 |
| 3 - Hunter Gorskie | 0 | 0 | 0 | 0 |
| 7 - Ricardo Carvalho | 1 | 1 | 1 | 0 |
| 8 - Rodrigo Lopez | 3 | 2 | 0 | 0 |
| 9 - Raphael Araujo | 0 | 0 | 0 | 0 |
| 10 - Sebastian Giovinco | 1 | 1 | 0 | 0 |
| 11 - Thiago Freitas | 0 | 0 | 0 | 0 |
| 13 - Dillon Powers | 0 | 0 | 0 | 0 |
| 15 - Alex DeJohn | 0 | 0 | 0 | 0 |
| 17 - Chandler Hoffman | 1 | 0 | 0 | 0 |
| 18 - Shawn "Squid" Azcueta | 0 | 0 | 0 | 0 |
| 19 - Aaron Maund | 0 | 0 | 0 | 0 |
| 22 - Leo Fernandes | 0 | 0 | 0 | 0 |
| 23 - Jonatas Melo | 0 | 0 | 0 | 0 |
| 28 - Vini Dantas | 0 | 0 | 0 | 0 |
| 30 - Dodo Pires | 0 | 0 | 0 | 0 |
| 44 - Alex Steinwascher | 0 | 0 | 0 | 0 |
| 85 - Paulo Nascimiento | 0 | 0 | 0 | 0 |
| 88 - Bruno Henrique | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Igor Campos - gk | 0 | 0 | 0 | 0 |
| 2 - Caique Lopes - d | 0 | 0 | 0 | 0 |
| 3 - Willian Jesus - d | 2 | 0 | 0 | 0 |
| 4 - Murillo Menetti - d | 0 | 0 | 0 | 0 |
| 5 - Luiz Neto - d | 0 | 0 | 0 | 0 |
| 7 - Carlos Alberto - f | 2 | 1 | 1 | 0 |
| 8 - Eduardo Rivieria - f | 0 | 0 | 0 | 0 |
| 9 - Ronaldo Henrique Reis - f | 1 | 0 | 0 | 0 |
| 10 - Luan Silva - c | 0 | 0 | 0 | 2 |
| 11 - Luiz Paulo Souza - c | 1 | 1 | 1 | 0 |
| 12 - Marcus Vinicius Santos - c | 2 | 0 | 0 | 0 |
| 14 - Yan Marques Paulo - f | 0 | 0 | 0 | 0 |
| 18 - Leonardo Martins - c | 0 | 0 | 0 | 0 |
| 20 - Gustavo Silva - gk | 0 | 0 | 0 | 0 |
| 29 - Caio Miranda - c | 2 | 1 | 0 | 0 |
| 31 - Joao Victor Mensezes - f | 0 | 0 | 0 | 0 |
| 77 - Vinicius Alexandre - d | 2 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hugo Silva | 4 | 3 | 1 | 03:53 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Igor Campos | 6 | 1 | 5 | 03:53 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Podpah Funkbol Clube
2nd
|
22:32 | Carlos Alberto (unassisted) | 0 - 1 |
|
Podpah Funkbol Clube
2nd
|
31:18 | Luiz Paulo Souza (Luan Silva) | 0 - 2 |
|
Kwik Goal FC
2nd
|
35:27 | Ricardo Carvalho (unassisted) | 1 - 2 |
|
Podpah Funkbol Clube
TS
|
39:53 | Vinicius Alexandre (Luan Silva) | 1 - 3 |
| SHOTS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Kwik Goal FC | 3 | 3 | 2 | 8 |
| Podpah Funkbol Clube | 5 | 5 | 2 | 12 |
| SAVES | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Kwik Goal FC | 0 | 1 | 0 | 1 |
| Podpah Funkbol Clube | 2 | 1 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Kwik Goal FC | 1 | 2 | 1 | 4 |
| Podpah Funkbol Clube | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Kwik Goal FC | 0 | 0 | 0 | 0 |
| Podpah Funkbol Clube | 0 | 0 | 0 | 0 |
| Date/Time: | May 28, 2026 - 8:30 PM |
|---|---|
| Location: | Wakemed soccer park |
| Game Length: | 0:52 |
| Attendance: | 0 |
| Scorer: | Freddy Stanley |
Play By Play
Periods:
| 0:00 | Hugo Silva at goalie for Kwik Goal FC. | ||
| 0:00 | Igor Campos at goalie for Podpah Funkbol Clube. | ||
| 5:13 | Shot by Kwik Goal FC Sebastian Giovinco, Save (by goalie) Igor Campos. | ||
| 8:00 | Shot by Kwik Goal FC Juan Pereria, Save (by goalie) Igor Campos. | ||
| 8:33 | Corner kick by Kwik Goal FC Ricardo Carvalho [8:33]. | ||
| 9:01 | Shot by Podpah Funkbol Clube Willian Jesus, High. | ||
| 12:13 | Shot by Podpah Funkbol Clube Vinicius Alexandre, Blocked. | ||
| 12:36 | Shot by Podpah Funkbol Clube Carlos Alberto, Blocked. | ||
| 12:42 | Corner kick by Podpah Funkbol Clube Leonardo Martins [12:42]. | ||
| 15:14 | Shot by Podpah Funkbol Clube Willian Jesus, Wide. | ||
| 17:24 | Shot by Podpah Funkbol Clube Marcus Vinicius Santos, Wide. | ||
| 18:00 | Shot by Kwik Goal FC Chandler Hoffman, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 18:00 | For Kwik Goal FC: #1 Hugo Silva, #8 Rodrigo Lopez, #13 Dillon Powers, #17 Chandler Hoffman, #30 Dodo Pires, #44 Alex Steinwascher, #88 Bruno Henrique. | ||
| 18:00 | For Podpah Funkbol Clube: #1 Igor Campos, #3 Willian Jesus, #4 Murillo Menetti, #8 Eduardo Rivieria, #10 Luan Silva, #12 Marcus Vinicius Santos, #29 Caio Miranda. | ||
| 19:25 | Shot by Kwik Goal FC Rodrigo Lopez, Blocked. | ||
| 19:33 | Corner kick by Kwik Goal FC Rodrigo Lopez [19:33]. | ||
| 22:32 | Goal!GOAL by Podpah Funkbol Clube Carlos Alberto (FIRST GOAL) ( 0 - 1 ) |
||
| 24:28 | Shot by Podpah Funkbol Clube Ronaldo Henrique Reis, Blocked. | ||
| 25:22 | Corner kick by Kwik Goal FC Leo Fernandes [25:22]. | ||
| 26:43 | Shot by Podpah Funkbol Clube Caio Miranda, Save (by goalie) Hugo Silva. | ||
| 28:16 | Shot by Kwik Goal FC Rodrigo Lopez, Save (by goalie) Igor Campos. | ||
| 31:18 | Goal!GOAL by Podpah Funkbol Clube Luiz Paulo Souza, Assist by Luan Silva ( 0 - 2 ) |
||
| 32:30 | Shot by Podpah Funkbol Clube Caio Miranda, Blocked. | ||
| 35:27 | Goal!GOAL by Kwik Goal FC Ricardo Carvalho ( 1 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 01:38 | Shot by Podpah Funkbol Clube Marcus Vinicius Santos, Wide. | ||
| 02:12 | Shot by Kwik Goal FC Bruno Henrique, Save (by goalie) Igor Campos. | ||
| 03:21 | Shot by Kwik Goal FC Rodrigo Lopez, Save (by goalie) Igor Campos. | ||
| 03:53 | Goal!GOAL by Podpah Funkbol Clube Vinicius Alexandre, Assist by Luan Silva ( 1 - 3 ) |
||
| 96:19 | Corner kick by Kwik Goal FC Hunter Gorskie [132:19]. | ||
| -- End of Target Score Period -- | |||
| back to top | |||