City Soccer FC at KRÜ FC May 28, 2026
Box Score
City Soccer FC
KRÜ FC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Oscar Medina - gk | 0 | 0 | 0 | 0 |
| 4 - Edson Braafheid - d | 0 | 0 | 0 | 0 |
| 5 - Callum Chapman-Page - d | 1 | 0 | 0 | 0 |
| 6 - Isaias Meneses - d | 1 | 1 | 0 | 0 |
| 7 - Luis Peralta - f | 0 | 0 | 0 | 0 |
| 8 - Cesar Alexander Quintero Jiménez - c - Yellow card 35:25 | 1 | 1 | 1 | 0 |
| 9 - Jorge Matias Donoso Garate - f | 0 | 0 | 0 | 0 |
| 10 - Mathias Vidangossy - c | 1 | 0 | 0 | 0 |
| 11 - Santiago Dittborn - c | 2 | 2 | 0 | 0 |
| 12 - Andrés Francisco Peña Baeza - f | 0 | 0 | 0 | 0 |
| 16 - Jose Escobar - f | 0 | 0 | 0 | 0 |
| 17 - Carlos Denilson - d | 0 | 0 | 0 | 0 |
| 18 - Felipe Seymour - c | 1 | 1 | 0 | 0 |
| 19 - Ezequiel Luna Silva - d | 1 | 0 | 0 | 0 |
| 21 - Luis Cabrera - c | 5 | 3 | 0 | 0 |
| 23 - Jeffery Michaud - d | 0 | 0 | 0 | 0 |
| 28 - Ignacio Herrera - f | 3 | 2 | 2 | 0 |
| 30 - Nicolas Castillo - f | 2 | 1 | 0 | 0 |
| 66 - Cristobal Arturo Jara Pardo - c | 0 | 0 | 0 | 0 |
| 99 - Matias Nicolas Herrera Fuentes - gk | 1 | 1 | 0 | 0 |
| TM - Team - Yellow card 43:46 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Edgar Perez - gk | 0 | 0 | 0 | 0 |
| 4 - Ivan Torres | 0 | 0 | 0 | 0 |
| 5 - Dago Campari | 1 | 1 | 0 | 0 |
| 6 - Santi Rosemberg | 0 | 0 | 0 | 0 |
| 8 - Marc Pelaz | 4 | 2 | 0 | 0 |
| 9 - Pablo Beguer | 0 | 0 | 0 | 0 |
| 10 - Mauro Zarate | 4 | 4 | 1 | 1 |
| 11 - Franco Romero | 1 | 1 | 1 | 0 |
| 12 - Erik Lugo - gk | 0 | 0 | 0 | 0 |
| 14 - Jordi Gomez | 0 | 0 | 0 | 0 |
| 15 - Tomas Granitto | 0 | 0 | 0 | 0 |
| 16 - Federico Freire | 0 | 0 | 0 | 0 |
| 17 - Facu Romero Gamarra | 2 | 2 | 1 | 0 |
| 21 - Luis Garcia | 6 | 3 | 2 | 0 |
| 23 - Mauricio Del Castillo | 0 | 0 | 0 | 0 |
| 45 - Mauricio Reyna - Yellow card 25:55 | 4 | 2 | 0 | 1 |
| 80 - Fouad el Amrani Boualouan | 3 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 17 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Matias Nicolas Herrera Fuentes | 13 | 5 | 8 | 09:39 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Erik Lugo | 7 | 3 | 4 | 09:39 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
KRÜ FC
1st
|
3:27 | Franco Romero (Mauro Zarate) | 0 - 1 |
|
City Soccer FC
2nd
|
24:13 | Ignacio Herrera (unassisted) | 1 - 1 |
|
KRÜ FC
2nd
|
26:32 | Facu Romero Gamarra (unassisted) | 1 - 2 |
|
City Soccer FC
2nd
|
28:13 | Ignacio Herrera (unassisted) | 2 - 2 |
|
KRÜ FC
2nd
|
29:38 | Luis Garcia (unassisted) | 2 - 3 |
|
KRÜ FC
2nd
|
34:36 | Mauro Zarate (Mauricio Reyna) | 2 - 4 |
|
City Soccer FC
TS
|
45:10 | Cesar Alexander Quintero Jiménez (unassisted) | 3 - 4 |
|
KRÜ FC
TS
|
45:39 | Luis Garcia (unassisted) | 3 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
KRÜ FC
2nd
|
25:55 | Yellow card - Mauricio Reyna |
|
KRÜ FC
2nd
|
35:25 | Yellow card - Cesar Alexander Quintero Jiménez |
|
KRÜ FC
Target Score
|
43:46 | Yellow card - Team |
| SHOTS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| City Soccer FC | 8 | 3 | 8 | 19 |
| KRÜ FC | 12 | 8 | 5 | 25 |
| SAVES | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| City Soccer FC | 10 | 1 | 1 | 12 |
| KRÜ FC | 4 | 0 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| City Soccer FC | 0 | 1 | 5 | 6 |
| KRÜ FC | 4 | 1 | 1 | 6 |
| FOULS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| City Soccer FC | 3 | 5 | 1 | 9 |
| KRÜ FC | 2 | 2 | 1 | 5 |
| Date/Time: | May 28, 2026 - 4:00 PM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 1:00 |
| Attendance: | 0 |
| Scorer: | Camille Phillips |
Play By Play
Periods:
| 0:00 | Matias Nicolas Herrera Fuentes at goalie for City Soccer FC. | ||
| 0:00 | Erik Lugo at goalie for KRÜ FC. | ||
| 1:04 | Shot by City Soccer FC Isaias Meneses, Save (by goalie) Erik Lugo. | ||
| 2:53 | Corner kick by KRÜ FC Marc Pelaz [2:53]. | ||
| 3:27 | Goal!GOAL by KRÜ FC Franco Romero (FIRST GOAL), Assist by Mauro Zarate ( 0 - 1 ) |
||
| Foul on KRÜ FC. | |||
| 5:04 | Shot by KRÜ FC Dago Campari, Defensive Save by Jeffery Michaud. | ||
| Foul on City Soccer FC. | |||
| 7:46 | Shot by City Soccer FC Luis Cabrera, Hit Post. | ||
| 7:53 | Shot by City Soccer FC Ezequiel Luna Silva, Wide Left. | ||
| 8:51 | Shot by KRÜ FC Marc Pelaz, Save (by goalie) Matias Nicolas Herrera Fuentes. | ||
| 8:57 | Corner kick by KRÜ FC Marc Pelaz [8:57]. | ||
| 9:29 | Shot by KRÜ FC Mauricio Reyna, Save (by goalie) Matias Nicolas Herrera Fuentes. | ||
| 9:35 | Corner kick by KRÜ FC Mauro Zarate [9:35]. | ||
| 10:19 | Shot by KRÜ FC Luis Garcia, Defensive Save by Isaias Meneses. | ||
| 10:27 | Corner kick by KRÜ FC Mauro Zarate [10:27]. | ||
| 10:53 | Shot by KRÜ FC Luis Garcia, Wide Left. | ||
| 11:31 | Shot by City Soccer FC Felipe Seymour, Defensive Save by Franco Romero. | ||
| 11:58 | Shot by KRÜ FC Fouad el Amrani Boualouan, Save (by goalie) Matias Nicolas Herrera Fuentes. | ||
| 12:55 | Shot by KRÜ FC Fouad el Amrani Boualouan, Defensive Save by Felipe Seymour. | ||
| 13:24 | Shot by City Soccer FC Nicolas Castillo, Save (by goalie) Erik Lugo. | ||
| 13:30 | Shot by City Soccer FC Nicolas Castillo, High. | ||
| Foul on KRÜ FC. | |||
| 14:54 | Shot by City Soccer FC Santiago Dittborn, Defensive Save by Ivan Torres. | ||
| 15:04 | Shot by City Soccer FC Callum Chapman-Page, High. | ||
| 16:15 | Shot by KRÜ FC Marc Pelaz, Save (by goalie) Matias Nicolas Herrera Fuentes. | ||
| 16:25 | Shot by KRÜ FC Mauro Zarate, Save (by goalie) Matias Nicolas Herrera Fuentes. | ||
| 16:35 | Shot by KRÜ FC Mauro Zarate, Save (by goalie) Matias Nicolas Herrera Fuentes. | ||
| 16:41 | Shot by KRÜ FC Mauricio Reyna, Save (by goalie) Matias Nicolas Herrera Fuentes. | ||
| Foul on City Soccer FC. | |||
| Foul on City Soccer FC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 18:00 | For City Soccer FC: #5 Callum Chapman-Page, #6 Isaias Meneses, #7 Luis Peralta, #17 Carlos Denilson, #23 Jeffery Michaud, #28 Ignacio Herrera, #99 Matias Nicolas Herrera Fuentes. | ||
| 18:00 | For KRÜ FC: #8 Marc Pelaz, #10 Mauro Zarate, #12 Erik Lugo, #14 Jordi Gomez, #21 Luis Garcia, #45 Mauricio Reyna, #80 Fouad el Amrani Boualouan. | ||
| Foul on City Soccer FC. | |||
| 20:51 | Shot by KRÜ FC Fouad el Amrani Boualouan, Hit Crossbar. | ||
| 21:25 | Shot by KRÜ FC Mauricio Reyna, Hit Post. | ||
| Foul on City Soccer FC. | |||
| 22:32 | Shot by City Soccer FC Ignacio Herrera, Wide Right. | ||
| 23:24 | Corner kick by KRÜ FC Marc Pelaz [23:24]. | ||
| 23:29 | Shot by KRÜ FC Marc Pelaz, Wide Right. | ||
| Foul on KRÜ FC. | |||
| 24:13 | Goal!GOAL by City Soccer FC Ignacio Herrera ( 1 - 1 ) |
||
| Foul on KRÜ FC. | |||
| 25:55 | Yellow card on KRÜ FC Mauricio Reyna. | ||
| 26:32 | Goal!GOAL by KRÜ FC Facu Romero Gamarra ( 1 - 2 ) |
||
| 28:13 | Goal!GOAL by City Soccer FC Ignacio Herrera ( 2 - 2 ) |
||
| Foul on City Soccer FC. | |||
| 29:38 | Goal!GOAL by KRÜ FC Luis Garcia ( 2 - 3 ) |
||
| 30:21 | Corner kick by City Soccer FC Felipe Seymour [30:21]. | ||
| 30:46 | Shot by KRÜ FC Luis Garcia, Wide Right. | ||
| 32:51 | Shot by KRÜ FC Mauro Zarate, Save (by goalie) Matias Nicolas Herrera Fuentes. | ||
| Foul on City Soccer FC. | |||
| 34:36 | Goal!GOAL by KRÜ FC Mauro Zarate, Assist by Mauricio Reyna ( 2 - 4 ) |
||
| Foul on City Soccer FC. | |||
| 35:25 | Yellow card on City Soccer FC Cesar Alexander Quintero Jiménez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on City Soccer FC. | |||
| 01:36 | Shot by KRÜ FC Luis Garcia, High. | ||
| 02:08 | Shot by City Soccer FC Luis Cabrera, Defensive Save by Luis Garcia. | ||
| 02:26 | Shot by City Soccer FC Luis Cabrera, Save (by goalie) Erik Lugo. | ||
| 02:32 | Corner kick by City Soccer FC Cesar Alexander Quintero Jiménez [38:32]. | ||
| 02:49 | Corner kick by City Soccer FC Luis Peralta [38:49]. | ||
| Foul on KRÜ FC. | |||
| 03:45 | Shot by City Soccer FC Luis Cabrera, Defensive Save by Jordi Gomez. | ||
| 03:46 | Corner kick by City Soccer FC Ignacio Herrera [39:46]. | ||
| 04:26 | Shot by City Soccer FC Luis Cabrera, High. | ||
| 04:48 | Shot by KRÜ FC Mauricio Reyna, High. | ||
| 05:24 | Shot by KRÜ FC Marc Pelaz, Wide Left. | ||
| 06:09 | Shot by KRÜ FC Facu Romero Gamarra, Defensive Save by Isaias Meneses. | ||
| 06:35 | Corner kick by KRÜ FC Facu Romero Gamarra [42:35]. | ||
| 06:43 | Shot by City Soccer FC Matias Nicolas Herrera Fuentes, Save (by goalie) Erik Lugo. | ||
| 07:00 | Corner kick by City Soccer FC Santiago Dittborn [43:00]. | ||
| 07:38 | Shot by City Soccer FC Santiago Dittborn, Defensive Save by Mauricio Reyna. | ||
| 07:46 | Yellow card on City Soccer FC Team. | ||
| 08:00 | Corner kick by City Soccer FC Santiago Dittborn [44:00]. | ||
| 08:04 | Shot by City Soccer FC Mathias Vidangossy, Wide Left. | ||
| 09:10 | Goal!GOAL by City Soccer FC Cesar Alexander Quintero Jiménez ( 3 - 4 ) |
||
| 09:39 | Goal!GOAL by KRÜ FC Luis Garcia ( 3 - 5 ) |
||
| -- End of Target Score Period -- | |||
| back to top | |||

