Trident FC at Freedom United SC May 28, 2026

(1-2-0, 1-2-0)
2
(1-2-0, 1-2-0)
1
Target Score: 2 - Final 1 2 TS T
Trident FC 0 1 1 2
Freedom United SC 0 1 0 1

Box Score

Trident FC
Freedom United SC

Trident FC

PLAYER SH SOG G A
1 - Marius Heislitz - gk 0 0 0 0
2 - Zach Blice 2 1 0 0
3 - Ryan Futagaki 2 0 0 0
4 - Ramius Stiehler - gk 0 0 0 0
5 - Juan Pablo Torres 1 0 0 0
6 - Charlie Asensio 0 0 0 0
7 - Jacob Bushue - Yellow card 42:45 2 1 0 0
8 - Adrian Nuñez 0 0 0 0
10 - Noe Favila - Yellow card 28:44 1 0 0 0
11 - Mikel Parker 0 0 0 0
13 - Kevin Barajas 0 0 0 0
14 - Isiah Schafer 1 0 0 0
17 - Chris Davis 2 2 1 1
19 - Nico Ruiz 5 3 1 0
21 - Max Lachoweki 0 0 0 0
22 - Erik Holmen 0 0 0 0
28 - Coleman Gannon 1 1 0 0
30 - Andrew Carleton 1 0 0 0
80 - Xavi O'Neil 2 1 0 0
96 - John Requejo Jr 0 0 0 0
TM - Team 0 0 0 0
TOTALS 20 9 2 1

Freedom United SC

PLAYER SH SOG G A
1 - William Bush - gk 1 0 0 0
2 - Camden Riley - Yellow card 15:32 - Yellow card 46:35 0 0 0 0
3 - Austin Dewing 0 0 0 1
4 - Joe Pickering 0 0 0 0
6 - Luis Martinez 0 0 0 0
7 - Danny Han 0 0 0 0
8 - Oscar Chacon 0 0 0 0
9 - Thaddaeus Dewing 0 0 0 0
10 - Michael Neacsu 0 0 0 0
11 - Jack Stone 0 0 0 0
13 - Alexander Dexter 1 1 0 0
16 - Cyrus Rad 1 0 0 0
17 - Priase Kabwe 0 0 0 0
18 - Yannick Franz 0 0 0 0
19 - Aaron Uribe - Yellow card 37:09 2 1 0 0
20 - James Sims 0 0 0 0
22 - Alberto Morales 2 1 1 0
24 - Asparuh Slavov 0 0 0 0
77 - Ernest Bawa 1 0 0 0
88 - Tristan Trager 2 1 0 0
TM - Team 0 0 0 0
TOTALS 10 4 1 1

Trident FC Goalies

GOALIES SOG GA SV Min
1 - Marius Heislitz 4 1 3 14:05

Freedom United SC Goalies

GOALIES SOG GA SV Min
1 - William Bush 9 2 7 14:05

Scoring Summary

Period Time Play V - H
2nd 19:53 Alberto Morales (Austin Dewing) 0 - 1
2nd 35:04 Nico Ruiz (Chris Davis) 1 - 1
TS 50:05 Chris Davis (unassisted) 2 - 1

Penalty Summary

Period Time Fouls
1st 15:32 Yellow card - Camden Riley
2nd 28:44 Yellow card - Noe Favila
Target Score 37:09 Yellow card - Aaron Uribe
Target Score 42:45 Yellow card - Jacob Bushue
Target Score 46:35 Yellow card - Camden Riley
SHOTS 1 2 TS TOTAL
Trident FC 8 8 4 20
Freedom United SC 4 4 2 10
SAVES 1 2 TS TOTAL
Trident FC 0 3 0 3
Freedom United SC 3 4 0 7
CORNER KICKS 1 2 TS TOTAL
Trident FC 0 0 0 0
Freedom United SC 0 0 0 0
FOULS 1 2 TS TOTAL
Trident FC 0 0 0 0
Freedom United SC 0 0 0 0

Play By Play