Brown Ballers FC at RG10 Football May 28, 2026

(0-3-0, 0-3-0)
5
(1-2-0, 1-2-0)
6
Target Score: 6 - Final 1 2 TS T
Brown Ballers FC 0 1 4 5
RG10 Football 0 5 1 6

Box Score

Brown Ballers FC
RG10 Football

Brown Ballers FC

PLAYER SH SOG G A
0 - Ibrahim Ugradar - gk 0 0 0 1
2 - Adam Shazad - gk 0 0 0 0
3 - Ishwarpeet Grewal 1 1 0 0
4 - Ammit Bhogal 1 0 0 0
5 - Avaneesh Kamath 0 0 0 0
6 - Armarvir Sandhu 2 2 2 0
7 - Aarush Kamath 0 0 0 1
8 - Bilal Hersi 1 0 0 0
9 - Mussa Bham 2 2 1 0
10 - Imran Kayani 2 2 2 0
12 - Haasan El Sayed 4 1 0 1
13 - Shaan Sharma 0 0 0 0
14 - Daniel Minhas 0 0 0 0
15 - James Bessey-Saldanha 0 0 0 0
16 - Sonny Singh 1 0 0 0
17 - Rubyn Singh Gill 2 0 0 0
18 - Rio Mudhar-Headley 0 0 0 0
19 - Rajvir Kahlon 0 0 0 0
TM - Team 0 0 0 0
TOTALS 16 8 5 3

RG10 Football

PLAYER SH SOG G A
1 - Douglas Borges - gk 0 0 0 1
2 - Felipe Dutra 3 0 0 0
3 - Brayam Blancas 0 0 0 0
4 - Bogart Roca 0 0 0 0
6 - Anthony Ramirez 1 1 0 0
7 - Seo-in Kim 0 0 0 0
8 - Jorge Sammir Cruz Campos 0 0 0 0
9 - Papa Ndoye 3 0 0 2
10 - Rodrigo Gudino 2 2 2 0
11 - Mikey Lenis - Yellow card 33:06 0 0 0 2
12 - Adil Gowani 0 0 0 0
13 - Yiyoung Park 2 1 0 0
14 - Manuel Trias 1 0 0 0
15 - Felipe Baptista 1 1 0 0
18 - Matteo Sarmiento 3 3 1 0
25 - Guerrero Pino 1 1 1 0
26 - Jacob Campbell 0 0 0 0
27 - Azooz Alazawi 0 0 0 0
30 - Jeanderson Pereira 3 2 2 1
99 - Daniel Alzate - gk - Yellow card 42:48 1 0 0 0
TM - Team 0 0 0 0
TOTALS 21 11 6 6

Brown Ballers FC Goalies

GOALIES SOG GA SV Min
0 - Ibrahim Ugradar 11 6 5 15:23

RG10 Football Goalies

GOALIES SOG GA SV Min
1 - Douglas Borges 8 5 3 15:23

Scoring Summary

Period Time Play V - H
2nd 25:03 Jeanderson Pereira (Douglas Borges) 0 - 1
2nd 25:36 Rodrigo Gudino (Jeanderson Pereira) 0 - 2
2nd 27:58 Matteo Sarmiento (Papa Ndoye) 0 - 3
2nd 29:21 Armarvir Sandhu (Aarush Kamath) 1 - 3
2nd 30:49 Guerrero Pino (Papa Ndoye) 1 - 4
2nd 33:44 Rodrigo Gudino (Mikey Lenis) 1 - 5
TS 42:26 Imran Kayani (Ibrahim Ugradar) 2 - 5
TS 44:00 Mussa Bham (unassisted) 3 - 5
TS 47:28 Armarvir Sandhu (unassisted) 4 - 5
TS 50:31 Imran Kayani (Haasan El Sayed) 5 - 5
TS 51:23 Jeanderson Pereira (Mikey Lenis) 5 - 6

Penalty Summary

Period Time Fouls
2nd 33:06 Yellow card - Mikey Lenis
Target Score 42:48 Yellow card - Daniel Alzate
SHOTS 1 2 TS TOTAL
Brown Ballers FC 5 6 5 16
RG10 Football 5 10 6 21
SAVES 1 2 TS TOTAL
Brown Ballers FC 2 2 1 5
RG10 Football 1 1 1 3
CORNER KICKS 1 2 TS TOTAL
Brown Ballers FC 0 0 0 0
RG10 Football 0 0 0 0
FOULS 1 2 TS TOTAL
Brown Ballers FC 0 0 0 0
RG10 Football 0 0 0 0

Play By Play