Soccer Central FC at Drunken Monkeys Mens May 28, 2026

3

2
| Target Score: 3 - Final | 1 | 2 | TS | T |
|---|---|---|---|---|
| Soccer Central FC | 1 | 1 | 1 | 3 |
| Drunken Monkeys Mens | 0 | 1 | 1 | 2 |
Box Score
Soccer Central FC
Drunken Monkeys Mens
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brian Orozco - gk | 0 | 0 | 0 | 0 |
| 3 - Juan Manuel Rojo | 0 | 0 | 0 | 0 |
| 4 - Zorro Franco Skiltan | 1 | 0 | 0 | 0 |
| 6 - Gustavo Rosales | 0 | 0 | 0 | 0 |
| 7 - Brihan Bellaizan Gutiérrez | 1 | 0 | 0 | 0 |
| 8 - André Ribeiro Dos Santos | 1 | 1 | 1 | 0 |
| 9 - Roc Bancella Casanaoba | 1 | 0 | 0 | 1 |
| 10 - Roberto Carlos Zordo | 1 | 1 | 1 | 0 |
| 13 - Norberto Ochoa | 1 | 1 | 1 | 0 |
| 14 - Marcelo Fattori | 2 | 1 | 0 | 0 |
| 16 - Marco Antonio Chairez | 2 | 0 | 0 | 0 |
| 17 - Baruc Ochoa Araiza | 1 | 1 | 0 | 0 |
| 18 - Julián Castañeda | 0 | 0 | 0 | 0 |
| 19 - Eduardo Davalos | 0 | 0 | 0 | 0 |
| 20 - Cristian González Micolta | 0 | 0 | 0 | 0 |
| 21 - Emmanuel Aguirre | 0 | 0 | 0 | 0 |
| 27 - Cesar Antonio Leyva | 0 | 0 | 0 | 0 |
| 29 - Edgar Álvarez - gk | 1 | 0 | 0 | 0 |
| 69 - Bryan Mendoza | 0 | 0 | 0 | 0 |
| 70 - Angel Rodrigo | 1 | 1 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Samuel Seward - gk | 0 | 0 | 0 | 0 |
| 1 - Agustin Garcia Chacez - gk | 0 | 0 | 0 | 0 |
| 3 - Eddie-Lewis Dsane | 0 | 0 | 0 | 0 |
| 6 - Luke Stephen May-Parrott | 0 | 0 | 0 | 0 |
| 9 - Davi Alves - Yellow card 25:14 | 0 | 0 | 0 | 0 |
| 12 - Taufee Skandari | 0 | 0 | 0 | 0 |
| 15 - Emmanuel Folarin | 0 | 0 | 0 | 0 |
| 16 - Alfie Jacob Matthews | 0 | 0 | 0 | 1 |
| 20 - Tarome Hemmings | 0 | 0 | 0 | 0 |
| 21 - Oscar Ocampo | 0 | 0 | 0 | 0 |
| 22 - Cristian Fernandez | 0 | 0 | 0 | 0 |
| 23 - Elliot Long - Yellow card 37:22 | 3 | 1 | 1 | 0 |
| 24 - Max Ferdinand | 1 | 1 | 1 | 0 |
| 27 - Ezekiel Bademosi | 0 | 0 | 0 | 0 |
| 28 - Jordan Kane Alves | 0 | 0 | 0 | 0 |
| 36 - Wilfred Nyamsi | 0 | 0 | 0 | 0 |
| 39 - Mitchell Garcia | 0 | 0 | 0 | 0 |
| 45 - Olumide Juwon Michael Olarewaju | 0 | 0 | 0 | 0 |
| 49 - Che Krabbendam | 0 | 0 | 0 | 0 |
| 55 - Josiah Trimmingham | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Edgar Álvarez | 2 | 2 | 0 | 04:13 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Agustin Garcia Chacez | 6 | 3 | 3 | 04:13 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Soccer Central FC
1st
|
15:37 | Norberto Ochoa (Angel Rodrigo) | 1 - 0 |
|
Soccer Central FC
2nd
|
19:04 | Roberto Carlos Zordo (unassisted) | 2 - 0 |
|
Drunken Monkeys Mens
2nd
|
21:24 | Max Ferdinand (unassisted) | 2 - 1 |
|
Drunken Monkeys Mens
TS
|
36:31 | Elliot Long (Alfie Jacob Matthews) | 2 - 2 |
|
Soccer Central FC
TS
|
40:13 | André Ribeiro Dos Santos (Roc Bancella Casanaoba) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Soccer Central FC
2nd
|
25:14 | Yellow card - Davi Alves |
|
Soccer Central FC
Target Score
|
37:22 | Yellow card - Elliot Long |
| SHOTS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Soccer Central FC | 6 | 4 | 3 | 13 |
| Drunken Monkeys Mens | 0 | 3 | 1 | 4 |
| SAVES | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Soccer Central FC | 0 | 0 | 0 | 0 |
| Drunken Monkeys Mens | 2 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Soccer Central FC | 0 | 3 | 0 | 3 |
| Drunken Monkeys Mens | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Soccer Central FC | 0 | 0 | 0 | 0 |
| Drunken Monkeys Mens | 0 | 0 | 0 | 0 |
| Date/Time: | May 28, 2026 - 9:45 PM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 0:50 |
| Attendance: | 0 |
| Scorer: | Kate Church |
Play By Play
Periods:
| 0:00 | Edgar Álvarez at goalie for Soccer Central FC. | ||
| 0:00 | Agustin Garcia Chacez at goalie for Drunken Monkeys Mens. | ||
| 2:21 | Shot by Soccer Central FC Marcelo Fattori, High. | ||
| 5:58 | Shot by Soccer Central FC Marco Antonio Chairez, Wide Left. | ||
| 7:21 | Shot by Soccer Central FC Brihan Bellaizan Gutiérrez, Wide Right. | ||
| 13:07 | Shot by Soccer Central FC Baruc Ochoa Araiza, Save (by goalie) Agustin Garcia Chacez. | ||
| 13:15 | Shot by Soccer Central FC Marcelo Fattori, Save (by goalie) Agustin Garcia Chacez. | ||
| 15:37 | Goal!GOAL by Soccer Central FC Norberto Ochoa (FIRST GOAL), Assist by Angel Rodrigo ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 18:00 | For Soccer Central FC: #3 Juan Manuel Rojo, #4 Zorro Franco Skiltan, #7 Brihan Bellaizan Gutiérrez, #10 Roberto Carlos Zordo, #13 Norberto Ochoa, #14 Marcelo Fattori, #29 Edgar Álvarez. | ||
| 18:00 | For Drunken Monkeys Mens: #0 Samuel Seward, #9 Davi Alves, #12 Taufee Skandari, #16 Alfie Jacob Matthews, #23 Elliot Long, #45 Olumide Juwon Michael Olarewaju, #49 Che Krabbendam. | ||
| 19:04 | Goal!GOAL by Soccer Central FC Roberto Carlos Zordo ( 2 - 0 ) |
||
| 19:59 | Shot by Drunken Monkeys Mens Elliot Long, Blocked. | ||
| 20:21 | Shot by Drunken Monkeys Mens Elliot Long, Blocked. | ||
| 21:24 | Goal!GOAL by Drunken Monkeys Mens Max Ferdinand ( 2 - 1 ) |
||
| 23:18 | Shot by Soccer Central FC Marco Antonio Chairez, Blocked. | ||
| 25:14 | Yellow card on Drunken Monkeys Mens Davi Alves. | ||
| 27:10 | Corner kick by Soccer Central FC Eduardo Davalos [27:10]. | ||
| 28:31 | Shot by Soccer Central FC Edgar Álvarez, High. | ||
| 31:38 | Corner kick by Soccer Central FC Julián Castañeda [31:38]. | ||
| 33:25 | Shot by Soccer Central FC Angel Rodrigo, Save (by goalie) Agustin Garcia Chacez. | ||
| 33:32 | Corner kick by Soccer Central FC Brihan Bellaizan Gutiérrez [33:32]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 00:31 | Goal!GOAL by Drunken Monkeys Mens Elliot Long, Assist by Alfie Jacob Matthews ( 2 - 2 ) |
||
| 01:22 | Yellow card on Drunken Monkeys Mens Elliot Long. | ||
| 02:17 | Shot by Soccer Central FC Roc Bancella Casanaoba, Wide. | ||
| 02:30 | Shot by Soccer Central FC Zorro Franco Skiltan, Hit Post. | ||
| 04:13 | Goal!GOAL by Soccer Central FC André Ribeiro Dos Santos, Assist by Roc Bancella Casanaoba ( 3 - 2 ) |
||
| -- End of Target Score Period -- | |||
| back to top | |||