Sneaky FC Mixed at Detroit City FC Mixed May 29, 2026

0

2
| Target Score: 2 - Final | 1 | 2 | TS | T |
|---|---|---|---|---|
| Sneaky FC Mixed | 0 | 0 | 0 | 0 |
| Detroit City FC Mixed | 0 | 1 | 1 | 2 |
Box Score
Sneaky FC Mixed
Detroit City FC Mixed
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mana Shim | 2 | 2 | 0 | 0 |
| 2 - Walter Diaz | 1 | 1 | 0 | 0 |
| 3 - Leo Acosta | 1 | 0 | 0 | 0 |
| 4 - Imani Dorsey | 1 | 1 | 0 | 0 |
| 5 - Addison Halperon | 1 | 0 | 0 | 0 |
| 6 - Carrie Helfrich | 0 | 0 | 0 | 0 |
| 7 - Anna Heilferty | 0 | 0 | 0 | 0 |
| 8 - Trip Fleming | 0 | 0 | 0 | 0 |
| 9 - Eleanor Morrisey | 0 | 0 | 0 | 0 |
| 10 - Landon Donovan | 1 | 0 | 0 | 0 |
| 11 - Omar Gonzalez | 1 | 1 | 0 | 0 |
| 12 - Tatiana Cunningham | 0 | 0 | 0 | 0 |
| 13 - Meghan Flynn | 0 | 0 | 0 | 0 |
| 15 - Julie Bouchelle | 0 | 0 | 0 | 0 |
| 16 - Khai Brisco | 0 | 0 | 0 | 0 |
| 17 - Damian Nigg | 0 | 0 | 0 | 0 |
| 18 - Tyler John | 1 | 0 | 0 | 0 |
| 19 - Theo Scott | 0 | 0 | 0 | 0 |
| 20 - Alex Caceres | 0 | 0 | 0 | 0 |
| 21 - Lauren Sesselman | 0 | 0 | 0 | 0 |
| 22 - Euan Holden | 0 | 0 | 0 | 0 |
| 23 - Nick Perrera | 0 | 0 | 0 | 0 |
| 26 - Chris Wingert | 0 | 0 | 0 | 0 |
| 27 - Trinity Dorsey | 0 | 0 | 0 | 0 |
| 28 - Jack Sandmeyer | 0 | 0 | 0 | 0 |
| 31 - Chris Toth | 0 | 0 | 0 | 0 |
| 41 - Britt Eckerstrom | 0 | 0 | 0 | 0 |
| 42 - Jameal Cox | 1 | 1 | 0 | 0 |
| 51 - Christian Lomeli | 0 | 0 | 0 | 0 |
| 81 - Annabel Austen | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Maddie Smith | 0 | 0 | 0 | 0 |
| 1 - Nathan Steinwascher | 0 | 0 | 0 | 0 |
| 2 - Jimmy Fllerman | 1 | 0 | 0 | 0 |
| 4 - Lilley Bosley | 1 | 0 | 0 | 0 |
| 5 - Stephen Carroll | 1 | 0 | 0 | 0 |
| 6 - Sarah Gorham | 0 | 0 | 0 | 0 |
| 7 - Michael Cunningham | 0 | 0 | 0 | 0 |
| 8 - Sydney Staier | 0 | 0 | 0 | 0 |
| 9 - Lopez Jordy | 2 | 1 | 1 | 0 |
| 10 - Jay Chapman | 0 | 0 | 0 | 0 |
| 12 - Brielle Heuglin | 0 | 0 | 0 | 0 |
| 13 - Matt Sheldon | 0 | 0 | 0 | 0 |
| 14 - David Dwaihy | 0 | 0 | 0 | 0 |
| 15 - Celia Gaynor | 0 | 0 | 0 | 0 |
| 17 - Sarah Naysmith | 0 | 0 | 0 | 0 |
| 18 - Brenna Connell | 0 | 0 | 0 | 0 |
| 20 - Noah Pilato | 0 | 0 | 0 | 0 |
| 21 - Kyra Karfonta | 2 | 1 | 0 | 0 |
| 23 - Emma Nicholson | 1 | 1 | 0 | 0 |
| 24 - Kenna White | 1 | 1 | 0 | 0 |
| 29 - Antoine Hoppenot | 1 | 1 | 1 | 0 |
| 57 - Ben Augee | 0 | 0 | 0 | 1 |
| 83 - Maxwell Murray | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 81 - Annabel Austen | 5 | 2 | 3 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maddie Smith | 6 | 0 | 6 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Detroit City FC Mixed
2nd
|
34:28 | Lopez Jordy (Ben Augee) | 0 - 1 |
|
Detroit City FC Mixed
TS
|
42:07 | Antoine Hoppenot (unassisted) | 0 - 2 |
| SHOTS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Sneaky FC Mixed | 4 | 5 | 1 | 10 |
| Detroit City FC Mixed | 3 | 6 | 2 | 11 |
| SAVES | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Sneaky FC Mixed | 1 | 1 | 1 | 3 |
| Detroit City FC Mixed | 2 | 4 | 0 | 6 |
| CORNER KICKS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Sneaky FC Mixed | 0 | 0 | 0 | 0 |
| Detroit City FC Mixed | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Sneaky FC Mixed | 0 | 0 | 0 | 0 |
| Detroit City FC Mixed | 0 | 0 | 0 | 0 |
| Date/Time: | May 29, 2026 - 5:15 PM |
|---|---|
| Location: | Field 4 |
| Game Length: | 0:50 |
| Attendance: | 0 |
| Scorer: | Freddy Stanley |
Play By Play
Periods:
| 1:28 | Shot by Sneaky FC Mixed Imani Dorsey, Save (by goalie). | ||
| 2:31 | Shot by Detroit City FC Mixed Emma Nicholson, Save (by goalie). | ||
| 7:12 | Shot by Detroit City FC Mixed Kyra Karfonta, High. | ||
| 10:53 | Shot by Sneaky FC Mixed Jameal Cox, Save (by goalie). | ||
| 12:01 | Shot by Detroit City FC Mixed Maxwell Murray, Wide. | ||
| 12:50 | Shot by Sneaky FC Mixed Landon Donovan, Wide Right. | ||
| 13:24 | Shot by Sneaky FC Mixed Tyler John, Wide. | ||
| 18:00 | Annabel Austen at goalie for Sneaky FC Mixed. | ||
| 18:00 | Maddie Smith at goalie for Detroit City FC Mixed. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 18:00 | For Sneaky FC Mixed: #4 Imani Dorsey, #5 Addison Halperon, #6 Carrie Helfrich, #9 Eleanor Morrisey, #15 Julie Bouchelle, #27 Trinity Dorsey, #81 Annabel Austen. | ||
| 18:00 | For Detroit City FC Mixed: #0 Maddie Smith, #4 Lilley Bosley, #6 Sarah Gorham, #8 Sydney Staier, #15 Celia Gaynor, #17 Sarah Naysmith, #24 Kenna White. | ||
| 18:08 | Shot by Detroit City FC Mixed Lilley Bosley, High. | ||
| 19:12 | Shot by Detroit City FC Mixed Kenna White, Save (by goalie) Annabel Austen. | ||
| 20:28 | Shot by Sneaky FC Mixed Mana Shim, Save (by goalie) Maddie Smith. | ||
| 24:24 | Shot by Sneaky FC Mixed Mana Shim, Save (by goalie) Maddie Smith. | ||
| 26:47 | Shot by Detroit City FC Mixed Stephen Carroll, Wide. | ||
| 27:37 | Shot by Sneaky FC Mixed Walter Diaz, Save (by goalie) Maddie Smith. | ||
| 30:59 | Shot by Detroit City FC Mixed Jimmy Fllerman, Wide. | ||
| 31:56 | Shot by Sneaky FC Mixed Leo Acosta, Wide. | ||
| 33:39 | Shot by Detroit City FC Mixed Lopez Jordy, Wide. | ||
| 34:28 | Goal!GOAL by Detroit City FC Mixed Lopez Jordy (FIRST GOAL), Assist by Ben Augee ( 0 - 1 ) |
||
| 35:19 | Shot by Sneaky FC Mixed Omar Gonzalez, Save (by goalie) Maddie Smith. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 01:11 | Shot by Sneaky FC Mixed Addison Halperon, Blocked. | ||
| 02:37 | Shot by Detroit City FC Mixed Kyra Karfonta, Save (by goalie) Annabel Austen. | ||
| 06:07 | Goal!GOAL by Detroit City FC Mixed Antoine Hoppenot ( 0 - 2 ) |
||
| -- End of Target Score Period -- | |||
| back to top | |||