Prestige Worldwide Mixed at Pumas de Alabama Mixed May 30, 2026

3

2
| Target Score: 3 - Final | 1 | 2 | TS | T |
|---|---|---|---|---|
| Prestige Worldwide Mixed | 1 | 0 | 2 | 3 |
| Pumas de Alabama Mixed | 2 | 0 | 0 | 2 |
Box Score
Prestige Worldwide Mixed
Pumas de Alabama Mixed
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Luis Esteban | 0 | 0 | 0 | 0 |
| 1 - Jasmine Espinoza | 0 | 0 | 0 | 0 |
| 2 - Keely Roy | 0 | 0 | 0 | 0 |
| 3 - Hannah Kelly-Lusk | 0 | 0 | 0 | 0 |
| 4 - McKenzie Evans-Tostado | 2 | 1 | 0 | 0 |
| 5 - Raheem Rose | 0 | 0 | 0 | 0 |
| 6 - Dominique Estrada | 1 | 0 | 0 | 0 |
| 7 - Chelsey Campbell | 0 | 0 | 0 | 0 |
| 8 - Miguel Reyes - Red card 32:22 | 0 | 0 | 0 | 0 |
| 10 - Hannah Lee | 1 | 0 | 0 | 0 |
| 11 - Daniel Chamale - Yellow card 27:04 | 0 | 0 | 0 | 0 |
| 12 - Andy Garcia | 1 | 1 | 1 | 0 |
| 13 - Madison Stokes | 0 | 0 | 0 | 0 |
| 14 - Jose Lopez | 1 | 1 | 1 | 0 |
| 16 - Erick Haro | 1 | 0 | 0 | 0 |
| 17 - Pedro Castaneda | 0 | 0 | 0 | 1 |
| 18 - Aireona Duenez | 0 | 0 | 0 | 0 |
| 19 - Eva Madarang | 0 | 0 | 0 | 0 |
| 20 - Katrina Estrada | 0 | 0 | 0 | 0 |
| 21 - Mary Beth | 0 | 0 | 0 | 0 |
| 22 - Kristine Reynolds | 0 | 0 | 0 | 0 |
| 23 - Filip Zendelek - gk | 0 | 0 | 0 | 0 |
| 27 - Grace Freeman | 2 | 0 | 0 | 0 |
| 31 - Kris Vargas - gk | 0 | 0 | 0 | 0 |
| 49 - Mershad Ahmadi | 0 | 0 | 0 | 0 |
| 53 - Axel Chakounte | 1 | 0 | 0 | 0 |
| 63 - Steve Jasso | 0 | 0 | 0 | 0 |
| 96 - Sebastian Lopez | 0 | 0 | 0 | 0 |
| 98 - Alexa Gianoplus - gk | 0 | 0 | 0 | 0 |
| 99 - Kike Canes | 1 | 1 | 1 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Giovanni Rodríguez | 0 | 0 | 0 | 0 |
| 2 - Adriana Calzadillas | 0 | 0 | 0 | 0 |
| 4 - José Morales | 1 | 1 | 0 | 0 |
| 5 - Andrea Gallegos | 1 | 1 | 0 | 0 |
| 6 - Nathaly Henry | 1 | 0 | 0 | 0 |
| 7 - Fátima Góngora | 0 | 0 | 0 | 0 |
| 8 - Nicole Henry | 0 | 0 | 0 | 0 |
| 9 - Eder Georgana | 0 | 0 | 0 | 0 |
| 10 - Mariana Barrera | 0 | 0 | 0 | 0 |
| 11 - Evelyn González | 0 | 0 | 0 | 0 |
| 13 - Lourdes Valle | 0 | 0 | 0 | 0 |
| 15 - Jorge Durán | 1 | 1 | 1 | 0 |
| 16 - Gerardo Martínez | 1 | 1 | 1 | 1 |
| 17 - Irving Zurita | 0 | 0 | 0 | 0 |
| 19 - Christian Pacheco | 0 | 0 | 0 | 0 |
| 20 - Ofelia Solís | 0 | 0 | 0 | 0 |
| 23 - Ericka Soto | 0 | 0 | 0 | 0 |
| 24 - Gustavo Gutiérrez | 0 | 0 | 0 | 0 |
| 25 - Luis Magaña | 0 | 0 | 0 | 0 |
| 30 - César Vallejo | 0 | 0 | 0 | 0 |
| 35 - Mariano Amaro | 0 | 0 | 0 | 0 |
| 36 - Yajarmabet Moreno | 0 | 0 | 0 | 0 |
| 44 - Kevin Cardona | 0 | 0 | 0 | 0 |
| 45 - Eddie Sánchez | 0 | 0 | 0 | 0 |
| 58 - Uriel Zuart | 0 | 0 | 0 | 0 |
| 65 - Aldair Georgana | 0 | 0 | 0 | 0 |
| 75 - Leonardo Herrlein | 0 | 0 | 0 | 0 |
| 88 - David Mata | 1 | 0 | 0 | 0 |
| 90 - Jonathan Moya - Red card 29:12 | 0 | 0 | 0 | 0 |
| 99 - Damaris Sánchez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasmine Espinoza | 4 | 2 | 2 | 10:15 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Ofelia Solís | 4 | 3 | 1 | 10:15 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pumas de Alabama Mixed
1st
|
12:05 | Gerardo Martínez (unassisted) | 0 - 1 |
|
Prestige Worldwide Mixed
1st
|
14:41 | Kike Canes (Pedro Castaneda) | 1 - 1 |
|
Pumas de Alabama Mixed
1st
|
17:40 | Jorge Durán (Gerardo Martínez) | 1 - 2 |
|
Prestige Worldwide Mixed
TS
|
40:14 | Andy Garcia (unassisted) | 2 - 2 |
|
Prestige Worldwide Mixed
TS
|
46:15 | Jose Lopez (Kike Canes) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Prestige Worldwide Mixed
2nd
|
27:04 | Yellow card - Daniel Chamale |
|
Prestige Worldwide Mixed
2nd
|
29:12 | Red card - Jonathan Moya |
|
Prestige Worldwide Mixed
2nd
|
32:22 | Red card - Miguel Reyes |
| SHOTS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Prestige Worldwide Mixed | 5 | 2 | 4 | 11 |
| Pumas de Alabama Mixed | 4 | 2 | 0 | 6 |
| SAVES | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Prestige Worldwide Mixed | 1 | 1 | 0 | 2 |
| Pumas de Alabama Mixed | 1 | 0 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Prestige Worldwide Mixed | 0 | 0 | 0 | 0 |
| Pumas de Alabama Mixed | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Prestige Worldwide Mixed | 0 | 0 | 0 | 0 |
| Pumas de Alabama Mixed | 0 | 0 | 0 | 0 |
| Date/Time: | May 30, 2026 - 11:30 AM |
|---|---|
| Location: | Field 4 |
| Game Length: | 0:56 |
| Attendance: | 0 |
| Scorer: | Freddy Stanley |
Play By Play
Periods:
| 0:00 | Jasmine Espinoza at goalie for Prestige Worldwide Mixed. | ||
| 0:00 | Ofelia Solís at goalie for Pumas de Alabama Mixed. | ||
| 0:48 | Shot by Prestige Worldwide Mixed Hannah Lee, Blocked. | ||
| 7:48 | Shot by Prestige Worldwide Mixed Grace Freeman, Blocked. | ||
| 8:49 | Shot by Prestige Worldwide Mixed McKenzie Evans-Tostado, Save (by goalie) Ofelia Solís. | ||
| 12:05 | Goal!GOAL by Pumas de Alabama Mixed Gerardo Martínez (FIRST GOAL) ( 0 - 1 ) |
||
| 13:51 | Shot by Prestige Worldwide Mixed Erick Haro, Blocked. | ||
| 14:41 | Goal!GOAL by Prestige Worldwide Mixed Kike Canes, Assist by Pedro Castaneda ( 1 - 1 ) |
||
| 14:48 | Shot by Pumas de Alabama Mixed David Mata, Wide. | ||
| 15:46 | Shot by Pumas de Alabama Mixed José Morales, Save (by goalie) Jasmine Espinoza. | ||
| 17:40 | Goal!GOAL by Pumas de Alabama Mixed Jorge Durán, Assist by Gerardo Martínez ( 1 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 18:00 | For Prestige Worldwide Mixed: #1 Jasmine Espinoza, #2 Keely Roy, #4 McKenzie Evans-Tostado, #6 Dominique Estrada, #10 Hannah Lee, #21 Mary Beth, #27 Grace Freeman. | ||
| 18:00 | For Pumas de Alabama Mixed: #5 Andrea Gallegos, #7 Fátima Góngora, #8 Nicole Henry, #10 Mariana Barrera, #11 Evelyn González, #20 Ofelia Solís, #99 Damaris Sánchez. | ||
| 19:32 | Shot by Prestige Worldwide Mixed Dominique Estrada, Wide. | ||
| 25:14 | Shot by Prestige Worldwide Mixed Grace Freeman, Blocked. | ||
| 26:21 | Shot by Pumas de Alabama Mixed Nathaly Henry, Wide. | ||
| 27:04 | Shot by Pumas de Alabama Mixed Andrea Gallegos, Save (by goalie) Jasmine Espinoza. | ||
| 27:04 | Yellow card on Prestige Worldwide Mixed Daniel Chamale. | ||
| 29:12 | Red card on Pumas de Alabama Mixed Jonathan Moya. | ||
| 32:22 | Red card on Prestige Worldwide Mixed Miguel Reyes. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 02:21 | Shot by Prestige Worldwide Mixed McKenzie Evans-Tostado, Blocked. | ||
| 04:14 | Goal!Prestige Worldwide Mixed Andy Garcia PENALTY KICK GOAL, goal number 0 for season. ( 2 - 2 ) |
||
| 05:29 | Shot by Prestige Worldwide Mixed Axel Chakounte, Blocked. | ||
| 10:15 | Goal!GOAL by Prestige Worldwide Mixed Jose Lopez, Assist by Kike Canes ( 3 - 2 ) |
||
| -- End of Target Score Period -- | |||
| back to top | |||