Sportive FC Women at US Women May 29, 2026

2

1
| Target Score: 2 - Final | 1 | 2 | TS | T |
|---|---|---|---|---|
| Sportive FC Women | 1 | 0 | 1 | 2 |
| US Women | 0 | 1 | 0 | 1 |
Box Score
Sportive FC Women
US Women
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Martha Lord | 0 | 0 | 0 | 0 |
| 2 - Jessica Eischens | 0 | 0 | 0 | 0 |
| 4 - Emily Mara | 0 | 0 | 0 | 0 |
| 5 - Julia Freed | 0 | 0 | 0 | 0 |
| 6 - Sarah Martin | 0 | 0 | 0 | 0 |
| 7 - Hannah Anselmo | 0 | 0 | 0 | 0 |
| 8 - Bella Gaetino | 2 | 1 | 0 | 0 |
| 10 - Maddie Recupero | 0 | 0 | 0 | 0 |
| 11 - Eliza Teplow | 0 | 0 | 0 | 0 |
| 13 - Stephane Lathrop | 0 | 0 | 0 | 0 |
| 14 - Nathalia Maria | 0 | 0 | 0 | 0 |
| 15 - Giulianna Gianino | 1 | 0 | 0 | 0 |
| 16 - Cali O'Neill - Yellow card 35:58 | 1 | 0 | 0 | 0 |
| 17 - Caitlin Mara | 1 | 1 | 1 | 0 |
| 18 - Anna Leschly | 1 | 1 | 0 | 0 |
| 19 - Paige Kalal | 1 | 0 | 0 | 0 |
| 20 - Ashley Pennie | 1 | 1 | 1 | 0 |
| 31 - Izzy Kapanke | 0 | 0 | 0 | 0 |
| 67 - Riley Kennedy | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kendall Fletcher | 0 | 0 | 0 | 0 |
| 3 - Mana Shim | 0 | 0 | 0 | 0 |
| 4 - Cat Whitehill | 0 | 0 | 0 | 0 |
| 5 - Hope Munson | 1 | 0 | 0 | 0 |
| 6 - Allie Long | 0 | 0 | 0 | 0 |
| 9 - Heather O'Reilly | 0 | 0 | 0 | 0 |
| 10 - Bella Devey | 2 | 0 | 0 | 0 |
| 12 - Bella Ayscue | 0 | 0 | 0 | 0 |
| 13 - Summer Denigan | 1 | 0 | 0 | 0 |
| 14 - Jessica McDonald | 0 | 0 | 0 | 0 |
| 18 - Lilliah Blum | 0 | 0 | 0 | 0 |
| 19 - Kayleigh Herr | 1 | 0 | 0 | 0 |
| 21 - Jill Loyden | 0 | 0 | 0 | 0 |
| 23 - Lindsey Harris | 0 | 0 | 0 | 0 |
| 25 - Meredith Speck | 1 | 0 | 0 | 0 |
| 26 - Scottie Antonucci | 0 | 0 | 0 | 0 |
| 27 - Casey Lloyd | 3 | 2 | 1 | 0 |
| 28 - Imani Dorsey | 0 | 0 | 0 | 0 |
| 31 - Stephanie McCaffrey | 0 | 0 | 0 | 0 |
| 47 - Alex Kimball | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Eliza Teplow | 2 | 1 | 1 | 01:26 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Lindsey Harris | 4 | 2 | 2 | 01:26 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sportive FC Women
1st
|
10:51 | Ashley Pennie (Riley Kennedy) | 1 - 0 |
|
US Women
2nd
|
36:00 | Casey Lloyd (unassisted) | 1 - 1 |
|
Sportive FC Women
TS
|
37:26 | Caitlin Mara (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Sportive FC Women
2nd
|
35:58 | Yellow card - Cali O'Neill |
| SHOTS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Sportive FC Women | 5 | 1 | 2 | 8 |
| US Women | 5 | 4 | 0 | 9 |
| SAVES | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Sportive FC Women | 0 | 1 | 0 | 1 |
| US Women | 2 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Sportive FC Women | 1 | 2 | 0 | 3 |
| US Women | 1 | 1 | 0 | 2 |
| FOULS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Sportive FC Women | 0 | 0 | 0 | 0 |
| US Women | 0 | 0 | 0 | 0 |
| Date/Time: | May 29, 2026 - 8:45 PM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 0:45 |
| Attendance: | 0 |
| Scorer: | Freddy Stanley |
Play By Play
Periods:
| 0:00 | Eliza Teplow at goalie for Sportive FC Women. | ||
| 0:00 | Lindsey Harris at goalie for US Women. | ||
| 3:54 | Shot by US Women Kayleigh Herr, High. | ||
| 4:31 | Shot by US Women Hope Munson, Wide. | ||
| 8:01 | Shot by Sportive FC Women Anna Leschly, Save (by goalie) Lindsey Harris. | ||
| 8:35 | Shot by US Women Summer Denigan, Blocked. | ||
| 10:21 | Shot by Sportive FC Women Bella Gaetino, Save (by goalie) Lindsey Harris. | ||
| 10:37 | Shot by US Women Meredith Speck, Blocked. | ||
| 10:51 | Goal!GOAL by Sportive FC Women Ashley Pennie (FIRST GOAL), Assist by Riley Kennedy ( 1 - 0 ) |
||
| 12:53 | Corner kick by US Women Alex Kimball [12:53]. | ||
| 15:00 | Shot by US Women Bella Devey, Wide. | ||
| 16:03 | Shot by Sportive FC Women Bella Gaetino, Blocked. | ||
| 17:46 | Shot by Sportive FC Women Paige Kalal, Blocked. | ||
| 17:51 | Corner kick by Sportive FC Women Paige Kalal [17:51]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 18:00 | For Sportive FC Women: #8 Bella Gaetino, #11 Eliza Teplow, #15 Giulianna Gianino, #16 Cali O'Neill, #17 Caitlin Mara, #20 Ashley Pennie, #67 Riley Kennedy. | ||
| 18:00 | For US Women: #2 Kendall Fletcher, #6 Allie Long, #9 Heather O'Reilly, #10 Bella Devey, #12 Bella Ayscue, #19 Kayleigh Herr, #23 Lindsey Harris. | ||
| 19:47 | Shot by US Women Bella Devey, Blocked. | ||
| 19:53 | Corner kick by US Women Allie Long [19:53]. | ||
| 21:01 | Shot by Sportive FC Women Giulianna Gianino, Blocked. | ||
| 23:42 | Shot by US Women Casey Lloyd, Blocked. | ||
| 23:48 | Shot by US Women Casey Lloyd, Save (by goalie) Eliza Teplow. | ||
| 33:46 | Corner kick by Sportive FC Women Riley Kennedy [33:46]. | ||
| 33:59 | Corner kick by Sportive FC Women Sarah Martin [33:59]. | ||
| 35:58 | Yellow card on Sportive FC Women Cali O'Neill. | ||
| 36:00 | Goal!GOAL by US Women Casey Lloyd ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 01:11 | Shot by Sportive FC Women Cali O'Neill, Blocked. | ||
| 01:26 | Goal!GOAL by Sportive FC Women Caitlin Mara ( 2 - 1 ) |
||
| -- End of Target Score Period -- | |||
| back to top | |||