Sportive FC Women at Club America Women May 29, 2026

2

0
| Target Score: 2 - Final | 1 | 2 | TS | T |
|---|---|---|---|---|
| Sportive FC Women | 0 | 1 | 1 | 2 |
| Club America Women | 0 | 0 | 0 | 0 |
Box Score
Sportive FC Women
Club America Women
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Martha Lord | 0 | 0 | 0 | 0 |
| 2 - Jessica Eischens | 0 | 0 | 0 | 0 |
| 4 - Emily Mara | 0 | 0 | 0 | 0 |
| 5 - Julia Freed | 0 | 0 | 0 | 0 |
| 6 - Sarah Martin | 0 | 0 | 0 | 0 |
| 7 - Hannah Anselmo | 3 | 0 | 0 | 1 |
| 8 - Bella Gaetino | 1 | 1 | 0 | 1 |
| 10 - Maddie Recupero | 0 | 0 | 0 | 0 |
| 11 - Eliza Teplow | 0 | 0 | 0 | 0 |
| 13 - Stephane Lathrop | 1 | 1 | 0 | 0 |
| 14 - Nathalia Maria | 0 | 0 | 0 | 0 |
| 15 - Giulianna Gianino | 3 | 1 | 0 | 0 |
| 16 - Cali O'Neill | 0 | 0 | 0 | 0 |
| 17 - Caitlin Mara | 3 | 1 | 0 | 0 |
| 18 - Anna Leschly | 1 | 1 | 0 | 0 |
| 19 - Paige Kalal | 1 | 0 | 0 | 0 |
| 20 - Ashley Pennie | 1 | 0 | 0 | 0 |
| 31 - Izzy Kapanke | 0 | 0 | 0 | 0 |
| 67 - Riley Kennedy | 2 | 2 | 2 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jazmin Reyes - goalkeeper | 0 | 0 | 0 | 0 |
| 2 - Alyssa Gonzalez - centerback | 0 | 0 | 0 | 0 |
| 3 - Jannely Farías - centerback | 3 | 1 | 0 | 0 |
| 4 - Shade Pratt - leftback | 2 | 1 | 0 | 0 |
| 8 - Alicia Rey - rightback | 2 | 0 | 0 | 0 |
| 10 - Mapi Vila - forward | 2 | 1 | 0 | 0 |
| 11 - Nicole Mariñelarena - midfielder | 2 | 0 | 0 | 0 |
| 12 - Alondra Tinajero - goalkeeper | 0 | 0 | 0 | 0 |
| 15 - Sandra Hernandez - centerback | 2 | 1 | 0 | 0 |
| 18 - Jenn Muñoz - leftback | 0 | 0 | 0 | 0 |
| 19 - Sofía Nuñez - centerback | 0 | 0 | 0 | 0 |
| 20 - Edidiong Raymond - forward | 0 | 0 | 0 | 0 |
| 23 - Isabelle Luebbert - leftback | 0 | 0 | 0 | 0 |
| 25 - Amaya Gonzalez - midfielder | 1 | 0 | 0 | 0 |
| 26 - Barbara Quezada - midfielder | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Eliza Teplow | 4 | 0 | 4 | 03:01 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jazmin Reyes | 7 | 2 | 5 | 03:01 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sportive FC Women
2nd
|
27:55 | Riley Kennedy (Hannah Anselmo) | 1 - 0 |
|
Sportive FC Women
TS
|
39:01 | Riley Kennedy (Bella Gaetino) | 2 - 0 |
| SHOTS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Sportive FC Women | 6 | 9 | 1 | 16 |
| Club America Women | 4 | 7 | 3 | 14 |
| SAVES | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Sportive FC Women | 1 | 1 | 2 | 4 |
| Club America Women | 2 | 3 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Sportive FC Women | 0 | 0 | 0 | 0 |
| Club America Women | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Sportive FC Women | 0 | 0 | 0 | 0 |
| Club America Women | 0 | 0 | 0 | 0 |
| Date/Time: | May 29, 2026 - 11:30 AM |
|---|---|
| Location: | WakeMed Soccer Club |
| Game Length: | 0:50 |
| Attendance: | 0 |
| Scorer: | Freddy Stanley |
Play By Play
Periods:
| 0:00 | Eliza Teplow at goalie for Sportive FC Women. | ||
| 0:00 | Jazmin Reyes at goalie for Club America Women. | ||
| 2:35 | Shot by Club America Women Shade Pratt, Wide. | ||
| 5:33 | Shot by Club America Women Sandra Hernandez, Save (by goalie) Eliza Teplow. | ||
| 6:01 | Shot by Sportive FC Women Paige Kalal, Blocked. | ||
| 9:02 | Shot by Sportive FC Women Caitlin Mara, Hit Crossbar. | ||
| 9:19 | Shot by Club America Women Mapi Vila, Wide. | ||
| 9:53 | Shot by Sportive FC Women Caitlin Mara, Wide. | ||
| 10:54 | Shot by Club America Women Jannely Farías, Blocked. | ||
| 15:30 | Shot by Sportive FC Women Giulianna Gianino, Blocked. | ||
| 15:39 | Shot by Sportive FC Women Anna Leschly, Save (by goalie) Jazmin Reyes. | ||
| 15:57 | Shot by Sportive FC Women Bella Gaetino, Save (by goalie) Jazmin Reyes. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 18:24 | Shot by Sportive FC Women Caitlin Mara, Save (by goalie) Jazmin Reyes. | ||
| 19:30 | Shot by Sportive FC Women Ashley Pennie, Wide. | ||
| 20:24 | Shot by Club America Women Jannely Farías, Wide. | ||
| 21:49 | Shot by Club America Women Amaya Gonzalez, Hit Crossbar. | ||
| 22:23 | Shot by Sportive FC Women Giulianna Gianino, Save (by goalie) Jazmin Reyes. | ||
| 23:47 | Shot by Sportive FC Women Giulianna Gianino, Blocked. | ||
| 24:15 | Shot by Sportive FC Women Stephane Lathrop, Save (by goalie) Jazmin Reyes. | ||
| 24:48 | Shot by Club America Women Alicia Rey, Wide. | ||
| 27:55 | Goal!GOAL by Sportive FC Women Riley Kennedy (FIRST GOAL), Assist by Hannah Anselmo ( 1 - 0 ) |
||
| 30:33 | Shot by Club America Women Sandra Hernandez, Wide. | ||
| 31:41 | Shot by Club America Women Shade Pratt, Save (by goalie) Eliza Teplow. | ||
| 32:03 | Shot by Club America Women Nicole Mariñelarena, Wide. | ||
| 32:41 | Shot by Club America Women Nicole Mariñelarena, Wide. | ||
| 34:15 | Shot by Sportive FC Women Hannah Anselmo, Hit Crossbar. | ||
| 35:21 | Shot by Sportive FC Women Hannah Anselmo, Blocked. | ||
| 35:39 | Shot by Sportive FC Women Hannah Anselmo, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 00:16 | Shot by Club America Women Mapi Vila, Save (by goalie) Eliza Teplow. | ||
| 00:52 | Shot by Club America Women Alicia Rey, Blocked. | ||
| 01:39 | Shot by Club America Women Jannely Farías, Save (by goalie) Eliza Teplow. | ||
| 03:01 | Goal!GOAL by Sportive FC Women Riley Kennedy, Assist by Bella Gaetino ( 2 - 0 ) |
||
| -- End of Target Score Period -- | |||
| back to top | |||