Reunion City Dallas Women at Austin Rise FC Women May 29, 2026

3

2
| Target Score: 3 - Final | 1 | 2 | TS | T |
|---|---|---|---|---|
| Reunion City Dallas Women | 1 | 1 | 1 | 3 |
| Austin Rise FC Women | 0 | 2 | 0 | 2 |
Box Score
Reunion City Dallas Women
Austin Rise FC Women
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Josie Biehl - gk | 0 | 0 | 0 | 0 |
| 1 - Fernanda Mayrink - gk | 0 | 0 | 0 | 0 |
| 2 - Melania Fullerton - fw | 0 | 0 | 0 | 0 |
| 4 - Haley Johnson - f | 0 | 0 | 0 | 0 |
| 5 - Viet-Thy Tran - m | 1 | 1 | 1 | 0 |
| 7 - Fernanda Sarellano - m | 0 | 0 | 0 | 0 |
| 8 - Leila Avila - f | 0 | 0 | 0 | 0 |
| 12 - Sealey Strawn - m | 0 | 0 | 0 | 0 |
| 13 - Savannah Leifried - d | 1 | 1 | 0 | 0 |
| 14 - Michelle Betancourt - m | 0 | 0 | 0 | 0 |
| 15 - Ashleigh Williams - fw | 0 | 0 | 0 | 0 |
| 16 - Yiselle Bernal - d | 0 | 0 | 0 | 0 |
| 17 - Kiara Gilmore - d | 0 | 0 | 0 | 1 |
| 18 - Cate Sarinopoulos - m | 0 | 0 | 0 | 0 |
| 20 - Eres Freifeld - mf | 0 | 0 | 0 | 0 |
| 22 - Sophia Carter - d | 0 | 0 | 0 | 0 |
| 24 - Pearl Cecil - d | 1 | 1 | 1 | 0 |
| 27 - Mitzy Guereca - d | 0 | 0 | 0 | 0 |
| 28 - Kenne Kessler - mf | 1 | 1 | 1 | 0 |
| 42 - Wrianna Hudson - fw | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 33:24 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Bayliss Flynn | 0 | 0 | 0 | 0 |
| 1 - Faith Fenwick | 0 | 0 | 0 | 0 |
| 3 - Carson Glenn | 3 | 1 | 0 | 0 |
| 4 - Reese Doherty | 0 | 0 | 0 | 0 |
| 5 - Liza Suydam | 0 | 0 | 0 | 0 |
| 6 - Lucy Ortiz | 2 | 0 | 0 | 0 |
| 7 - Emersen Jennings | 1 | 0 | 0 | 0 |
| 9 - Hosane Soukou | 0 | 0 | 0 | 0 |
| 10 - Savannah Schutt | 0 | 0 | 0 | 0 |
| 11 - Vivian Akyirem | 0 | 0 | 0 | 0 |
| 12 - Caitlen-Star Boodram | 2 | 0 | 0 | 0 |
| 13 - Peyton Kohls | 1 | 0 | 0 | 0 |
| 14 - Isabelle Eskay | 0 | 0 | 0 | 0 |
| 15 - Elhom Khursand | 0 | 0 | 0 | 0 |
| 16 - Gry Boe | 1 | 0 | 0 | 0 |
| 17 - Naomi Powell | 0 | 0 | 0 | 0 |
| 18 - Samantha Erbach | 0 | 0 | 0 | 0 |
| 19 - Lily Biddulph | 1 | 1 | 0 | 0 |
| 20 - Ava Galligan | 0 | 0 | 0 | 0 |
| 21 - Jacey Rase | 3 | 2 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josie Biehl | 4 | 2 | 2 | 02:51 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Faith Fenwick | 4 | 3 | 1 | 02:51 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Reunion City Dallas Women
1st
|
1:59 | Viet-Thy Tran (Kiara Gilmore) | 1 - 0 |
|
Austin Rise FC Women
2nd
|
26:19 | Jacey Rase (unassisted) | 1 - 1 |
|
Reunion City Dallas Women
2nd
|
30:41 | Kenne Kessler (unassisted) | 2 - 1 |
|
Austin Rise FC Women
2nd
|
33:36 | Jacey Rase (unassisted) | 2 - 2 |
|
Reunion City Dallas Women
TS
|
38:51 | Pearl Cecil (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Reunion City Dallas Women
2nd
|
33:24 | Yellow card - Team |
| SHOTS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Reunion City Dallas Women | 1 | 1 | 2 | 4 |
| Austin Rise FC Women | 11 | 2 | 1 | 14 |
| SAVES | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Reunion City Dallas Women | 1 | 0 | 1 | 2 |
| Austin Rise FC Women | 0 | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Reunion City Dallas Women | 1 | 0 | 0 | 1 |
| Austin Rise FC Women | 3 | 0 | 0 | 3 |
| FOULS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Reunion City Dallas Women | 0 | 0 | 0 | 0 |
| Austin Rise FC Women | 0 | 0 | 0 | 0 |
| Date/Time: | May 29, 2026 - 7:45 PM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 0:50 |
| Attendance: | 0 |
| Scorer: | Kate Church |
Play By Play
Periods:
| 0:00 | Josie Biehl at goalie for Reunion City Dallas Women. | ||
| 0:00 | Faith Fenwick at goalie for Austin Rise FC Women. | ||
| 0:21 | Shot by Austin Rise FC Women Caitlen-Star Boodram, Wide. | ||
| 1:59 | Goal!GOAL by Reunion City Dallas Women Viet-Thy Tran (FIRST GOAL), Assist by Kiara Gilmore ( 1 - 0 ) |
||
| 3:31 | Shot by Austin Rise FC Women Lucy Ortiz, Wide. | ||
| 5:54 | Shot by Austin Rise FC Women Lucy Ortiz, Wide. | ||
| 6:24 | Shot by Austin Rise FC Women Gry Boe, Wide. | ||
| 7:18 | Shot by Austin Rise FC Women Emersen Jennings, Wide. | ||
| 8:34 | Shot by Austin Rise FC Women Caitlen-Star Boodram, High. | ||
| 10:08 | Corner kick by Austin Rise FC Women Lucy Ortiz [10:08]. | ||
| 10:25 | Shot by Austin Rise FC Women Jacey Rase, Wide. | ||
| 11:16 | Shot by Austin Rise FC Women Lily Biddulph, Save (by goalie) Josie Biehl. | ||
| 13:59 | Corner kick by Reunion City Dallas Women Savannah Leifried [13:59]. | ||
| 14:28 | Corner kick by Austin Rise FC Women Samantha Erbach [14:28]. | ||
| 15:38 | Shot by Austin Rise FC Women Peyton Kohls, Blocked. | ||
| 15:47 | Corner kick by Austin Rise FC Women Naomi Powell [15:47]. | ||
| 17:38 | Shot by Austin Rise FC Women Carson Glenn, Blocked. | ||
| 17:42 | Shot by Austin Rise FC Women Carson Glenn, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 18:00 | For Reunion City Dallas Women: #0 Josie Biehl, #2 Melania Fullerton, #5 Viet-Thy Tran, #17 Kiara Gilmore, #24 Pearl Cecil, #28 Kenne Kessler, #42 Wrianna Hudson. | ||
| 18:00 | For Austin Rise FC Women: #1 Faith Fenwick, #3 Carson Glenn, #5 Liza Suydam, #7 Emersen Jennings, #12 Caitlen-Star Boodram, #14 Isabelle Eskay, #16 Gry Boe. | ||
| 26:19 | Goal!GOAL by Austin Rise FC Women Jacey Rase ( 1 - 1 ) |
||
| 30:41 | Goal!GOAL by Reunion City Dallas Women Kenne Kessler ( 2 - 1 ) |
||
| 33:24 | Yellow card on Reunion City Dallas Women Team. | ||
| 33:36 | Goal!GOAL by Austin Rise FC Women Jacey Rase ( 2 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 00:46 | Shot by Austin Rise FC Women Carson Glenn, Save (by goalie) Josie Biehl. | ||
| 01:08 | Shot by Reunion City Dallas Women Savannah Leifried, Save (by goalie) Faith Fenwick. | ||
| 02:51 | Goal!GOAL by Reunion City Dallas Women Pearl Cecil ( 3 - 2 ) |
||
| -- End of Target Score Period -- | |||
| back to top | |||